DiseaseInfo Viewer : HIX0202943
| Transcripts | HIT000389378 HIT000389379 HIT000503418 |
|---|---|
| UCSC Genome browser | chr19:10959106-10980360 |
| G-integra | chr19:10959106-10980360 |
| Map position | 19p13.2 |
| Symbol | - |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0202943
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AD9 | 608907 | 450086 | - | 19p132 | 394 | Alzheimer disease 9 | OMIM |
| 2 | DFNB68 | 610419 | 751609 | - | 19p132 | 394 | deafness, autosomal recessive 68 | OMIM |
| 3 | TCO | 603386 | 50975 | 30931 | 19p132 | 394 | Thyroid carcinoma, nonmedullary, with cell oxyphilia | OMIM |
| 4 | ZNF177 | 601276 | 7730 | - | 19p132 | 394 | zinc finger protein 177 | OMIM |
| 5 | INLNE | 604781 | 50992 | 33681 | 19p132-p131 | 770 | Ichthyosis, nonlamellar and nonerythrodermic, congenital, autosomal recessive | OMIM |
| 6 | PAPA3 | 607324 | 338333 | 34109 | 19p132-p131 | 770 | Polydactyly, postaxial, type A3 | OMIM |
| 7 | ATHS | 108725 | 470 | - | 19p133-p132 | 665 | atherosclerosis susceptibility (lipoprotein associated) | OMIM |
| 8 | DFNB35 | - | - | 34254 | 19p133-p131 | 1041 | deafness autosomal recessive 35,prelingual | GenAtlas |
| 9 | FPH1 | 145250 | 780897 | - | 19pter-p131 | 1041 | familial progressive hyperpigmentation 1 | OMIM |
| 10 | IBD6 | 606674 | 50942 | 29688 | 19p13 | 1041 | inflammatory bowel disease 6 | OMIM |
| 11 | MGR5 | 607508 | 387576 | 8230 | 19p13 | 1041 | Migraine with or without aura, susceptibility to, 5 | OMIM |
| 12 | MGR5 | 607508 | 387576 | 35026 | 19p13 | 1041 | Migraine with or without aura, susceptibility to, 5 | OMIM |
| 13 | PSORS6 | 605364 | 63869 | 33811 | 19p13 | 1041 | psoriasis susceptibility 6 | OMIM |
| 14 | DDU | 125630 | 29764 | 33510 | 19p | 1118 | dermo-distortive urticaria | OMIM |
| 15 | EXT3 | 600209 | 2133 | 4881 | 19p | 1118 | exostoses (multiple) 3 | OMIM |
| 16 | CXB3S | 120050 | 1526 | - | 19pter-q13 | 2509 | coxsackie virus B3 sensitivity | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



