DiseaseInfo Viewer : HIX0202397
| Transcripts | HIT000002342 HIT000033788 HIT000047992 HIT000054713 HIT000056814 HIT000071719 HIT000273410 HIT000280150 HIT000282651 HIT000290436 HIT000290832 HIT000298022 HIT000423610 |
|---|---|
| UCSC Genome browser | chr17:18684308-18710027 |
| G-integra | chr17:18684308-18710027 |
| Map position | 17p11.2 |
| Symbol | FAM18B |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0202397
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | IS2 | 607354 | 282552 | - | 17p112 | 401 | Scoliosis, idiopathic 2 | OMIM |
| 2 | VWSM | 604547 | 100917 | 32012 | 17p112-p112 | 401 | Van der Woude syndrome modifier | OMIM |
| 3 | ADHD2 | 608904 | 450088 | 34279 | 17p11 | 401 | Attention deficit-hyperactivity disorder, susceptibility to, 2 | OMIM |
| 4 | CACD | 215500 | 772 | 7948 | 17p | 833 | central areolar choroidal dystrophy | OMIM |
| 5 | CHMRQ | 610185 | 780925 | 35304 | 17p | 833 | Cerebellar hypoplasia, mental retardation, and quadrupedal locomotion | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



