DiseaseInfo Viewer : HIX0201311
| Transcripts | HIT000048191 |
|---|---|
| UCSC Genome browser | chr8:607192-611619 |
| G-integra | chr8:607192-611619 |
| Map position | 8p23.3 |
| Symbol | LOC389607 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0201311
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | MYP10 | 609259 | 553195 | - | 8p23 | 247 | myopia 10 | OMIM |
| 2 | WS2C | 606662 | 170594 | 34079 | 8p23 | 247 | Waardenburg syndrome, type IIC | OMIM |
| 3 | DBA2 | 606129 | 114086 | 34166 | 8p233-p22 | 299 | Diamond-Blackfan anemia 2 | OMIM |
| 4 | KWE | 148370 | 3896 | 19350 | 8p23-p22 | 299 | keratolytic winter erythema (Oudtshoorn skin disease) | OMIM |
| 5 | GEFSP6 | 612279 | 100190787 | - | 8p23-p21 | 456 | Generalized epilepsy with febrile seizures plus, type 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



