DiseaseInfo Viewer : HIX0199906
| Transcripts | HIT000020728 HIT000025935 HIT000030887 HIT000058782 HIT000063445 HIT000081568 HIT000270887 HIT000286596 HIT000325713 HIT000335721 HIT000488042 |
|---|---|
| UCSC Genome browser | chr1:44444866-44456840 |
| G-integra | chr1:44444866-44456840 |
| Map position | 1p34.1 |
| Symbol | B4GALT2 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0199906
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | MRT12 | 611090 | 100101420 | - | 1p34-p33 | 467 | Mental retardation, autosomal recessive, 12 | OMIM |
| 2 | PTOS1 | 178300 | 5765 | 25539 | 1p341-p32 | 473 | ptosis, congenital 1 (autosomal dominant) | OMIM |
| 3 | DYX8 | 608995 | 406874 | 34708 | 1p36-p34 | 1516 | dyslexia susceptibility 8 | OMIM |
| 4 | DYT13 | - | 93983 | 34130 | 1p3132-p3613 | 1459 | primarytorsion dystomia 13 with prominent cranial - cervical and upper limb involvement | GenAtlas |
| 5 | ANON | 606788 | 171514 | 34131 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 6 | ANON | 606788 | 171514 | 34132 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 7 | PARK10 | 606852 | 170534 | 34395 | 1p | 2813 | Parkinson disease 10 | OMIM |
| 8 | PSORS7 | 605606 | 65245 | 33842 | 1p | 2813 | psoriasis susceptibility 7 | OMIM |
| 9 | SCZD12 | 608543 | 619488 | - | 1p | 2813 | schizophrenia 12 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



