DiseaseInfo Viewer : HIX0199902
| Transcripts | HIT000019173 HIT000021095 HIT000087408 HIT000264343 |
|---|---|
| UCSC Genome browser | chr1:19923467-19956315 |
| G-integra | chr1:19923467-19956315 |
| Map position | 1p36.13 |
| Symbol | LOC440574 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0199902
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANIB3 | 609122 | 497657 | 34822 | 1p3613-p343 | 816 | aneurysm, intracranial berry 3 | OMIM |
| 2 | ALPQTL2 | 612367 | 100196914 | - | 1p36 | 976 | Alkaline phosphatase, plasma level of, QTL 2 | OMIM |
| 3 | BMND3 | 606928 | 246259 | 29078 | 1p36 | 976 | Bone mineral density variability 3 | OMIM |
| 4 | BMND3 | 606928 | 246259 | 29079 | 1p36 | 976 | Bone mineral density variability 3 | OMIM |
| 5 | BMND3 | 606928 | 246259 | 29080 | 1p36 | 976 | Bone mineral density variability 3 | OMIM |
| 6 | CCV | 115665 | 7792 | 6072 | 1p36 | 976 | cataract, congenital, Volkmann type | OMIM |
| 7 | CMM | 155600 | 1243 | 123 | 1p36 | 976 | cutaneous malignant melanoma/dysplastic nevus | OMIM |
| 8 | CTPP | 116600 | 10306 | 10888 | 1pter-p361 | 976 | Cataract, posterior polar | OMIM |
| 9 | CTPP | 116600 | 10306 | 34568 | 1pter-p361 | 976 | Cataract, posterior polar | OMIM |
| 10 | DYT13 | 607671 | 93983 | 34130 | 1p36 | 976 | dystonia 13, torsion | OMIM |
| 11 | GLC3B | 600975 | 2728 | 7589 | 1p36 | 976 | glaucoma 3, primary infantile, B | OMIM |
| 12 | IBD7 | 605225 | 57042 | 33908 | 1p36 | 976 | inflammatory bowel disease 7 | OMIM |
| 13 | LCA9 | 608553 | 619483 | 34461 | 1p36 | 976 | Leber congenital amaurosis 9 | OMIM |
| 14 | MS4 | 612596 | 100271696 | - | 1p36 | 976 | Multiple sclerosis, susceptiblity to, 4 | OMIM |
| 15 | MYP14 | 610320 | 100359407 | - | 1p36 | 976 | myopia 14 | OMIM |
| 16 | SCASI | 607317 | 260415 | 34534 | 1p36 | 976 | spinocerebellar ataxia with saccadic intrusions | OMIM |
| 17 | DYX8 | 608995 | 406874 | 34708 | 1p36-p34 | 1516 | dyslexia susceptibility 8 | OMIM |
| 18 | DYT13 | - | 93983 | 34130 | 1p3132-p3613 | 1459 | primarytorsion dystomia 13 with prominent cranial - cervical and upper limb involvement | GenAtlas |
| 19 | ANON | 606788 | 171514 | 34131 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 20 | ANON | 606788 | 171514 | 34132 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 21 | PARK10 | 606852 | 170534 | 34395 | 1p | 2813 | Parkinson disease 10 | OMIM |
| 22 | PSORS7 | 605606 | 65245 | 33842 | 1p | 2813 | psoriasis susceptibility 7 | OMIM |
| 23 | SCZD12 | 608543 | 619488 | - | 1p | 2813 | schizophrenia 12 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



