DiseaseInfo Viewer : HIX0176523
| Transcripts | HIT000028509_03 HIT000031053_03 HIT000192815_03 HIT000192816_03 HIT000196130_03 HIT000196286_03 HIT000222660_03 HIT000264650_03 HIT000321625_03 HIT000321946_03 HIT000425883_03 HIT000428496_03 HIT000468608_03 HIT000496019_01 |
|---|---|
| UCSC Genome browser | chrX:1387693-1428981 |
| G-integra | chrX:1387693-1428981 |
| Map position | Xp22.33 |
| Symbol | CSF2RA |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0176523
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | MRXS16 | - | - | 20689 | Xp2233 | 67 | mental retardation,X-linked syndromic,with ataxia,hypotonia,late onset progressive myoclonic encephalopathy and macular degeneration | GenAtlas |
| 2 | VSPA | 313000 | 59332 | - | Xp2233 | 67 | Visuospatial/perceptual abilities | OMIM |
| 3 | HDPA | 300221 | 50829 | - | Xpter-p2232 | 83 | Hodgkin disease, susceptibility, pseudoautosomal | OMIM |
| 4 | EMWX | 300211 | 10118 | 32421 | Xp223 | 134 | episodic muscle weakness, X-linked | OMIM |
| 5 | FGS3 | 300406 | 93985 | 34276 | Xp223 | 134 | FG syndrome 3 | OMIM |
| 6 | LCDX | - | - | 33951 | Xp223 | 134 | Lisch corneal dystrophy (microcystic dystrophy of the corneal epithelium) | GenAtlas |
| 7 | WTRS | 300421 | 619509 | - | Xp223 | 134 | Wittwer syndrome | OMIM |
| 8 | FCP1 | 305435 | 2221 | 21249 | Xp223-p222 | 241 | F-cell production 1 | OMIM |
| 9 | MRX2 | 300428 | 4367 | 34231 | Xp223-p222 | 241 | mental retardation, X-linked 2 (non-dysmorphic) | OMIM |
| 10 | MRX2 | - | 4367 | 34231 | Xp223-p222 | 241 | mental retardation, X-linked 2 (non-dysmorphic) | GenAtlas |
| 11 | MRX49 | 300114 | 4412 | 33978 | Xp223-p222 | 241 | mental retardation, X-linked 49 | OMIM |
| 12 | MRX56 | - | 4419 | 26555 | Xp223-p222 | 241 | mental retardation,X-linked 56 | GenAtlas |
| 13 | AGMX2 | 300310 | 179 | - | Xp22 | 332 | agammaglobulinemia, X-linked 2 (with growth hormone deficiency) | OMIM |
| 14 | AIC | 304050 | 192 | 21367 | Xp22 | 332 | Aicardi syndrome | OMIM |
| 15 | CMTX2 | 302801 | 1253 | 21514 | Xp22 | 332 | Charcot-Marie-Tooth neuropathy, X-linked 2 (recessive) | OMIM |
| 16 | DFN6 | 300066 | 1682 | 20716 | Xp22 | 332 | deafness, X-linked 6, sensorineural | OMIM |
| 17 | MNG2 | 300273 | 59081 | 33843 | Xp22 | 332 | multinodular goiter 2 | OMIM |
| 18 | MRXS21 | - | - | 26938 | Xp22 | 332 | mental retardation,X-linked,syndromic,with hydrocephalus,facial dysmorphism,spastic diplegia,calcification of the basal ganglia,Fried syndrome | GenAtlas |
| 19 | RP23 | 300424 | 6115 | 33931 | Xp22 | 332 | retinitis pigmentosa 23 (X-linked recessive) | OMIM |
| 20 | MRX76 | - | 57193 | 34236 | Xp223-p213 | 378 | mental retardation, X-linked 76 | GenAtlas |
| 21 | CCXNS | - | - | 34080 | Xp223-p211 | 450 | X-linked non syndromic congenital cataract | GenAtlas |
| 22 | NSX | 310465 | 4906 | 21231 | Xp223-p211 | 450 | N syndrome (mental retardation, malformations, chromosome breakage) | OMIM |
| 23 | PDR | 301220 | 5171 | 25482 | Xp22-p21 | 450 | pigment disorder, reticulate | OMIM |
| 24 | MRX74 | - | 23693 | 34235 | X | 2261 | mental retardation, X-linked 74 | GenAtlas |
| 25 | MRX77 | - | 93991 | 34237 | X | 2261 | mental retardation, X-linked 77 | GenAtlas |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



