DiseaseInfo Viewer : HIX0078239
| Transcripts | HIT000072994 HIT000101347_03 HIT000101453 HIT000101522_03 HIT000101532 HIT000101787 HIT000192301 HIT000192396 HIT000193110 HIT000193351 HIT000194436 HIT000195468 HIT000196569 HIT000217520 HIT000217542 HIT000217945_03 HIT000217982 HIT000218617 HIT000218618 HIT000218948 :
(show all transcripts) |
|---|---|
| UCSC Genome browser | chr6:31236526-31325406 |
| G-integra | chr6:31236526-31325406 |
| Map position | 6p21.33 |
| Symbol | HLA-B |
| OMIM | 142830 Protein title: MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I, B |
| Disease name | |
| MutationView | 142830
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0078239
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | LNCR4 | 612593 | 100271693 | - | 6p2133 | 257 | Lung cancer susceptibility 4 | OMIM |
| 2 | ASD1 | 108800 | 431 | 16741 | 6p213 | 719 | atrial septal defect 1 | OMIM |
| 3 | AZON | 606766 | 338331 | - | 6p213 | 719 | Azoospremia, nonobstructive | OMIM |
| 4 | IGAD1 | 137100 | 10986 | 31267 | 6p213 | 719 | immunoglobulin A (IgA) deficiency susceptibility 1 | OMIM |
| 5 | ISCW | 146850 | 7928 | - | 6p213 | 719 | Immune suppression to streptococcal antigen | OMIM |
| 6 | MYAS1 | 607085 | 246750 | - | 6p213 | 719 | Myasthenia gravis with thymus hyperplasia | OMIM |
| 7 | NKS1 | 272370 | 4819 | - | 6p213 | 719 | natural killer cell susceptibility 1 | OMIM |
| 8 | PDB1 | 167250 | 5131 | 16252 | 6p213 | 719 | Paget disease of bone 1 | OMIM |
| 9 | RWS | 179450 | 7937 | - | 6p213 | 719 | Ragweed sensitivity | OMIM |
| 10 | WG | 608710 | 474168 | - | 6p213 | 719 | Wegener granulomatosis | OMIM |
| 11 | WM1 | 153600 | 100188787 | - | 6p213 | 719 | Macroglobulinemia, Waldenstrom, susceptibility to, 1 | OMIM |
| 12 | ZNF204P | 603282 | 7754 | - | 6p213 | 719 | zinc finger protein 204 (pseudogene) | OMIM |
| 13 | LAP | 150270 | 7939 | 16299 | 6p213-p212 | 814 | Laryngeal adductor paralysis | OMIM |
| 14 | ALPQTL3 | 612368 | 100196915 | - | 6p22 | 523 | Alkaline phosphatase, plasma level of, QTL3 | OMIM |
| 15 | DFNA21 | 607017 | 192644 | 34496 | 6p21 | 995 | deafness, autosomal dominant 21 | OMIM |
| 16 | DFNA31 | 608645 | 347737 | 34607 | 6p21 | 995 | deafness, autosomal dominant 31 | OMIM |
| 17 | EJM3 | 608816 | 449018 | 35381 | 6p21 | 995 | Epilepsy, juvenile myoclonic 3 | OMIM |
| 18 | LATD | 601086 | 207115 | 35493 | 6p21 | 995 | Laterality defects, autosomal dominant | OMIM |
| 19 | RLS6 | 611185 | 100302512 | - | 6p21 | 995 | Restless legs syndrome, susceptibility to, 6 | OMIM |
| 20 | UAQTL4 | 612671 | 100272225 | - | 6p21 | 995 | Uric acid concentration, serum, QTL4 | OMIM |
| 21 | SCZD3 | 600511 | 6365 | 15929 | 6p24-p22 | 656 | schizophrenia disorder 3 | OMIM |
| 22 | DFNB66 | 610212 | 606719 | 35140 | 6p223-p212 | 1189 | deafness, autosomal recessive 66 | OMIM |
| 23 | OTSC3 | 608244 | 170532 | 34225 | 6p223-p212 | 1189 | otosclerosis 3 | OMIM |
| 24 | SCAR3 | 271250 | 85502 | 34058 | 6p23-p21 | 1396 | spinocerebellar ataxia, autosomal recessive 3 | OMIM |
| 25 | CSCI | 122550 | 7944 | - | 6p | 1829 | Corticosterone side-chain isomerase | OMIM |
| 26 | IBD3 | 604519 | 30829 | 19355 | 6p | 1829 | inflammatory bowel disease 3 | OMIM |
| 27 | PUJO | 143400 | 7945 | 16637 | 6p | 1829 | pelviureteric junction obstruction | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



