DiseaseInfo Viewer : HIX0041169
| Transcripts | HIT000096089 HIT000267419 HIT000391220 |
|---|---|
| UCSC Genome browser | chr22:32544993-32555309 |
| G-integra | chr22:32544993-32555309 |
| Map position | 22q12.3 |
| Symbol | LOC150297 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0041169
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | HPC6 | 609558 | 100188789 | - | 22q123 | 358 | Prostate cancer, susceptibility to | OMIM |
| 2 | ITS | 606960 | 282551 | - | 22q121-q122 | 253 | Insulinoma tumor suppressor gene locus | OMIM |
| 3 | FSGS4 | 612551 | 100270640 | - | 22q12 | 533 | Focal segmental glomerulosclerosis 4 | OMIM |
| 4 | KAZA | 608207 | 387582 | 34619 | 22q12 | 533 | Kala-azar (visceral leishmaniasis), susceptibility to | OMIM |
| 5 | MYP6 | 608908 | 450094 | - | 22q12 | 533 | myopia 6 | OMIM |
| 6 | SQTL2 | 611004 | 100188828 | - | 22q12 | 533 | Smoking as a quantitative trait locus 2 | OMIM |
| 7 | OPA5 | 610708 | 692222 | - | 22q121-q131 | 663 | optic atrophy 5 (autosomal dominant) | OMIM |
| 8 | FPEVF | 604364 | 50987 | 30726 | 22q11-q12 | 1040 | Epilepsy, partial, with variable foci | OMIM |
| 9 | FPEVF | 604364 | 50987 | 33179 | 22q11-q12 | 1040 | Epilepsy, partial, with variable foci | OMIM |
| 10 | CDAGS | 603116 | 574043 | 34977 | 22q12-q13 | 938 | Craniosynostosis, anal anomalies, and porokeratosis syndrome | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



