DiseaseInfo Viewer : HIX0036688
| Transcripts | HIT000000058 HIT000064740 HIT000067454 HIT000329267 HIT000343518 HIT000425265 HIT000429891 HIT000436052 HIT000501630 HIT000503124 |
|---|---|
| UCSC Genome browser | chr12:57345217-57400297 |
| G-integra | chr12:57345217-57400297 |
| Map position | 12q13.3 |
| Symbol | RODH-4 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0036688
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | APOF | 107760 | 319 | - | 12q133 | 147 | apolipoprotein F | OMIM |
| 2 | AREI | 607936 | 378889 | 34935 | 12q13 | 456 | Exfoliative ichthyosis, autosomal recessive | OMIM |
| 3 | HPV18I2 | 167960 | 3261 | - | 12q13 | 456 | human papillomavirus (type 18) integration site 2 | OMIM |
| 4 | CMT2G | 608591 | 431712 | 34653 | 12q12-q133 | 501 | Charcot-Marie-Tooth disease, axonal, type 2G | OMIM |
| 5 | PPKB | 600231 | 8084 | 7862 | 12q11-q13 | 501 | palmoplantar keratoderma, Bothnia type | OMIM |
| 6 | SPG26 | 609195 | 550623 | 34876 | 12p111-q14 | 598 | spastic paraplegia 26 | OMIM |
| 7 | STQTL3 | 606257 | 282549 | - | 12p112-q14 | 668 | stature quantitative trait locus 3 | OMIM |
| 8 | ENUR2 | 600808 | 2032 | 25421 | 12q13-q21 | 720 | enuresis, nocturnal 2 | OMIM |
| 9 | RLS | 102300 | 192142 | 34065 | 12q12-q21 | 765 | Restless legs syndrome, susceptibility to | OMIM |
| 10 | RLS | 102300 | 192142 | 34675 | 12q12-q21 | 765 | Restless legs syndrome, susceptibility to | OMIM |
| 11 | CNA1 | 121400 | 1255 | 35220 | 12q | 1469 | cornea plana 1 (autosomal dominant) | OMIM |
| 12 | CODA | 611543 | 100188845 | - | 12q | 1469 | Cavitary optic disc anomalies | OMIM |
| 13 | IBD2 | 601458 | 3378 | 7615 | 12p132-q241 | 1511 | inflammatory bowel disease 2 | OMIM |
| 14 | TELM | 609113 | 550641 | 35207 | 12 | 2213 | telomere length, mean leukocyte | OMIM |
| 15 | TELM | 609113 | 550641 | 35208 | 12 | 2213 | telomere length, mean leukocyte | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



