DiseaseInfo Viewer : HIX0031966
| Transcripts | HIT000069514 HIT000080548 HIT000252162 HIT000252784 HIT000254997 HIT000254998 HIT000254999 HIT000255000 HIT000339557 HIT000492562 |
|---|---|
| UCSC Genome browser | chr5:55147207-55218678 |
| G-integra | chr5:55147207-55218678 |
| Map position | 5q11.2 |
| Symbol | IL31RA |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0031966
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | KFM | 214300 | 3793 | 2079 | 5q112 | 105 | Klippel-Feil malformation | OMIM |
| 2 | SCZD1 | 181510 | 6377 | 27512 | 5q112-q133 | 355 | schizophrenia disorder 1 | OMIM |
| 3 | HYT6 | 610262 | 100188808 | - | 5p13-q12 | 370 | Hypertension, essential, susceptibility to, 6 | OMIM |
| 4 | BSZQTL2 | 609657 | 100188794 | - | 5q | 1598 | Bone size QTL | OMIM |
| 5 | GLC1M | 610535 | 777643 | - | 5q | 1598 | glaucoma 1, open angle, M (juvenile-onset) | OMIM |
| 6 | MPD2 | 606070 | 89879 | 30938 | 5q | 1598 | myopathy, distal 2 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



