DiseaseInfo Viewer : HIX0028498
| Transcripts | HIT000059328 HIT000066939 HIT000094605 HIT000384878 HIT000386040 |
|---|---|
| UCSC Genome browser | chr1:101003693-101007583 |
| G-integra | chr1:101003693-101007583 |
| Map position | 1p21.2 |
| Symbol | GPR88 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0028498
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | RP32 | 609913 | 641433 | 35269 | 1p212-p133 | 254 | retinitis pigmentosa 32 (autosomal recessive) | OMIM |
| 2 | STQTL7 | 609822 | 100037265 | - | 1p21 | 193 | stature quantitative trait locus 7 | OMIM |
| 3 | MRT4 | 611107 | 100009675 | - | 1p213-p133 | 345 | mental retardation, non-syndromic, autosomal recessive, 4 | OMIM |
| 4 | WS2B | 600193 | 7488 | 5128 | 1p21-p133 | 345 | Waardenburg syndrome, type 2B | OMIM |
| 5 | DFNB32 | 608653 | 113877 | 34142 | 1p221-p133 | 402 | deafness, autosomal recessive 32 | OMIM |
| 6 | DFNB32 | 608653 | 113877 | 35312 | 1p221-p133 | 402 | deafness, autosomal recessive 32 | OMIM |
| 7 | SPG29 | 609727 | 619379 | - | 1p311-p211 | 524 | spastic paraplegia 29 (autosomal dominant) | OMIM |
| 8 | AVSD1 | 606215 | 7446 | 10895 | 1p31-p21 | 661 | atrioventricular septal defect 1 | OMIM |
| 9 | SCA19 | 607346 | 140452 | 34273 | 1p21-q21 | 1112 | spinocerebellar ataxia 19 | OMIM |
| 10 | SCA19 | 607346 | 140452 | 34745 | 1p21-q21 | 1112 | spinocerebellar ataxia 19 | OMIM |
| 11 | ANON | 606788 | 171514 | 34131 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 12 | ANON | 606788 | 171514 | 34132 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 13 | PARK10 | 606852 | 170534 | 34395 | 1p | 2813 | Parkinson disease 10 | OMIM |
| 14 | PSORS7 | 605606 | 65245 | 33842 | 1p | 2813 | psoriasis susceptibility 7 | OMIM |
| 15 | SCZD12 | 608543 | 619488 | - | 1p | 2813 | schizophrenia 12 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



