DiseaseInfo Viewer : HIX0025787
| Transcripts | HIT000045793 HIT000058207 HIT000066516 HIT000094738 HIT000245535 HIT000262249 HIT000304326 HIT000490629 HIT000503278 |
|---|---|
| UCSC Genome browser | chr9:34661893-34681295 |
| G-integra | chr9:34661893-34681295 |
| Map position | 9p13.3 |
| Symbol | CCL27 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0025787
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | PEE3 | 609403 | 780909 | - | 9p13 | 328 | Preeclampsia/eclampsia 3 | OMIM |
| 2 | HMNJ | 605726 | 80768 | 34656 | 9p211-p12 | 465 | Distal hereditary motor neuropathy, Jerash type | OMIM |
| 3 | FRDA2 | 601992 | 2420 | 35229 | 9p23-p11 | 764 | Friedreich ataxia 2 | OMIM |
| 4 | HDLCQ1 | 606613 | 192144 | 34073 | 9p | 927 | high density lipoprotein cholesterol level QTL 1 | OMIM |
| 5 | MMS | 156240 | 338340 | - | 9p | 927 | Malignant mesothelioma, susceptibility to | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



