DiseaseInfo Viewer : HIX0024606
| Transcripts | HIT000055438 HIT000055470 HIT000055540 HIT000055830 HIT000055832 HIT000057371 HIT000057519 HIT000057542 HIT000057543 |
|---|---|
| UCSC Genome browser | chr4:71017793-71032325 |
| G-integra | chr4:71017793-71032325 |
| Map position | 4q13.3 |
| Symbol | LOC401137 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0024606
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | GK2 | 600148 | 2712 | - | 4q13 | 163 | glycerol kinase 2 | OMIM |
| 2 | DFNB55 | 609952 | 494148 | 35084 | 4q12-q132 | 164 | deafness, autosomal recessive 55 | OMIM |
| 3 | FMTLE | 611630 | 100188848 | - | 4q132-q213 | 288 | Epilepsy, familial mesial temporal lobe | OMIM |
| 4 | AIS4 | 609400 | 619405 | - | 4q13-q21 | 297 | autoimmune disease, susceptibility to, 4 | OMIM |
| 5 | NRCLP | 605841 | 100918 | 33741 | 4p13-q21 | 482 | Narcolepsy, HLA-associated | OMIM |
| 6 | MHW2 | 603664 | 50979 | 30954 | 4q | 1189 | Mental health wellness 2 | OMIM |
| 7 | PSORS3 | 601454 | 7889 | 11164 | 4q | 1189 | psoriasis susceptibility 3 | OMIM |
| 8 | WM2 | 610430 | 100188811 | - | 4q | 1189 | Macroglobulinemia, Waldenstrom, susceptibility to, 2 | OMIM |
| 9 | INTLQ1 | 603783 | 100462721 | - | 4p16-q34 | 1733 | Intelligence QTL1 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



