DiseaseInfo Viewer : HIX0023340
| Transcripts | HIT000005681 |
|---|---|
| UCSC Genome browser | chr22:50763785-50765445 |
| G-integra | chr22:50763785-50765445 |
| Map position | 22q13.33 |
| Symbol | - |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0023340
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | DFNB28 | - | 23712 | 32068 | 22q13 | 632 | neurosensory recessive deafness 28,non syndromic,overlapping the DFNA17 region | GenAtlas |
| 2 | MENAQ1 | 610873 | 100188822 | - | 22q13 | 632 | Menarche, age at, QTL | OMIM |
| 3 | NRCLP4 | 612417 | 100216484 | - | 22q13 | 632 | Narcolepsy 4 | OMIM |
| 4 | CDAGS | 603116 | 574043 | 34977 | 22q12-q13 | 938 | Craniosynostosis, anal anomalies, and porokeratosis syndrome | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



