DiseaseInfo Viewer : HIX0020171
| Transcripts | HIT000010667 HIT000013453 HIT000025457 HIT000033382 HIT000089658 HIT000252457 HIT000252834 HIT000260722 HIT000270818 HIT000272605 HIT000276022 HIT000285473 HIT000427262 HIT000498511 |
|---|---|
| UCSC Genome browser | chr16:84853584-84943116 |
| G-integra | chr16:84853584-84943116 |
| Map position | 16q24.1 |
| Symbol | CRISPLD2 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0020171
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | HDLC3 | 607687 | 353125 | - | 16q241 | 98 | High density lipoprotein cholesterol, low serum, 3 | OMIM |
| 2 | VV | 192200 | 619537 | - | 16q24 | 196 | varicose veins | OMIM |
| 3 | FHASD | 609218 | 550626 | 34799 | 16q232-q242 | 219 | Foveal hypoplasia and anterior segment dysgenesis | OMIM |
| 4 | BMND13 | 612727 | 100294717 | - | 16q23 | 174 | Bone mineral density QTL 13 | OMIM |
| 5 | DHS | 194380 | 10774 | 30292 | 16q23-q24 | 326 | dehydrated hereditary stomatocytosis | OMIM |
| 6 | PSORS8 | 610707 | 140454 | - | 16q | 754 | psoriasis susceptibility 8 | OMIM |
| 7 | SLI1 | 606711 | 171013 | 35233 | 16q | 754 | Specific language impairment QTL, 1 | OMIM |
| 8 | WT3 | 194090 | 8136 | - | 16q | 754 | Wilms tumor-3 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



