DiseaseInfo Viewer : HIX0019730
| Transcripts | HIT000002480 HIT000004046 HIT000008647 HIT000037231 HIT000086642 HIT000261494 HIT000423817 HIT000427820 HIT000491027 |
|---|---|
| UCSC Genome browser | chr15:75192328-75199462 |
| G-integra | chr15:75192328-75199462 |
| Map position | 15q24.1 |
| Symbol | C15orf17 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0019730
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | ENFL2 | 603204 | 50971 | 30514 | 15q24 | 211 | Epilepsy, nocturnal frontal lobe, type 2 | OMIM |
| 2 | MRSPR | - | - | 29114 | 15q24 | 211 | mental retardation with spasticity and retinitis pigmentosa | GenAtlas |
| 3 | MRST | 602685 | 8126 | - | 15q24 | 211 | Mental retardation, severe, with spasticity and tapetoretinal | OMIM |
| 4 | DFNB48 | 609439 | 404086 | 34941 | 15q23-q251 | 348 | deafness, autosomal recessive 48 | OMIM |
| 5 | CILD8 | 612274 | 100190786 | - | 15q24-q25 | 407 | Ciliary dyskinesia, primary, 8 | OMIM |
| 6 | GLC1N | 611274 | 777645 | - | 15q22-q24 | 715 | glaucoma 1, open angle, N (juvenile-onset) | OMIM |
| 7 | LOC619540 | 148600 | 619540 | 34601 | 15q22-q24 | 715 | keratosis palmoplantaris papulosa | OMIM |
| 8 | SCAR5 | 606937 | 246180 | 35528 | 15q24-q26 | 1045 | spinocerebellar ataxia, autosomal recessive 5 | OMIM |
| 9 | GLM1 | 607248 | 338030 | - | 15q23-q263 | 1125 | Glioma, familial, 1 | OMIM |
| 10 | CDAN3 | 105600 | 981 | 2781 | 15q21-q25 | 1292 | congenital dyserythropoietic anemia, type III | OMIM |
| 11 | HCVS | 122460 | 3063 | 35297 | 15q11-qter | 2424 | human coronavirus sensitivity | OMIM |
| 12 | HYT2 | 604329 | 50986 | - | 15q | 2424 | Hypertension, essential, susceptibility to, 2 | OMIM |
| 13 | LCS1 | 214900 | 84565 | 33814 | 15q | 2424 | lymphedema-cholestasis syndrome 1 | OMIM |
| 14 | NEM6 | 609273 | 619401 | 34933 | 15q | 2424 | nemaline myopathy 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



