DiseaseInfo Viewer : HIX0019600
| Transcripts | HIT000012451 HIT000050928 HIT000251532 HIT000260883 HIT000387945 HIT000425447 HIT000425502 |
|---|---|
| UCSC Genome browser | chr16:50700211-50715264 |
| G-integra | chr16:50700211-50715264 |
| Map position | 16q12.1 |
| Symbol | SLIC1 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0019600
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | HYD2 | 602639 | 8137 | 29072 | 16q121 | 87 | hypodontia, autosomal recessive (2) | OMIM |
| 2 | DYT10 | 128200 | 50818 | 33183 | 16p112-q121 | 354 | dystonia 10 | OMIM |
| 3 | DYT10 | 128200 | 50818 | 33965 | 16p112-q121 | 354 | dystonia 10 | OMIM |
| 4 | AA2 | 610753 | 100034703 | - | 16q11-q22 | 456 | Alopecia areata 2 | OMIM |
| 5 | DUPC1 | 126900 | 780895 | 35116 | 16q111-q22 | 456 | Dupuytren contracture 1 | OMIM |
| 6 | BFIC2 | 605751 | 81865 | - | 16p12-q12 | 645 | Benign familial infantile convulsions-2 | OMIM |
| 7 | ICCA | 602066 | 3387 | 27338 | 16p12-q12 | 645 | infantile convulsions and paroxysmal choreoathetosis | OMIM |
| 8 | MRT10 | 611096 | 100101425 | - | 16p12-q12 | 645 | Mental retardation, autosomal recessive, 10 | OMIM |
| 9 | PSORS8 | 610707 | 140454 | - | 16q | 754 | psoriasis susceptibility 8 | OMIM |
| 10 | SLI1 | 606711 | 171013 | 35233 | 16q | 754 | Specific language impairment QTL, 1 | OMIM |
| 11 | WT3 | 194090 | 8136 | - | 16q | 754 | Wilms tumor-3 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



