DiseaseInfo Viewer : HIX0018470
| Transcripts | HIT000038917 HIT000300147 HIT000323781 HIT000497077 |
|---|---|
| UCSC Genome browser | chr9:93976098-94124206 |
| G-integra | chr9:93976098-94124206 |
| Map position | 9q22.31 |
| Symbol | AUH |
| OMIM | 600529 Protein title: AU-SPECIFIC RNA-BINDING PROTEIN |
| Disease name |
|
| MutationView | 600529
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0018470
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | GLC1J | 608695 | 574078 | 34690 | 9q22 | 341 | glaucoma 1, open angle, J (juvenile-onset) | OMIM |
| 2 | STQTL8 | 610114 | 100037266 | 35280 | 9q22 | 341 | stature quantitative trait locus 8 | OMIM |
| 3 | HPLH1 | 267700 | 27259 | 30882 | 9q213-q22 | 578 | hemophagocytic lymphohistiocytosis 1 | OMIM |
| 4 | ALSFTD | 105550 | 60497 | 34685 | 9q21-q22 | 771 | Amyotrophic lateral sclerosis with frontotemporal dementia | OMIM |
| 5 | EPOLM | 611631 | 100144434 | - | 9q21-q22 | 771 | epilepsy, occipitotemporal lobe, and migraine with aura | OMIM |
| 6 | CMD1B | 600884 | 1218 | 19094 | 9q13-q22 | 819 | cardiomyopathy, dilated 1B (autosomal dominant) | OMIM |
| 7 | CTPL1 | 605749 | 81863 | 35085 | 9q13-q22 | 819 | cataract, pulverulent (autosomal recessive, early-onset) | OMIM |
| 8 | HCHGQ2 | 609320 | 100381205 | 34875 | 9q | 1739 | Hematocrit/hemoglobin quantitative trait locus 2 | OMIM |
| 9 | SPG19 | 607152 | 140907 | 34669 | 9q | 1739 | spastic paraplegia 19 (autosomal dominant) | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



