DiseaseInfo Viewer : HIX0017179
| Transcripts | HIT000034883 HIT000195868 HIT000270307 HIT000327416 HIT000327417 HIT000327418 HIT000327419 HIT000327420 HIT000327421 HIT000327422 HIT000327423_04 HIT000327424_04 HIT000327425_04 HIT000327426 HIT000330374 HIT000336324 HIT000386324 HIT000425616 |
|---|---|
| UCSC Genome browser | chrY:2620132-2734996 |
| G-integra | chrY:2620132-2734996 |
| Map position | Yp11.31 |
| Symbol | RPS4Y1 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0017179
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source |
|---|
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



