DiseaseInfo Viewer : HIX0016834
| Transcripts | HIT000004979 HIT000028226 HIT000046804 HIT000093678 HIT000097663 HIT000340479 |
|---|---|
| UCSC Genome browser | chrX:62519126-62571218 |
| G-integra | chrX:62519126-62571218 |
| Map position | Xq11.1 |
| Symbol | LOC139886 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0016834
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AGA2 | 300710 | 100188771 | - | Xq11-q12 | 81 | Alopecia, androgenetic, 2 | OMIM |
| 2 | MRX17 | - | 4381 | 22376 | Xp1123-q12 | 429 | mental retardation mild,X-linked 17,with hyperactivity and slow speech development | GenAtlas |
| 3 | MRX81 | 300433 | 266678 | 34438 | Xp112-Xq12 | 429 | mental retardation, X-linked 81 | OMIM |
| 4 | AGSPX | 300652 | 100188767 | - | Xp113-q12 | 465 | Angio serpiginosum | OMIM |
| 5 | MRXSBCS | - | - | 30792 | Xp113-q12 | 465 | X-linked neurodegenerative syndrome characterized by mental retardation,blindness,convulsions,spasticity and early death with mild hypomyelination | GenAtlas |
| 6 | CEPA | - | 1064 | 20565 | Xp11-q11 | 510 | congenital failure of autonomic control of ventilation (Ondine-like) | GenAtlas |
| 7 | CLBMX | - | - | 33954 | Xp11-q11 | 510 | colobomatous microphthalmia,X linked | GenAtlas |
| 8 | MRX26 | - | 4390 | 20692 | Xp11-q11 | 510 | mental retardation,X-linked 26 | GenAtlas |
| 9 | TARPS | 311900 | 613260 | 34505 | Xp1123-q133 | 600 | Talipes equinovarus, atrial septal defect, Robin sequence, and persistence of left superior vena cava | OMIM |
| 10 | MRX14 | 300062 | 4378 | 22367 | Xp113-q133 | 636 | mental retardation, X-linked 14 | OMIM |
| 11 | MRX12 | - | 4376 | 21550 | Xp212-q1121 | 563 | mental retardation,X-linked 12,mild-moderate,prematurity,low birth weight | GenAtlas |
| 12 | MPDMRS | 300519 | 574047 | - | Xq11-q21 | 409 | Martin-Probst deafness-mental retardation syndrome | OMIM |
| 13 | MRX1 | 309530 | 4365 | 20421 | Xp11-q13 | 711 | mental retardation, X-linked 1 (non-dysmorphic) | OMIM |
| 14 | MRX52 | 300504 | 4415 | 26558 | Xp1121-q2133 | 483 | mental retardation, X-linked 52 | OMIM |
| 15 | MRX52 | - | 4415 | 26558 | Xp1121-q2133 | 483 | mental retardation,X-linked 52down-slanting palpebral fissures and midface hypoplasia | GenAtlas |
| 16 | SCAX1 | 302500 | 1166 | 35217 | Xp1121-q213 | 483 | spinocerebellar ataxia, X-linked 1 | OMIM |
| 17 | MRX78 | 300551 | 170530 | 34206 | Xp114-q211 | 790 | mental retardation, X-linked 78 | OMIM |
| 18 | MRX69 | - | 23697 | 34234 | Xp1121-q221 | 618 | mental retardation, X-linked 69 | GenAtlas |
| 19 | WWS | 314580 | 7493 | 20488 | Xq11-q22 | 619 | Wieacker-Wolff syndrome | OMIM |
| 20 | XS | 309050 | 7523 | - | Xp212-q211 | 843 | X-linked suppressor of LU antigens | OMIM |
| 21 | MRX65 | - | 4428 | 33796 | Xp113-q2133 | 793 | mental retardation,X-linked 65 | GenAtlas |
| 22 | WTS | 309585 | 7492 | 20433 | Xp113-q21 | 793 | Wilson-Turner X-linked mental retardation syndrome | OMIM |
| 23 | MRXS7 | 300218 | 4429 | 21559 | Xp113-Xq221 | 928 | mental retardation, X-linked, syndromic 7 | OMIM |
| 24 | MRX20 | 300047 | 4384 | 20616 | Xp11-q21 | 868 | mental retardation, X-linked 20 | OMIM |
| 25 | MRXS24 | - | - | 29090 | Xp114-q21 | 868 | X-linked,syndromic mental retardation,with spastic diplegia | GenAtlas |
| 26 | MRHD | - | - | 22379 | Xp213-q213 | 983 | mental retardation,congenital heart defect,cleft palate,short stature | GenAtlas |
| 27 | MRX13 | - | 4377 | 21551 | Xp2122-q223 | 1131 | mental retardation,X-linked 13 | GenAtlas |
| 28 | MGR2 | 300125 | 8249 | 28720 | Xq | 1384 | Migraine, familial typical, susceptibility to | OMIM |
| 29 | CGF1 | 300082 | 1083 | 29125 | Xp1122-qter | 1604 | cognitive function 1, social | OMIM |
| 30 | AMCBX2 | 300645 | 100188766 | - | Xp212-q263 | 1548 | Atypical mycobacteriosis, familial, X-linked 2 | OMIM |
| 31 | MRX74 | - | 23693 | 34235 | X | 2261 | mental retardation, X-linked 74 | GenAtlas |
| 32 | MRX77 | - | 93991 | 34237 | X | 2261 | mental retardation, X-linked 77 | GenAtlas |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



