DiseaseInfo Viewer : HIX0015175
| Transcripts | HIT000000012 HIT000009213 HIT000078412 HIT000436183 HIT000440717 |
|---|---|
| UCSC Genome browser | chr19:42788817-42799949 |
| G-integra | chr19:42788817-42799949 |
| Map position | 19q13.2 |
| Symbol | CIC |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0015175
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEC | 227050 | 100124696 | 34762 | 19q132 | 266 | transient erythroblastopenia of childhood | OMIM |
| 2 | MRT11 | 611097 | 100101426 | - | 19q132-q133 | 664 | Mental retardation, autosomal recessive, 11 | OMIM |
| 3 | E11S | 129150 | 1878 | - | 19q131-q133 | 952 | ECHO virus (serotypes 4, 6, 11, 19) sensitivity | OMIM |
| 4 | CFM1 | 603855 | 10167 | - | 19q132-q134 | 1071 | cystic fibrosis modifier 1 | OMIM |
| 5 | GLC1K | - | - | 33731 | 19q12-q133 | 984 | glaucoma,primary open angle chronic adult onset,characterized by cupping of the optic nerve head,visual field loss and elevated intraocular pressure,in a series of North American mainly caucasians | GenAtlas |
| 6 | AAVS1 | 102699 | 17 | - | 19q13 | 1359 | adeno-associated virus integration site 1 | OMIM |
| 7 | ANIB2 | 608542 | 449013 | 34632 | 19q13 | 1359 | aneurysm, intracranial berry 2 | OMIM |
| 8 | EA7 | 611907 | 100188859 | - | 19q13 | 1359 | Episodic ataxia, type 7 | OMIM |
| 9 | HHC3 | 600740 | 9151 | 30885 | 19q13 | 1359 | hypocalciuric hypercalcemia 3 (Oklahoma type) | OMIM |
| 10 | LOC619404 | 609376 | 619404 | - | 19q13 | 1359 | cataract, congenital nuclear, autosomal recessive | OMIM |
| 11 | MCPH2 | 604317 | 4181 | 32645 | 19q13 | 1359 | microcephaly, primary autosomal recessive 2 | OMIM |
| 12 | OFC3 | 600757 | 4965 | 8534 | 19q13 | 1359 | orofacial cleft 3 | OMIM |
| 13 | SPG12 | 604805 | 23675 | 33757 | 19q13 | 1359 | spastic paraplegia 12 (autosomal dominant) | OMIM |
| 14 | BFIC | 601764 | 8181 | 35527 | 19q | 1391 | benign familial infantile convulsions | OMIM |
| 15 | CILD2 | 606763 | 56162 | 33744 | 19q | 1391 | ciliary dyskinesia, primary 2 | OMIM |
| 16 | HPCQTL19 | 607592 | 347747 | 34340 | 19q | 1391 | Prostate cancer aggressiveness quantitative trait locus on chromosome 19 | OMIM |
| 17 | SLI2 | 606712 | 171014 | 35234 | 19q | 1391 | Specific language impairment QTL, 2 | OMIM |
| 18 | CXB3S | 120050 | 1526 | - | 19pter-q13 | 2509 | coxsackie virus B3 sensitivity | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



