DiseaseInfo Viewer : HIX0014377
| Transcripts | HIT000010002 HIT000039449 HIT000092203 HIT000098203 HIT000101680 HIT000219396 HIT000220777 HIT000220778 HIT000242436 HIT000329091 HIT000330464 HIT000489693 |
|---|---|
| UCSC Genome browser | chr18:24432009-24445720 |
| G-integra | chr18:24432009-24445720 |
| Map position | 18q11.2 |
| Symbol | AQP4 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0014377
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAWAD | 251255 | 100192306 | - | 18p1122-q112 | 334 | Microcephaly with digital anomalies | OMIM |
| 2 | SCKL2 | 606744 | 347729 | 34036 | 18p1131-q112 | 390 | Seckel syndrome 2 | OMIM |
| 3 | ANIC | 107200 | 550625 | 34682 | 18p1123-q122 | 437 | Anosmia, isolated congenital | OMIM |
| 4 | OHDS | 143850 | 50948 | 30614 | 18q | 464 | Orthostatic hypotensive disorder of Streeten | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



