DiseaseInfo Viewer : HIX0013973
| Transcripts | HIT000011778 HIT000028122 HIT000089183 HIT000094243 HIT000099485 HIT000246380 HIT000252135 HIT000494623 |
|---|---|
| UCSC Genome browser | chr17:48423393-48442593 |
| G-integra | chr17:48423393-48442593 |
| Map position | 17q21.33 |
| Symbol | XYLT2 |
| OMIM | 608125 Protein title: XYLOSYLTRANSFERASE 2 |
| Disease name |
|
| MutationView | 608125
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0013973
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | ASRT6 | 611403 | 100188840 | - | 17q21 | 568 | Asthma-related traits, susceptibility to, 6 | OMIM |
| 2 | AUTS6 | 609378 | 554314 | 34949 | 17q21 | 568 | Autism, susceptibility to, 6 | OMIM |
| 3 | AUTS7 | 610676 | 100188816 | - | 17q21 | 568 | Autism, susceptibility to, 7 | OMIM |
| 4 | WT4 | 601363 | 8151 | 7639 | 17q12-q21 | 721 | Wilms tumor-4 | OMIM |
| 5 | GPSC | 221820 | 8156 | - | 17q21-q22 | 692 | gliosis, familial progressive subcortical | OMIM |
| 6 | HPC9 | 610997 | 100188826 | - | 17q21-q22 | 692 | Prostate cancer, hereditary, 9 | OMIM |
| 7 | MYP5 | 608474 | 404682 | - | 17q21-q22 | 692 | myopia 5 (high grade, autosomal dominant) | OMIM |
| 8 | GLC1J | - | - | 33730 | 17q12-q252 | 1230 | glaucoma,primary open angle chronic adult onset,characterized by cupping of the optic nerve head,visual field loss and elevated intraocular pressure,in a series of North American mainly caucasians | GenAtlas |
| 9 | EXT4 | - | - | 27604 | 17q | 1603 | exostoses,multiple,4 | GenAtlas |
| 10 | HYT1 | 603918 | 117191 | 28547 | 17q | 1603 | Hypertension, essential, susceptibility to, 1 | OMIM |
| 11 | PSORS2 | 602723 | 5722 | 4873 | 17q | 1603 | psoriasis susceptibility 2 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



