DiseaseInfo Viewer : HIX0013127
| Transcripts | HIT000002070 HIT000030611 HIT000032164 HIT000071699 HIT000299535 |
|---|---|
| UCSC Genome browser | chr16:66965958-66968320 |
| G-integra | chr16:66965958-66968320 |
| Map position | 16q22.1 |
| Symbol | CGI-128 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0013127
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | CRCS9 | 612590 | 100329169 | - | 16q221 | 188 | colorectal cancer, susceptibility to, 9 | OMIM |
| 2 | AMLCR2 | 602439 | 9163 | 27345 | 16q22 | 239 | acute myeloid leukemia chromosome region 2 | OMIM |
| 3 | ANBC | 606179 | 114293 | - | 16q22 | 239 | Aneurysmal bone cysts | OMIM |
| 4 | ANMA | 605746 | 80871 | - | 16q13-q21 | 179 | Anisomastia | OMIM |
| 5 | EKD2 | 611031 | 100124415 | - | 16q13-q221 | 297 | Episodic kinesigenic dyskinesia 2 | OMIM |
| 6 | SPG35 | 612319 | 724111 | - | 16q21-q231 | 390 | spastic paraplegia 35 (autosomal recessive) | OMIM |
| 7 | OTSC4 | 611571 | 286751 | - | 16q21-q232 | 432 | otosclerosis 4 | OMIM |
| 8 | AA2 | 610753 | 100034703 | - | 16q11-q22 | 456 | Alopecia areata 2 | OMIM |
| 9 | DUPC1 | 126900 | 780895 | 35116 | 16q111-q22 | 456 | Dupuytren contracture 1 | OMIM |
| 10 | PSORS8 | 610707 | 140454 | - | 16q | 754 | psoriasis susceptibility 8 | OMIM |
| 11 | SLI1 | 606711 | 171013 | 35233 | 16q | 754 | Specific language impairment QTL, 1 | OMIM |
| 12 | WT3 | 194090 | 8136 | - | 16q | 754 | Wilms tumor-3 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



