DiseaseInfo Viewer : HIX0012969
| Transcripts | HIT000021103 HIT000051799 HIT000423860 |
|---|---|
| UCSC Genome browser | chr16:31445815-31454348 |
| G-integra | chr16:31445815-31454348 |
| Map position | 16p11.2 |
| Symbol | MGC46336 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0012969
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTS14 | 611913 | 100187724 | - | 16p112 | 267 | autism, susceptibility to, 14 | OMIM |
| 2 | MMVP1 | 157700 | 50951 | 32728 | 16p121-p112 | 358 | myxomatous mitral valve prolapse 1 | OMIM |
| 3 | EPRPDC | 608105 | 574044 | 31529 | 16p12-p112 | 474 | Epilepsy, rolandic, with paroxysmal exercise-induced dystonia and writer's cramp | OMIM |
| 4 | DYT10 | 128200 | 50818 | 33183 | 16p112-q121 | 354 | dystonia 10 | OMIM |
| 5 | DYT10 | 128200 | 50818 | 33965 | 16p112-q121 | 354 | dystonia 10 | OMIM |
| 6 | IBD8 | 606668 | 170595 | 34095 | 16p | 962 | inflammatory bowel disease 8 | OMIM |
| 7 | BFIC2 | 605751 | 81865 | - | 16p12-q12 | 645 | Benign familial infantile convulsions-2 | OMIM |
| 8 | ICCA | 602066 | 3387 | 27338 | 16p12-q12 | 645 | infantile convulsions and paroxysmal choreoathetosis | OMIM |
| 9 | MRT10 | 611096 | 100101425 | - | 16p12-q12 | 645 | Mental retardation, autosomal recessive, 10 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



