DiseaseInfo Viewer : HIX0012845
| Transcripts | HIT000002673 HIT000024003 HIT000056188 HIT000094567 HIT000098201 HIT000246379 HIT000248572 |
|---|---|
| UCSC Genome browser | chr16:17196181-17564738 |
| G-integra | chr16:17196181-17564738 |
| Map position | 16p12.3 |
| Symbol | XYLT1 |
| OMIM | 608124 Protein title: XYLOSYLTRANSFERASE 1 |
| Disease name |
|
| MutationView | 608124
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0012845
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAFD4 | 611247 | 100126593 | - | 16p12 | 254 | Major affective disorder 4 | OMIM |
| 2 | RP22 | 602594 | 6114 | 28961 | 16p123-p121 | 254 | retinitis pigmentosa 22 (autosomal recessive) | OMIM |
| 3 | ADHD1 | 608903 | 450087 | - | 16p13 | 507 | Attention deficit-hyperactivity disorder, susceptibility to, 1 | OMIM |
| 4 | BMIQ5 | 608558 | 449016 | - | 16p13 | 507 | body mass index QTL 5 | OMIM |
| 5 | CHDS1 | 607339 | 338334 | 34352 | 16pter-p13 | 507 | Coronary heart disease, susceptibility to, 1 | OMIM |
| 6 | CHDS1 | 607339 | 338334 | 34664 | 16pter-p13 | 507 | Coronary heart disease, susceptibility to, 1 | OMIM |
| 7 | EIM | 605021 | 54119 | 33688 | 16p13 | 507 | Infantile myoclonic epilepsy | OMIM |
| 8 | EIM | 605021 | 54119 | 34536 | 16p13 | 507 | Infantile myoclonic epilepsy | OMIM |
| 9 | EPRPDC | 608105 | 574044 | 31529 | 16p12-p112 | 474 | Epilepsy, rolandic, with paroxysmal exercise-induced dystonia and writer's cramp | OMIM |
| 10 | IHPS2 | 610260 | 780923 | 35374 | 16p13-p12 | 742 | Pyloric stenosis, infantile hypertrophic, 2 | OMIM |
| 11 | MHAC | 605013 | 53341 | 33694 | 16p133-p121 | 742 | microhydranencephaly | OMIM |
| 12 | IBD8 | 606668 | 170595 | 34095 | 16p | 962 | inflammatory bowel disease 8 | OMIM |
| 13 | BFIC2 | 605751 | 81865 | - | 16p12-q12 | 645 | Benign familial infantile convulsions-2 | OMIM |
| 14 | ICCA | 602066 | 3387 | 27338 | 16p12-q12 | 645 | infantile convulsions and paroxysmal choreoathetosis | OMIM |
| 15 | MRT10 | 611096 | 100101425 | - | 16p12-q12 | 645 | Mental retardation, autosomal recessive, 10 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



