DiseaseInfo Viewer : HIX0012676
| Transcripts | HIT000040418 HIT000040725 HIT000073883 HIT000073884 HIT000073885 HIT000095197 HIT000099439 HIT000195349 HIT000195515 HIT000195516 HIT000195719 HIT000215791 HIT000262101 HIT000265481 HIT000265482 HIT000268707 |
|---|---|
| UCSC Genome browser | chr16:1290678-1292555 |
| G-integra | chr16:1290678-1292555 |
| Map position | 16p13.3 |
| Symbol | TPSB2 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0012676
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | CATM | 156850 | 8130 | 2078 | 16p133 | 366 | cataract, congenital, with microphthalmia | OMIM |
| 2 | ADHD1 | 608903 | 450087 | - | 16p13 | 507 | Attention deficit-hyperactivity disorder, susceptibility to, 1 | OMIM |
| 3 | BMIQ5 | 608558 | 449016 | - | 16p13 | 507 | body mass index QTL 5 | OMIM |
| 4 | CHDS1 | 607339 | 338334 | 34352 | 16pter-p13 | 507 | Coronary heart disease, susceptibility to, 1 | OMIM |
| 5 | CHDS1 | 607339 | 338334 | 34664 | 16pter-p13 | 507 | Coronary heart disease, susceptibility to, 1 | OMIM |
| 6 | EIM | 605021 | 54119 | 33688 | 16p13 | 507 | Infantile myoclonic epilepsy | OMIM |
| 7 | EIM | 605021 | 54119 | 34536 | 16p13 | 507 | Infantile myoclonic epilepsy | OMIM |
| 8 | IHPS2 | 610260 | 780923 | 35374 | 16p13-p12 | 742 | Pyloric stenosis, infantile hypertrophic, 2 | OMIM |
| 9 | MHAC | 605013 | 53341 | 33694 | 16p133-p121 | 742 | microhydranencephaly | OMIM |
| 10 | IBD8 | 606668 | 170595 | 34095 | 16p | 962 | inflammatory bowel disease 8 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



