DiseaseInfo Viewer : HIX0012315
| Transcripts | HIT000000026 HIT000056301 HIT000056791 HIT000056793 HIT000061887 HIT000065694 HIT000066789 HIT000079120 HIT000450890 HIT000489194 |
|---|---|
| UCSC Genome browser | chr15:62939510-63136830 |
| G-integra | chr15:62939510-63136830 |
| Map position | 15q22.2 |
| Symbol | TLN2 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0012315
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | USH1H | 612632 | 100271837 | - | 15q22-q23 | 549 | Usher syndrome 1H (autosomal recessive) | OMIM |
| 2 | GLC1N | 611274 | 777645 | - | 15q22-q24 | 715 | glaucoma 1, open angle, N (juvenile-onset) | OMIM |
| 3 | LOC619540 | 148600 | 619540 | 34601 | 15q22-q24 | 715 | keratosis palmoplantaris papulosa | OMIM |
| 4 | CCPSO | 605728 | 80770 | 34110 | 15q21-q22 | 841 | Cataract, central pouch-like, with sutural opacities | OMIM |
| 5 | CDAN3 | 105600 | 981 | 2781 | 15q21-q25 | 1292 | congenital dyserythropoietic anemia, type III | OMIM |
| 6 | HCVS | 122460 | 3063 | 35297 | 15q11-qter | 2424 | human coronavirus sensitivity | OMIM |
| 7 | HYT2 | 604329 | 50986 | - | 15q | 2424 | Hypertension, essential, susceptibility to, 2 | OMIM |
| 8 | LCS1 | 214900 | 84565 | 33814 | 15q | 2424 | lymphedema-cholestasis syndrome 1 | OMIM |
| 9 | NEM6 | 609273 | 619401 | 34933 | 15q | 2424 | nemaline myopathy 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



