DiseaseInfo Viewer : HIX0012187
| Transcripts | HIT000030754 HIT000032853 HIT000099548_03 HIT000276740 HIT000278706 HIT000279063 HIT000284233 HIT000297212 HIT000331145 HIT000430564_04 HIT000488626_02 HIT000490400 HIT000499665 HIT000499737 HIT000499932 |
|---|---|
| UCSC Genome browser | chr15:43985084-43991872 |
| G-integra | chr15:43985084-43991872 |
| Map position | 15q15.3 |
| Symbol | - |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0012187
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | FRTS | 134600 | 65211 | 33868 | 15q153 | 91 | Fanconi renotubular syndrome | OMIM |
| 2 | SCZD10 | 605419 | 63944 | 27610 | 15q15 | 189 | schizophrenia disorder 10 (periodic catatonia) | OMIM |
| 3 | ALS5 | 602099 | 255 | 28971 | 15q151-q211 | 222 | amyotrophic lateral sclerosis 5 | OMIM |
| 4 | MCPH4 | 604321 | 23701 | 32731 | 15q15-q21 | 548 | microcephaly, primary autosomal recessive 4 | OMIM |
| 5 | MOPCB2 | 605738 | 80771 | 33920 | 15q12-q15 | 466 | Microphthalmia, colobomatous, 2 | OMIM |
| 6 | CRAC1 | 601228 | 338377 | 31703 | 15q13-q21 | 739 | colorectal adenoma and carcinoma 1 | OMIM |
| 7 | HCVS | 122460 | 3063 | 35297 | 15q11-qter | 2424 | human coronavirus sensitivity | OMIM |
| 8 | HYT2 | 604329 | 50986 | - | 15q | 2424 | Hypertension, essential, susceptibility to, 2 | OMIM |
| 9 | LCS1 | 214900 | 84565 | 33814 | 15q | 2424 | lymphedema-cholestasis syndrome 1 | OMIM |
| 10 | NEM6 | 609273 | 619401 | 34933 | 15q | 2424 | nemaline myopathy 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



