DiseaseInfo Viewer : HIX0012114
| Transcripts | HIT000017881 HIT000387939 HIT000388112 |
|---|---|
| UCSC Genome browser | chr15:38988799-38992239 |
| G-integra | chr15:38988799-38992239 |
| Map position | 15q14 |
| Symbol | FLJ35695 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0012114
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | ECT | 117100 | 100379198 | 30900 | 15q14 | 144 | Centrotemporal epilepsy | OMIM |
| 2 | EJM2 | 604827 | 50715 | 7447 | 15q14 | 144 | epilepsy, juvenile myoclonic 2 | OMIM |
| 3 | CILD4 | 608646 | 408257 | 34658 | 15q131-q151 | 318 | Ciliary dyskinesia, primary, 4 | OMIM |
| 4 | MOPCB2 | 605738 | 80771 | 33920 | 15q12-q15 | 466 | Microphthalmia, colobomatous, 2 | OMIM |
| 5 | CRAC1 | 601228 | 338377 | 31703 | 15q13-q21 | 739 | colorectal adenoma and carcinoma 1 | OMIM |
| 6 | HCVS | 122460 | 3063 | 35297 | 15q11-qter | 2424 | human coronavirus sensitivity | OMIM |
| 7 | HYT2 | 604329 | 50986 | - | 15q | 2424 | Hypertension, essential, susceptibility to, 2 | OMIM |
| 8 | LCS1 | 214900 | 84565 | 33814 | 15q | 2424 | lymphedema-cholestasis syndrome 1 | OMIM |
| 9 | NEM6 | 609273 | 619401 | 34933 | 15q | 2424 | nemaline myopathy 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



