DiseaseInfo Viewer : HIX0010103
| Transcripts | HIT000041216 HIT000246170 |
|---|---|
| UCSC Genome browser | chr11:111338255-111383064 |
| G-integra | chr11:111338255-111383064 |
| Map position | 11q23.1 |
| Symbol | BTG4 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0010103
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | BMND5 | 609354 | 554315 | - | 11q23 | 253 | Bone mineral density variation QTL 5 | OMIM |
| 2 | BRCATA | 600048 | 8068 | - | 11q23 | 253 | Breast cancer, 11;22 translocation associated | OMIM |
| 3 | CRCS7 | 612232 | 100187711 | - | 11q23 | 253 | colorectal cancer, susceptibility to, 7 | OMIM |
| 4 | TSG11 | 603040 | 50970 | - | 11q23 | 253 | Tumor suppressor gene on chromosome 11 | OMIM |
| 5 | ADIPQTL4 | 612629 | 100271698 | - | 11q23-q24 | 442 | Adiponectin, serum level of, QTL4 | OMIM |
| 6 | IHPS3 | 612017 | 100188876 | - | 11q14-q22 | 338 | Pyloric stenosis, infantile hypertrophic, 3 | OMIM |
| 7 | ANC | 105580 | 8066 | - | 11q22-qter | 574 | Anal canal carcinoma | OMIM |
| 8 | ST3 | 191181 | 6762 | - | 11q13-q23 | 1080 | suppression of tumorigenicity 3 | OMIM |
| 9 | HPC11 | - | - | 33686 | 11 | 2837 | prostate cancer 11,hereditary,susceptibility locus | GenAtlas |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



