DiseaseInfo Viewer : HIX0009795
| Transcripts | HIT000010465 HIT000056250 HIT000061665 HIT000061666 HIT000066433 HIT000081010 HIT000220650 HIT000250573 HIT000291015 HIT000297882 HIT000395123 |
|---|---|
| UCSC Genome browser | chr11:65190269-65207142 |
| G-integra | chr11:65190269-65207142 |
| Map position | 11q13.1 |
| Symbol | TncRNA |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0009795
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | PURAQTL1 | 612795 | 100302559 | - | 11q12-q131 | 536 | Polyunsaturated fatty acids plasma level QTL1 | OMIM |
| 2 | HPC14 | 611958 | 100188867 | - | 11q13 | 560 | Prostate cancer, hereditary, 14 | OMIM |
| 3 | IDDM4 | 600319 | 3403 | 1393 | 11q13 | 560 | insulin-dependent diabetes mellitus 4 | OMIM |
| 4 | MKS2 | 603194 | 26177 | 30515 | 11q13 | 560 | Meckel syndrome, type 2 | OMIM |
| 5 | SMAR | 607088 | 246751 | 34640 | 11q13 | 560 | Spinal muscular atrophy, chronic distal, autosomal recessive | OMIM |
| 6 | VRNI | 193235 | 7445 | - | 11q13 | 560 | vitreoretinopathy, neovascular inflammatory | OMIM |
| 7 | FNL2 | 135610 | 8060 | - | 11q121-q135 | 840 | Fibronectin-like-2 | OMIM |
| 8 | CORS2 | 608091 | 373067 | 34575 | 11p12-q133 | 1193 | cerebello-oculo-renal syndrome 2 | OMIM |
| 9 | ST3 | 191181 | 6762 | - | 11q13-q23 | 1080 | suppression of tumorigenicity 3 | OMIM |
| 10 | HPC11 | - | - | 33686 | 11 | 2837 | prostate cancer 11,hereditary,susceptibility locus | GenAtlas |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



