DiseaseInfo Viewer : HIX0007498
| Transcripts | HIT000038216 HIT000246314 |
|---|---|
| UCSC Genome browser | chr8:49984903-49988642 |
| G-integra | chr8:49984903-49988642 |
| Map position | 8q11.21 |
| Symbol | C8orf22 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0007498
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | NKCD | 609981 | 780917 | - | 8p1123-q1121 | 169 | Natural killer cell deficiency, familial isolated | OMIM |
| 2 | FGD3 | 609197 | 619477 | 34272 | 8q112-q132 | 232 | glucocorticoid deficiency 3 | OMIM |
| 3 | CORD9 | 612775 | 60424 | - | 8p12-q11 | 273 | cone rod dystrophy 9 | OMIM |
| 4 | PAFC | 128700 | 404715 | - | 8q111-q133 | 278 | Preauricular fistulae, congenital | OMIM |
| 5 | SNAX1 | 608984 | 474386 | 34746 | 8p12-q121 | 339 | sensory ataxia 1 (autosomal dominant) | OMIM |
| 6 | MPD3 | 610099 | 780920 | - | 8p22-q11 | 493 | Myopathy, distal 3 | OMIM |
| 7 | SPG37 | 611945 | 100049159 | - | 8p212-q133 | 546 | spastic paraplegia 37 (autosomal dominant) | OMIM |
| 8 | AD12 | 611073 | 100188830 | - | 8p12-q22 | 743 | Alzheimer disease 12 | OMIM |
| 9 | CCAL1 | 600668 | 882 | 18973 | 8q | 1063 | chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) | OMIM |
| 10 | FHQTL | 606789 | 171515 | - | 8q | 1063 | Fetal hemoglobin QTL on chromosome 8 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



