DiseaseInfo Viewer : HIX0005684
| Transcripts | HIT000010358 HIT000049419 HIT000069919 HIT000072247_03 HIT000074180 HIT000100619_03 HIT000100620_03 HIT000101160 HIT000101803 HIT000196145 HIT000217655 HIT000218741 HIT000218780 HIT000219194 HIT000220179 HIT000257791_03 HIT000257792_03 HIT000257793_03 HIT000257794_03 HIT000257795_03 :
(show all transcripts) |
|---|---|
| UCSC Genome browser | chr6:29909037-29913661 |
| G-integra | chr6:29909037-29913661 |
| Map position | 6p22.1 |
| Symbol | HLA-A |
| OMIM | 142800 Protein title: MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I, A |
| Disease name | |
| MutationView | 142800
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0005684
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALPQTL3 | 612368 | 100196915 | - | 6p22 | 523 | Alkaline phosphatase, plasma level of, QTL3 | OMIM |
| 2 | SCZD3 | 600511 | 6365 | 15929 | 6p24-p22 | 656 | schizophrenia disorder 3 | OMIM |
| 3 | DFNB66 | 610212 | 606719 | 35140 | 6p223-p212 | 1189 | deafness, autosomal recessive 66 | OMIM |
| 4 | OTSC3 | 608244 | 170532 | 34225 | 6p223-p212 | 1189 | otosclerosis 3 | OMIM |
| 5 | SCAR3 | 271250 | 85502 | 34058 | 6p23-p21 | 1396 | spinocerebellar ataxia, autosomal recessive 3 | OMIM |
| 6 | CSCI | 122550 | 7944 | - | 6p | 1829 | Corticosterone side-chain isomerase | OMIM |
| 7 | IBD3 | 604519 | 30829 | 19355 | 6p | 1829 | inflammatory bowel disease 3 | OMIM |
| 8 | PUJO | 143400 | 7945 | 16637 | 6p | 1829 | pelviureteric junction obstruction | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



