DiseaseInfo Viewer : HIX0005159
| Transcripts | HIT000034397 HIT000242270 HIT000266641 HIT000266642 HIT000268586 HIT000274032 HIT000305775 HIT000321426 HIT000329559 HIT000432891 HIT000493394 |
|---|---|
| UCSC Genome browser | chr5:131776132-131826469 |
| G-integra | chr5:131776132-131826469 |
| Map position | 5q31.1 |
| Symbol | IRF1 |
| OMIM | 147575 Protein title: INTERFERON REGULATORY FACTOR 1 |
| Disease name | |
| MutationView | 147575
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0005159
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | IGES | 147061 | 3478 | - | 5q311 | 132 | immunoglobulin E concentration, serum | OMIM |
| 2 | PDB4 | 606263 | 94003 | 34013 | 5q31 | 316 | Paget disease of bone 4 | OMIM |
| 3 | IDDM18 | 605598 | 57044 | 33985 | 5q311-q331 | 431 | insulin-dependent diabetes mellitus 18 | OMIM |
| 4 | PSORS11 | 612599 | 100271719 | - | 5q311-q331 | 431 | Psoriasis susceptibility 11 | OMIM |
| 5 | AITD2 | 608174 | 387579 | 33987 | 5q31-q33 | 514 | Autoimmune thyroid disease, susceptibility to, 2 | OMIM |
| 6 | ATOD6 | 605845 | 114477 | - | 5q31-q33 | 514 | Dermatitis, atopic, 6 | OMIM |
| 7 | CELIAC2 | 609754 | 317782 | 28940 | 5q31-q33 | 514 | celiac disease 2 | OMIM |
| 8 | EOS | 131400 | 7908 | 27581 | 5q31-q33 | 514 | eosinophilia, familial | OMIM |
| 9 | IBD5 | 606348 | 50941 | 29687 | 5q31-q33 | 514 | inflammatory bowel disease 5 | OMIM |
| 10 | PFBI | 248310 | 7910 | 29862 | 5q31-q33 | 514 | Plasmodium falciparum blood infection levels | OMIM |
| 11 | PFBI | 248310 | 7910 | 31547 | 5q31-q33 | 514 | Plasmodium falciparum blood infection levels | OMIM |
| 12 | PFPS | - | - | 29862 | 5q31-q33 | 514 | plasmodium falciparum parasitemia susceptibility | GenAtlas |
| 13 | SM1 | 181460 | 7911 | 16211 | 5q31-q33 | 514 | Schistosoma mansoni, susceptibility/resistance to | OMIM |
| 14 | LOC619480 | 608970 | 619480 | 34782 | 5q212-q332 | 651 | butterfly-shaped pigmentary macular dystrophy 2 | OMIM |
| 15 | BSZQTL2 | 609657 | 100188794 | - | 5q | 1598 | Bone size QTL | OMIM |
| 16 | GLC1M | 610535 | 777643 | - | 5q | 1598 | glaucoma 1, open angle, M (juvenile-onset) | OMIM |
| 17 | MPD2 | 606070 | 89879 | 30938 | 5q | 1598 | myopathy, distal 2 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



