DiseaseInfo Viewer : HIX0004742
| Transcripts | HIT000020686 HIT000385910 |
|---|---|
| UCSC Genome browser | chr5:9548191-9550408 |
| G-integra | chr5:9548191-9550408 |
| Map position | 5p15.31 |
| Symbol | - |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0004742
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | MYP16 | 612554 | 100270641 | - | 5p1533-p152 | 294 | myopia 16 | OMIM |
| 2 | MRT5 | 611091 | 100188831 | - | 5p15-p14 | 357 | Mental retardaion, autosomal recessive, 5 | OMIM |
| 3 | MCDR3 | 608850 | 317668 | - | 5p1533-p131 | 525 | macular dystrophy, retinal 3 | OMIM |
| 4 | MHS6 | 601888 | 4266 | 25575 | 5p | 539 | malignant hyperthermia susceptibility 6 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



