DiseaseInfo Viewer : HIX0002473
| Transcripts | HIT000010001 HIT000022376 HIT000042130 HIT000042808 HIT000249504 HIT000331953 HIT000331954 HIT000331955 HIT000331956 HIT000331957 HIT000384709 HIT000428320 HIT000501220 HIT000501221 HIT000502961 |
|---|---|
| UCSC Genome browser | chr2:135722273-135805038 |
| G-integra | chr2:135722273-135805038 |
| Map position | 2q21.3 |
| Symbol | FLJ23074 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0002473
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | NMTC1 | 606240 | 114568 | 34719 | 2q21 | 214 | Nonmedullary thyroid carcinoma 1 | OMIM |
| 2 | CHDS2 | 608316 | 387584 | 33916 | 2q211-q22 | 313 | Coronary heart disease, susceptibility to, 2 | OMIM |
| 3 | CMD1H | 604288 | 23459 | 32444 | 2q14-q22 | 529 | cardiomyopathy, dilated 1H (autosomal dominant) | OMIM |
| 4 | HSR | 139900 | 338386 | - | 2p12-q22 | 1432 | Hand skill, relative | OMIM |
| 5 | AUTS5 | 606053 | 94313 | 34014 | 2q | 2627 | Autism, susceptibility to, 5 | OMIM |
| 6 | COPD | 606963 | 260431 | - | 2q | 2627 | Pulmonary disease, chronic obstructive, severe early-onset | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



