DiseaseInfo Viewer : HIX0001643
| Transcripts | HIT000008794 HIT000059351 HIT000062547 HIT000084773 HIT000093469 HIT000095824 HIT000098026_03 HIT000260094 HIT000269704 HIT000433334 |
|---|---|
| UCSC Genome browser | chr1:226332381-226374431 |
| G-integra | chr1:226332381-226374431 |
| Map position | 1q42.12 |
| Symbol | ACBD3 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0001643
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | EA3 | 606554 | 780905 | 35359 | 1q42 | 334 | Episodic ataxia, type 3 | OMIM |
| 2 | MDC1B | 604801 | 53368 | 33784 | 1q42 | 334 | Muscular dystrophy, congenital, 1B | OMIM |
| 3 | ARVT | - | - | 33598 | 1q42-q43 | 434 | arrythmia with ventricular tachycardia in structurally normal heart | GenAtlas |
| 4 | GUK2 | 139280 | 2988 | - | 1q321-q42 | 911 | guanylate kinase 2 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



