DiseaseInfo Viewer : HIX0001545
| Transcripts | HIT000000180 HIT000005087 HIT000011810 HIT000019222 HIT000041433 HIT000045027 HIT000086614 HIT000087260 HIT000252540 HIT000300621 HIT000324310 HIT000335136 HIT000390731 HIT000500545 |
|---|---|
| UCSC Genome browser | chr1:208195589-208417665 |
| G-integra | chr1:208195589-208417665 |
| Map position | 1q32.2 |
| Symbol | PLXNA2 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0001545
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | IBD23 | 612381 | 100240733 | - | 1q32 | 464 | Inflammatory bowel disease-23 | OMIM |
| 2 | AXPC1 | 609033 | 559 | 31191 | 1q31-q32 | 587 | ataxia, posterior column 1, with retinitis pigmentosa | OMIM |
| 3 | AXPC1 | - | 559 | 31191 | 1q31-q32 | 587 | ataxia,posterior column and retinitis pigmentosa,autosomal recessive | GenAtlas |
| 4 | GUK2 | 139280 | 2988 | - | 1q321-q42 | 911 | guanylate kinase 2 | OMIM |
| 5 | SPG23 | 270750 | 353293 | 35118 | 1q24-q32 | 1065 | spastic paraplegia 23 (autosomal recessive) | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



