DiseaseInfo Viewer : HIX0001372
| Transcripts | HIT000000192 HIT000053040 HIT000053684 HIT000422786 HIT000487740 |
|---|---|
| UCSC Genome browser | chr1:178994939-179045702 |
| G-integra | chr1:178994939-179045702 |
| Map position | 1q25.2 |
| Symbol | FAM20B |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0001372
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AD14 | 611154 | 100188754 | - | 1q25 | 326 | Alzheimer disease 14 | OMIM |
| 2 | PDLA | 608526 | 406237 | 34635 | 1q25 | 326 | Periodontitis, localized aggressive | OMIM |
| 3 | SPG23 | 270750 | 353293 | 35118 | 1q24-q32 | 1065 | spastic paraplegia 23 (autosomal recessive) | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



