DiseaseInfo Viewer : HIX0001352
| Transcripts | HIT000042186 HIT000090245 HIT000092617 HIT000250093 HIT000250094 HIT000259116 HIT000282115 HIT000297289 HIT000304247 HIT000339979 HIT000425488 |
|---|---|
| UCSC Genome browser | chr1:175126123-175162229 |
| G-integra | chr1:175126123-175162229 |
| Map position | 1q25.1 |
| Symbol | KIAA0040 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0001352
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AD14 | 611154 | 100188754 | - | 1q25 | 326 | Alzheimer disease 14 | OMIM |
| 2 | PDLA | 608526 | 406237 | 34635 | 1q25 | 326 | Periodontitis, localized aggressive | OMIM |
| 3 | SPG23 | 270750 | 353293 | 35118 | 1q24-q32 | 1065 | spastic paraplegia 23 (autosomal recessive) | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



