DiseaseInfo Viewer : HIX0001249
| Transcripts | HIT000041397_03 HIT000059576_04 HIT000059589 HIT000195267_03 HIT000195447 HIT000195448_03 HIT000195449_03 HIT000222029_03 HIT000222030_03 HIT000222031_03 HIT000222032_03 HIT000222033_03 HIT000222034_03 HIT000222035_03 HIT000222036_03 HIT000222037_03 HIT000222038_03 HIT000222039_03 HIT000222040_03 HIT000222041_03 :
(show all transcripts) |
|---|---|
| UCSC Genome browser | chr1:161632937-161647974 |
| G-integra | chr1:161632937-161647974 |
| Map position | 1q23.3 |
| Symbol | FCGR2B |
| OMIM | NA |
| Disease name | NA |
| MutationView | 604590
(JRE version 1.4.0 or later is required.) |
Orphan diseases co-localized with HIX0001249
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | QTV | 610141 | 100379215 | - | 1q233 | 197 | QT interval, variation in | OMIM |
| 2 | BDET | 605913 | 85504 | - | 1q23 | 363 | Bleeding disorder, east Texas type | OMIM |
| 3 | LFS3 | 609266 | 553989 | 35395 | 1q23 | 363 | Li-Fraumeni syndrome 3 | OMIM |
| 4 | BMND2 | 605833 | 338027 | 33719 | 1q21-q23 | 897 | Bone mineral density variation 2 | OMIM |
| 5 | DFNA49 | 608372 | 317664 | 34585 | 1q21-q23 | 897 | deafness, autosomal dominant 49 | OMIM |
| 6 | DFNA7 | 601412 | 1689 | 7591 | 1q21-q23 | 897 | deafness, autosomal dominant 7 | OMIM |
| 7 | CORD8 | 605549 | 54109 | 33832 | 1q12-q24 | 1086 | cone rod dystrophy 8 | OMIM |
| 8 | ARCODS | 602483 | 100381211 | - | 1p211-q233 | 1315 | Ariculocondylar syndrome | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



