DiseaseInfo Viewer : HIX0000670
| Transcripts | HIT000009200 HIT000037499 HIT000052346 HIT000262365 HIT000267680 HIT000322413 HIT000427923 HIT000432477 HIT000435517 HIT000500867 HIT000503283 |
|---|---|
| UCSC Genome browser | chr1:65613232-65693177 |
| G-integra | chr1:65613232-65693177 |
| Map position | 1p31.3 |
| Symbol | AK3 |
| OMIM | NA |
| Disease name | NA |
| MutationView | - |
Orphan diseases co-localized with HIX0000670
The number of co-localized H-Inv loci was computed by converting each cytogenetic band into a physical range on the chromosome, with additional 1000000 bp added on each side.
| Symbol | OMIM phenotype | Entrez Gene | GenAtlas |
Cytogenetic band (Link to the latest human genome on UCSC Genome Browser) |
Number-of co-localized H-Inv loci (Click for list) | Description | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | AIR | 601676 | 7808 | - | 1p31 | 332 | Acute insulin response (2) | OMIM |
| 2 | ASRT4 | 610906 | 100188823 | - | 1p31 | 332 | Asthma-related traits, susceptibility to, 4 | OMIM |
| 3 | CSE | 601042 | 1433 | 7937 | 1p31 | 332 | choreoathetosis/spasticity, episodic (paroxysmal choreoathetosis/spasticity) | OMIM |
| 4 | DSAP3 | 612293 | 100190982 | - | 1p313-p311 | 332 | Porokeratosis, disseminated superficial actinic, 3 | OMIM |
| 5 | PAOD1 | 606787 | 171513 | 34120 | 1p31 | 332 | Peripheral arterial occlusive disease 1 | OMIM |
| 6 | AVSD1 | 606215 | 7446 | 10895 | 1p31-p21 | 661 | atrioventricular septal defect 1 | OMIM |
| 7 | DYT13 | - | 93983 | 34130 | 1p3132-p3613 | 1459 | primarytorsion dystomia 13 with prominent cranial - cervical and upper limb involvement | GenAtlas |
| 8 | ANON | 606788 | 171514 | 34131 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 9 | ANON | 606788 | 171514 | 34132 | 1p | 2813 | Anorexia nervosa, susceptibility to | OMIM |
| 10 | PARK10 | 606852 | 170534 | 34395 | 1p | 2813 | Parkinson disease 10 | OMIM |
| 11 | PSORS7 | 605606 | 65245 | 33842 | 1p | 2813 | psoriasis susceptibility 7 | OMIM |
| 12 | SCZD12 | 608543 | 619488 | - | 1p | 2813 | schizophrenia 12 | OMIM |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.58.2.9.2.46 $



