H-InvDB x AHG DB
DiseaseInfo Viewer
H-InvDB_8.3 released on March 26, 2013.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help

H-Inv loci list

Locus Xp11.4-q21

Browse genomic range: chrX:36600000-99300000

H-Inv loci List
No H-Inv loci Gene UCSC Genome browser Map Entrez Gene OMIM
1 HIX0000698 - chrX:95325649-95326777 Xq21.33 - -
2 HIX0016724 CYBB chrX:37639270-37672714 Xp11.4 1536 300481
3 HIX0016725 TCTE1L chrX:37696467-37706889 Xp11.4 6990 -
4 HIX0016726 SRPX chrX:38008592-38080696 Xp11.4 8406 -
5 HIX0016727 RPGR chrX:38128423-38186795 Xp11.4 6103 312610
6 HIX0016728 TM4SF2 chrX:38525350-38548169 Xp11.4 7102 300096
7 HIX0016730 MID1IP1 chrX:38660685-38665782 Xp11.4 58526 -
8 HIX0016731 LOC286442 chrX:39164210-39186616 Xp11.4 286442 -
9 HIX0016732 BCOR chrX:39909068-40036582 Xp11.4 54880 300485
10 HIX0016733 ATP6AP2 chrX:40440146-40465887 Xp11.4 10159 300556
11 HIX0016734 - chrX:40486174-40487523 Xp11.4 - -
12 HIX0016735 CXorf38 chrX:40488285-40506806 Xp11.4 159013 -
13 HIX0016736 - chrX:40671203-40704710 Xp11.4 - -
14 HIX0016737 DDX3X chrX:41192651-41223725 Xp11.4 1654 -
15 HIX0016739 GPR34 chrX:41548226-41556530 Xp11.4 2857 -
16 HIX0016740 GPR82 chrX:41583408-41588317 Xp11.4 27197 -
17 HIX0016741 MAOB chrX:43625857-43741721 Xp11.3 4129 -
18 HIX0016742 NDP chrX:43808025-43832921 Xp11.3 4693 300658
19 HIX0016743 EFHC2 chrX:44007128-44203064 Xp11.3 80258 -
20 HIX0016747 SSX2 chrX:52673111-52780351 Xp11.22 6757 -
21 HIX0016748 TMEM29 chrX:52920609-52937587 Xp11.22 29057 -
22 HIX0016749 LOC401585 chrX:45706501-45710920 Xp11.3 401585 -
23 HIX0016751 LOC401588 chrX:46404928-46407671 Xp11.23 401588 -
24 HIX0016752 - chrX:46458906-46462890 Xp11.23 - -
25 HIX0016753 SLC9A7 chrX:46466128-46618607 Xp11.23 84679 -
26 HIX0016754 RP2 chrX:46696347-46741793 Xp11.23 6102 300757
27 HIX0016756 NDUFB11 chrX:47001615-47004609 Xp11.23 54539 -
28 HIX0016757 UBE1 chrX:47050199-47074527 Xp11.23 7317 314370
29 HIX0016760 PCTK1 chrX:47077528-47089396 Xp11.23 5127 -
30 HIX0016761 - chrX:47279115-47281531 Xp11.23 - -
31 HIX0016762 ARAF chrX:47420516-47431326 Xp11.23 369 -
32 HIX0016763 SYN1 chrX:47431300-47479256 Xp11.23 6853 -
33 HIX0016764 TIMP1 chrX:47441690-47446190 Xp11.23 7076 -
34 HIX0016765 PFC chrX:47483612-47489704 Xp11.23 5199 300383
35 HIX0016766 ELK1 chrX:47494920-47510003 Xp11.23 2002 -
36 HIX0016769 SSX5 chrX:48045656-48056199 Xp11.23 6758 -
37 HIX0016770 SSX1 chrX:48114797-48126879 Xp11.23 6756 312820
38 HIX0016771 LMO6 chrX:49031613-49042853 Xp11.23 4007 -
39 HIX0016773 SLC38A5 chrX:48316922-48328644 Xp11.23 92745 -
40 HIX0016774 PORCN chrX:48367363-48379415 Xp11.23 64840 300651
41 HIX0016777 - chrX:48412961-48415134 Xp11.23 - -
42 HIX0016778 RBM3 chrX:48387556-48436804 Xp11.23 5935 -
43 HIX0016779 WDR13 chrX:48455868-48468046 Xp11.23 64743 -
44 HIX0016783 HDAC6 chrX:48659784-48683392 Xp11.23 10013 -
45 HIX0016784 PCSK1N chrX:48689506-48694040 Xp11.23 27344 -
46 HIX0016785 TIMM17B chrX:48750732-48755426 Xp11.23 10245 -
47 HIX0016786 PQBP1 chrX:48754587-48760420 Xp11.23 10084 300463
48 HIX0016787 SLC35A2 chrX:48760459-48769235 Xp11.23 7355 -
49 HIX0016789 DKFZp761A052 chrX:48779304-48815648 Xp11.23 55593 -
50 HIX0016792 TFE3 chrX:48886237-48900990 Xp11.23 7030 314310
51 HIX0016793 JM11 chrX:48911101-48927510 Xp11.23 90060 -
52 HIX0016794 - chrX:48928818-48931659 Xp11.23 - -
53 HIX0016795 WDR45 chrX:48928818-48958059 Xp11.23 11152 -
54 HIX0016796 GPKOW chrX:48970323-48980132 Xp11.23 27238 -
55 HIX0016797 FLJ21687 chrX:49019023-49024807 Xp11.23 79917 -
56 HIX0016799 CXorf37 chrX:49091932-49107397 Xp11.23 28952 -
57 HIX0016800 GAGE2 chrX:49178509-49294588 Xp11.23 2574 -
58 HIX0016801 - chrX:49129517-49132229 Xp11.23 - -
59 HIX0016803 PAGE1 chrX:49452055-49460596 Xp11.23 8712 -
60 HIX0016804 PAGE4 chrX:49593863-49599831 Xp11.23 9506 -
61 HIX0016805 LOC158572 chrX:49641327-49643959 Xp11.23 158572 -
62 HIX0016806 CLCN5 chrX:49806916-49863892 Xp11.22 1184 300008
63 HIX0016809 KIAA1202 chrX:50334646-50557044 Xp11.22 57477 -
64 HIX0016810 CCNB3 chrX:49967364-50094910 Xp11.22 85417 -
65 HIX0016812 NUDT11 chrX:51232863-51239459 Xp11.22 55190 -
66 HIX0016813 IQSEC2 chrX:53262058-53350522 Xp11.22 23096 -
67 HIX0016814 SMC1L1 chrX:53401072-53404950 Xp11.22 8243 300040
68 HIX0016815 RIBC1 chrX:53449639-53458056 Xp11.22 158787 -
69 HIX0016816 HADH2 chrX:53458206-53461323 Xp11.22 3028 300256
70 HIX0016818 HUWE1 chrX:53559057-53713697 Xp11.22 10075 300697
71 HIX0016819 PHF8 chrX:53963113-54075391 Xp11.22 23133 300560
72 HIX0016821 WNK3 chrX:54222855-54384438 Xp11.22 65267 -
73 HIX0016822 DT1P1A10 chrX:54466847-54471919 Xp11.22 90121 -
74 HIX0016823 GNL3L chrX:54556644-54593720 Xp11.22 54552 -
75 HIX0016824 TRO chrX:54947229-54957864 Xp11.21 7216 -
76 HIX0016825 APEX2 chrX:55026780-55034212 Xp11.21 27301 -
77 HIX0016826 ALAS2 chrX:55035488-55057497 Xp11.21 212 301300
78 HIX0016827 PAGE-5 chrX:55246791-55250541 Xp11.21 90737 -
79 HIX0016828 MAGEH1 chrX:55478538-55479999 Xp11.21 28986 -
80 HIX0016829 RRAGB chrX:55744110-55785207 Xp11.21 10325 -
81 HIX0016830 UBQLN2 chrX:56590030-56593379 Xp11.21 29978 -
82 HIX0016831 SPIN3 chrX:57002804-57022052 Xp11.21 169981 -
83 HIX0016832 SPIN-2 chrX:57146115-57147979 Xp11.21 474343 -
84 HIX0016834 LOC139886 chrX:62519126-62571218 Xq11.1 139886 -
85 HIX0016835 - chrX:62854847-63005438 Xq11.1-q11.2 - -
86 HIX0016836 FLJ39827 chrX:63404997-63425624 Xq11.2 139285 -
87 HIX0016837 ASB12 chrX:63444073-63615333 Xq11.2 142689 -
88 HIX0016839 KIAA1166 chrX:64135682-64254593 Xq11.2 55906 -
89 HIX0016840 CXorf32 chrX:64708615-64727767 Xq12 340554 -
90 HIX0016841 LAS1L chrX:64732462-64754667 Xq12 81887 -
91 HIX0016842 MSN chrX:64887511-64961793 Xq12 4478 -
92 HIX0016843 VSIG4 chrX:65241580-65259967 Xq12 11326 -
93 HIX0016844 HEPH chrX:65382663-65488709 Xq12 9843 -
94 HIX0016845 STARD8 chrX:67867511-67945678 Xq13.1 9754 -
95 HIX0016846 EFNB1 chrX:68048821-68062005 Xq13.1 1947 300035
96 HIX0016847 PJA1 chrX:68380582-68385364 Xq13.1 64219 -
97 HIX0016848 IGBP1 chrX:69353299-69386176 Xq13.1 3476 300139
98 HIX0016849 ARR3 chrX:69488155-69501690 Xq13.1 407 -
99 HIX0016850 PDZK11 chrX:69505961-69509872 Xq13.1 51248 -
100 HIX0016851 KIF4A chrX:69509895-69640736 Xq13.1 24137 -
101 HIX0016852 GDPD2 chrX:69642991-69653231 Xq13.1 54857 -
102 HIX0016853 DLG3 chrX:69664705-69725337 Xq13.1 1741 300189
103 HIX0016854 SLC7A3 chrX:70145431-70150975 Xq13.1 84889 -
104 HIX0016857 IL2RG chrX:70327254-70331463 Xq13.1 3561 308380
105 HIX0016859 - chrX:70338406-70362304 Xq13.1 - -
106 HIX0016860 GJB1 chrX:70435044-70445065 Xq13.1 2705 304040
107 HIX0016861 ZNF261 chrX:70459474-70475013 Xq13.1 9203 -
108 HIX0016862 NONO chrX:70503042-70521018 Xq13.1 4841 -
109 HIX0016863 OGT chrX:70752933-70795741 Xq13.1 8473 -
110 HIX0016864 CXCR3 chrX:70835766-70838367 Xq13.1 2833 -
111 HIX0016865 DMRTC1 chrX:71996833-72068636 Xq13.2 63947 -
112 HIX0016866 PIN4 chrX:71401526-71484812 Xq13.1 5303 -
113 HIX0016867 FLJ20105 chrX:71424505-71458877 Xq13.1 54821 -
114 HIX0016868 RPS4X chrX:71491925-71497141 Xq13.1 6191 -
115 HIX0016869 CITED1 chrX:71521489-71527037 Xq13.1 4435 -
116 HIX0016870 HDAC8 chrX:71680005-71792929 Xq13.1 55869 -
117 HIX0016872 NAP1L2 chrX:72432154-72434710 Xq13.2 4674 -
118 HIX0016873 LOC139201 chrX:72744111-72782921 Xq13.2 139201 -
119 HIX0016874 CHIC1 chrX:72782983-72906937 Xq13.2 53344 -
120 HIX0016878 RNF12 chrX:73802812-73834461 Xq13.2 51132 -
121 HIX0016880 ABCB7 chrX:74273106-74376132 Xq13.3 22 300135
122 HIX0016881 MGC23937 chrX:74493908-74524435 Xq13.3 139596 -
123 HIX0016882 ZDHHC15 chrX:74588262-74743337 Xq13.3 158866 300576
124 HIX0016883 MAGEE2 chrX:75002823-75005071 Xq13.3 139599 -
125 HIX0016884 CXorf26 chrX:75392764-75398033 Xq13.3 51260 -
126 HIX0016885 MAGEE1 chrX:75648117-75651745 Xq13.3 57692 -
127 HIX0016886 DKFZp564K142 chrX:77081863-77151090 Xq21.1 84061 300715
128 HIX0016887 COX7B chrX:77154961-77160881 Xq21.1 1349 -
129 HIX0016888 - chrX:77166238-77220387 Xq21.1 - -
130 HIX0016891 CYSLTR1 chrX:77526970-77583188 Xq21.1 10800 -
131 HIX0016892 ZCCHC5 chrX:77911566-77914825 Xq21.1 203430 -
132 HIX0016893 ITM2A chrX:78600940-78623047 Xq21.1 9452 -
133 HIX0016894 TBX22 chrX:79270255-79287268 Xq21.1 50945 300307
134 HIX0016895 FAM46D chrX:79591003-79700812 Xq21.1 169966 -
135 HIX0016897 BRWD3 chrX:79931683-80065233 Xq21.1 254065 300553
136 HIX0016898 NSBP1 chrX:80369200-80457441 Xq21.1 79366 -
137 HIX0016899 SH3BGRL chrX:80457303-80554045 Xq21.1 6451 -
138 HIX0016900 - chrX:83315351-83318644 Xq21.1 - -
139 HIX0016902 CHM chrX:85116185-85302566 Xq21.2 1121 300390
140 HIX0016903 DACH2 chrX:85403455-86087605 Xq21.2 117154 -
141 HIX0016904 KLHL4 chrX:86772715-86925050 Xq21.31 56062 -
142 HIX0016905 CPXCR1 chrX:88002226-88009786 Xq21.31 53336 -
143 HIX0016906 TGIF2LX chrX:89176881-89177984 Xq21.31 90316 -
144 HIX0016907 PABPC5 chrX:90689594-90693583 Xq21.31 140886 -
145 HIX0016908 - chrX:91139956-91141969 Xq21.31 - -
146 HIX0016909 PCDH11X chrX:91034304-91878229 Xq21.31-q21.32 27328 -
147 HIX0016910 NAP1L3 chrX:92925929-92928648 Xq21.32 4675 -
148 HIX0016911 FLJ37659 chrX:92929205-92967261 Xq21.32 286499 -
149 HIX0016912 DIAPH2 chrX:95939662-96859992 Xq21.33 1730 300108
150 HIX0017454 TSPYL2 chrX:53111549-53117722 Xp11.22 64061 -
151 HIX0017643 HSHIN6 chrX:69282341-69284029 Xq13.1 139562 -
152 HIX0017678 SSX2 chrX:52780209-52819350 Xp11.22 6757 -
153 HIX0017749 - chrX:71370734-71373135 Xq13.1 - -
154 HIX0018760 - chrX:75877221-76235076 Xq13.3-q21.1 - -
155 HIX0018787 - chrX:63141883-63143301 Xq11.2 - -
156 HIX0018798 - chrX:43036243-43085847 Xp11.3 - -
157 HIX0019066 - chrX:46319730-46321944 Xp11.3 - -
158 HIX0019123 MAGED1 chrX:51546155-51645450 Xp11.22 9500 -
159 HIX0019137 UTX chrX:44732423-44971844 Xp11.3 7403 -
160 HIX0019144 MGC21416 chrX:67718404-67752679 Xq12 286451 -
161 HIX0019220 CXorf33 chrX:84258832-84346262 Xq21.1 139322 -
162 HIX0019223 - chrX:43569165-43570405 Xp11.3 - -
163 HIX0019263 CXorf43 chrX:83572882-83757461 Xq21.1 139324 -
164 HIX0019404 SSX3 chrX:48205863-48216187 Xp11.23 10214 -
165 HIX0019425 ZNF21 chrX:47834250-47931025 Xp11.23 7569 -
166 HIX0019578 - chrX:73164159-73290216 Xq13.2 554203 -
167 HIX0019625 CXorf44 chrX:55169535-55187615 Xp11.21 90736 -
168 HIX0019658 - chrX:85339719-85341344 Xq21.2 - -
169 HIX0019906 - chrX:73467699-73513362 Xq13.2 - -
170 HIX0020105 CXorf17 chrX:54094757-54209714 Xp11.22 54954 -
171 HIX0020164 LOC439943 chrX:68399400-68429767 Xq13.1 439943 -
172 HIX0020280 - chrX:74544124-74546232 Xq13.3 - -
173 HIX0020452 - chrX:72345876-72347919 Xq13.2 645996 -
174 HIX0020513 - chrX:48950486-48953699 Xp11.23 - -
175 HIX0020791 RGAG4 chrX:71346960-71351756 Xq13.1 340526 -
176 HIX0020980 - chrX:48850654-48852676 Xp11.23 - -
177 HIX0021106 LOC92249 chrX:62646438-62780930 Xq11.1 92249 -
178 HIX0021149 ZCCHC13 chrX:73524025-73524869 Xq13.2 389874 -
179 HIX0021370 - chrX:50331932-50333932 Xp11.22 - -
180 HIX0021483 MAOA chrX:43514155-43606068 Xp11.3 4128 309850
181 HIX0021644 - chrX:47783118-47785023 Xp11.23 - -
182 HIX0021688 FLJ31204 chrX:57313110-57515628 Xp11.21 158584 -
183 HIX0021709 POF1B chrX:84532395-84634748 Xq21.1-q21.2 79983 -
184 HIX0021747 CRSP2 chrX:40507558-40595136 Xp11.4 9282 -
185 HIX0021768 FLJ20344 chrX:46306624-46334074 Xp11.3 55634 -
186 HIX0021939 - chrX:71431967-71434522 Xq13.1 - -
187 HIX0021979 - chrX:53084912-53086757 Xp11.22 - -
188 HIX0022066 CXorf25 chrX:47566590-47596027 Xp11.23 286403 -
189 HIX0022094 CXorf36 chrX:45007618-45060146 Xp11.3 79742 -
190 HIX0022322 - chrX:93646478-93648287 Xq21.33 - -
191 HIX0022351 TEX11 chrX:69748789-70128567 Xq13.1 56159 -
192 HIX0022439 SNX12 chrX:70207156-70288253 Xq13.1 29934 -
193 HIX0022785 - chrX:64317347-64320446 Xq11.2 - -
194 HIX0022795 GRIPAP1 chrX:48830131-48858675 Xp11.23 56850 -
195 HIX0023042 - chrX:57703253-57706693 Xp11.21 - -
196 HIX0023147 - chrX:51486497-51489029 Xp11.22 - -
197 HIX0023486 MAGED2 chrX:54834032-54842448 Xp11.21 10916 -
198 HIX0023508 XIST chrX:73040486-73072588 Xq13.2 7503 -
199 HIX0025991 - chrX:91354536-91360178 Xq21.31 - -
200 HIX0028044 LOC442444 chrX:37026470-37029739 Xp21.1 442444 -
201 HIX0028330 CHST7 chrX:46433192-46457838 Xp11.23 56548 -
202 HIX0028332 SYTL5 chrX:37865835-37988069 Xp11.4 94122 -
203 HIX0028333 KIAA2022 chrX:73952684-74145320 Xq13.3 340533 -
204 HIX0028343 EDA2R chrX:65815483-65859108 Xq12 60401 -
205 HIX0028345 NUDT10 chrX:51075083-51080377 Xp11.22 170685 -
206 HIX0028348 ZXDA chrX:57934048-57937067 Xp11.21 7789 -
207 HIX0028349 - chrX:73420064-73461983 Xq13.2 - -
208 HIX0028351 - chrX:73486220-73489104 Xq13.2 - -
209 HIX0028352 ZXDB chrX:57618269-57623909 Xp11.21 158586 -
210 HIX0028353 ZNF81 chrX:47696301-47861960 Xp11.23 347344 -
211 HIX0028355 - chrX:45364633-45489447 Xp11.3 - -
212 HIX0028358 - chrX:73429805-73433495 Xq13.2 - -
213 HIX0028360 ZNF6 chrX:84498997-84528368 Xq21.1 7552 -
214 HIX0028368 KLF8 chrX:56241974-56315265 Xp11.21 11279 -
215 HIX0028369 FGD1 chrX:54471887-54522599 Xp11.22 2245 300546
216 HIX0028370 FUNDC1 chrX:44382885-44402221 Xp11.3 139341 -
217 HIX0028377 SMCX chrX:53205460-53254604 Xp11.22 8242 -
218 HIX0028378 - chrX:56755685-56845615 Xp11.21 550643 -
219 HIX0028380 ATRX chrX:76760356-77041719 Xq21.1 546 300032
220 HIX0028383 - chrX:63476537-63480175 Xq11.2 - -
221 HIX0028387 PHKA1 chrX:71798664-71934029 Xq13.1-q13.2 5255 311870
222 HIX0028389 - chrX:48465044-48467256 Xp11.23 - -
223 HIX0028391 - chrX:39868529-39871435 Xp11.4 - -
224 HIX0028392 - chrX:40122170-40146974 Xp11.4 - -
225 HIX0028397 - chrX:95592085-95594596 Xq21.33 643486 -
226 HIX0028402 LANCL3 chrX:37430822-37536749 Xp21.1 347404 -
227 HIX0028405 - chrX:39958945-39962809 Xp11.4 - -
228 HIX0028408 - chrX:68114805-68116472 Xq13.1 - -
229 HIX0028409 - chrX:73416194-73418548 Xq13.2 - -
230 HIX0028410 FLJ44635 chrX:71364034-71381600 Xq13.1 392490 -
231 HIX0028415 POU3F4 chrX:82761031-82764775 Xq21.1 5456 300039
232 HIX0028417 - chrX:39659465-39661681 Xp11.4 - -
233 HIX0028418 - chrX:78810284-78813430 Xq21.1 - -
234 HIX0028428 DGAT2L6 chrX:69397336-69425553 Xq13.1 347516 -
235 HIX0028429 - chrX:48431482-48433275 Xp11.23 729275 -
236 HIX0028431 - chrX:49714676-49716978 Xp11.23 - -
237 HIX0028435 - chrX:79483989-79486758 Xq21.1 - -
238 HIX0028436 - chrX:37478969-37486447 Xp21.1 - -
239 HIX0028444 FOXR2 chrX:55649833-55651758 Xp11.21 139628 -
240 HIX0028445 ZNF41 chrX:47304120-47342610 Xp11.23 7592 -
241 HIX0028449 XK chrX:37545009-37591383 Xp21.1 7504 314850
242 HIX0028451 MGC42638 chrX:84189157-84189896 Xq21.1 340561 -
243 HIX0028455 LOC340602 chrX:51149767-51151688 Xp11.22 340602 -
244 HIX0028469 - chrX:53328270-53335497 Xp11.22 - -
245 HIX0028474 - chrX:46357160-46404892 Xp11.3-p11.23 641339 -
246 HIX0028475 - chrX:74292775-74297818 Xq13.3 - -
247 HIX0028479 - chrX:44736006-44739419 Xp11.3 - -
248 HIX0028481 - chrX:73425071-73428011 Xq13.2 - -
249 HIX0039888 - chrX:68393967-68394560 Xq13.1 - -
250 HIX0056098 RGN chrX:46937754-46952712 Xp11.23 9104 -
251 HIX0056100 CASK chrX:41374187-41782716 Xp11.4 8573 300172
252 HIX0056101 PPP1R2P9 chrX:42636618-42637486 Xp11.3 80316 -
253 HIX0056104 PGK1 chrX:77359666-77382323 Xq21.1 5230 311800
254 HIX0056105 SLC16A2 chrX:73641085-73753752 Xq13.2 6567 300095
255 HIX0056107 ERAS chrX:48687283-48688548 Xp11.23 3266 -
256 HIX0056111 OPHN1 chrX:67262186-67653647 Xq12 4983 300127
257 HIX0056116 PRRG1 chrX:37208528-37365113 Xp21.1 5638 -
258 HIX0056123 EDA chrX:68835911-69259320 Xq13.1 1896 300451
259 HIX0056124 CXorf27 chrX:37850070-37850570 Xp11.4 25763 -
260 HIX0056127 CACNA1F chrX:49061523-49090960 Xp11.23 778 300110
261 HIX0056128 USP9X chrX:40944888-41095832 Xp11.4 8239 -
262 HIX0056129 AKAP4 chrX:49955406-49965664 Xp11.22 8852 -
263 HIX0056134 TMEM28 chrX:68725078-68752350 Xq13.1 27112 -
264 HIX0056141 - chrX:73806120-73807340 Xq13.2 - -
265 HIX0056146 INGX chrX:70711377-70712778 Xq13.1 27160 -
266 HIX0056152 AR chrX:66763874-66944120 Xq12 367 313700
267 HIX0056156 RPS6KA6 chrX:83318984-83442933 Xq21.1 27330 -
268 HIX0056161 NYX chrX:41306687-41334963 Xp11.4 60506 300278
269 HIX0056162 FOXP3 chrX:49106897-49121288 Xp11.23 50943 300292
270 HIX0056163 LAMR1P15 chrX:86958277-86959307 Xq21.31 220885 -
271 HIX0056167 XAGE3 chrX:52891559-52897119 Xp11.22 170626 -
272 HIX0056170 FKSG43 chrX:64770502-64772301 Xq12 83957 -
273 HIX0056171 GPR174 chrX:78426469-78427726 Xq21.1 84636 -
274 HIX0056173 MLLT7 chrX:70315999-70323384 Xq13.1 4303 -
275 HIX0056183 XAGE-4 chrX:55681125-55683447 Xp11.21 139629 -
276 HIX0056184 TAF1 chrX:70586114-70752224 Xq13.1 6872 313650
277 HIX0056185 - chrX:91036774-91036926 Xq21.31 - -
278 HIX0056186 - chrX:91040487-91040722 Xq21.31 - -
279 HIX0056187 USP51 chrX:55512962-55515635 Xp11.21 158880 -
280 HIX0056203 ITIH5L chrX:54775616-54824673 Xp11.22-p11.21 347365 -
281 HIX0056204 LOC389852 chrX:47863734-47869127 Xp11.23 389852 -
282 HIX0056211 DGAT2L4 chrX:69260392-69269788 Xq13.1 158835 -
283 HIX0056223 - chrX:73227451-73228868 Xq13.2 - -
284 HIX0056226 CYLC1 chrX:83116154-83254461 Xq21.1 1538 -
285 HIX0056230 CXorf24 chrX:47342970-47344208 Xp11.23 203414 -
286 HIX0056231 OATL1 chrX:48398075-48420997 Xp11.23 4943 -
287 HIX0056237 DGAT2L3 chrX:69454546-69460511 Xq13.1 158833 -
288 HIX0056240 SATL1 chrX:84347292-84363446 Xq21.1 340562 -
289 HIX0056242 SMC1L1 chrX:53401070-53449636 Xp11.22 8243 300040
290 HIX0056243 TMEM29 chrX:52955592-53024644 Xp11.22 29057 -
291 HIX0056244 XAGE5 chrX:52841228-52847325 Xp11.22 170627 -
292 HIX0056245 BMP15 chrX:50653735-50659641 Xp11.22 9210 300247
293 HIX0056247 INE1 chrX:47064320-47065253 Xp11.23 8552 -
294 HIX0056248 RPA4 chrX:96138907-96140450 Xq21.33 29935 -
295 HIX0056249 GPR23 chrX:78003206-78012591 Xq21.1 2846 -
296 HIX0056252 SPIN2 chrX:57160963-57164058 Xp11.21 54466 -
297 HIX0056255 OTC chrX:38211736-38280703 Xp11.4 5009 300461
298 HIX0056256 ZNF157 chrX:47229982-47273704 Xp11.23 7712 -
299 HIX0056260 - chrX:80184928-80186674 Xq21.1 - -
300 HIX0056261 TM4SF2 chrX:38547201-38548156 Xp11.4 7102 300096
301 HIX0056265 XIST chrX:73012040-73049066 Xq13.2 7503 -
302 HIX0056266 PLP2 chrX:49028245-49031469 Xp11.23 5355 -
303 HIX0056278 CDX4 chrX:72667088-72675081 Xq13.2 1046 -
304 HIX0056282 - chrX:52651985-52662998 Xp11.22 - -
305 HIX0056283 PFKFB1 chrX:54959567-55024967 Xp11.21 5207 -
306 HIX0056286 - chrX:47967088-47980073 Xp11.23 - -
307 HIX0056290 - chrX:37400330-37404515 Xp21.1 - -
308 HIX0056298 - chrX:69478016-69479868 Xq13.1 - -
309 HIX0056304 LOC139189 chrX:50111747-50213737 Xp11.22 139189 -
310 HIX0056308 - chrX:53248027-53248273 Xp11.22 - -
311 HIX0056310 - chrX:56311188-56312246 Xp11.21 - -
312 HIX0056311 - chrX:67233313-67234743 Xq12 - -
313 HIX0056316 - chrX:54596906-54597256 Xp11.22 - -
314 HIX0056317 - chrX:46464756-46465404 Xp11.23 - -
315 HIX0056326 - chrX:56100756-56102014 Xp11.21 - -
316 HIX0056329 - chrX:49021914-49022312 Xp11.23 - -
317 HIX0056330 - chrX:38530983-38531473 Xp11.4 - -
318 HIX0056331 - chrX:67311255-67311837 Xq12 - -
319 HIX0056332 - chrX:48797263-48798079 Xp11.23 - -
320 HIX0056342 - chrX:40597978-40598140 Xp11.4 - -
321 HIX0056343 - chrX:91038074-91038127 Xq21.31 - -
322 HIX0056345 - chrX:91064781-91064912 Xq21.31 - -
323 HIX0056346 - chrX:91570983-91571056 Xq21.31 - -
324 HIX0056354 - chrX:73443169-73445109 Xq13.2 - -
325 HIX0056355 CXorf32 chrX:64725318-64727766 Xq12 340554 -
326 HIX0056357 - chrX:48916231-48927504 Xp11.23 - -
327 HIX0056368 - chrX:89294215-89296194 Xq21.31 - -
328 HIX0056378 - chrX:41161908-41162478 Xp11.4 - -
329 HIX0056386 - chrX:40521491-40522107 Xp11.4 - -
330 HIX0056389 - chrX:84010006-84011479 Xq21.1 642869 -
331 HIX0056390 - chrX:46185359-46187080 Xp11.3 - -
332 HIX0056396 - chrX:94974163-94975952 Xq21.33 - -
333 HIX0056411 - chrX:46746855-46759139 Xp11.23 724087 -
334 HIX0056413 - chrX:40594652-40597950 Xp11.4 - -
335 HIX0056420 - chrX:93665145-93667879 Xq21.33 - -
336 HIX0056425 - chrX:72223352-72225552 Xq13.2 645974 -
337 HIX0056431 - chrX:39226539-39251028 Xp11.4 - -
338 HIX0056438 LOC441493 chrX:47693822-47696192 Xp11.23 441493 -
339 HIX0056439 - chrX:64808261-64845760 Xq12 - -
340 HIX0056444 MAGED4 chrX:51934140-51935360 Xp11.22 81557 -
341 HIX0056446 - chrX:39696790-39707612 Xp11.4 - -
342 HIX0056447 - chrX:57848932-57850504 Xp11.21 - -
343 HIX0056449 - chrX:70279150-70280287 Xq13.1 - -
344 HIX0056457 - chrX:46520342-46521336 Xp11.23 - -
345 HIX0056461 - chrX:56244356-56247409 Xp11.21 - -
346 HIX0056471 PCTK1 chrX:47088830-47089389 Xp11.23 5127 -
347 HIX0056473 - chrX:75107994-75109872 Xq13.3 - -
348 HIX0056477 - chrX:99193205-99193518 Xq22.1 - -
349 HIX0056478 - chrX:39646208-39647448 Xp11.4 - -
350 HIX0056480 - chrX:52861124-52861635 Xp11.22 - -
351 HIX0056483 - chrX:53123339-53172716 Xp11.22 - -
352 HIX0056489 - chrX:79483990-79590816 Xq21.1 - -
353 HIX0056500 - chrX:48133922-48134794 Xp11.23 - -
354 HIX0056508 - chrX:52635582-52640808 Xp11.22 - -
355 HIX0056515 - chrX:52853316-52858317 Xp11.22 - -
356 HIX0056548 - chrX:73094873-73096799 Xq13.2 - -
357 HIX0056558 - chrX:55199150-55202461 Xp11.21 - -
358 HIX0056566 - chrX:47657325-47664188 Xp11.23 - -
359 HIX0056594 - chrX:76709647-76712769 Xq21.1 - -
360 HIX0056596 - chrX:44143162-44145492 Xp11.3 - -
361 HIX0056604 LOC441502 chrX:71264259-71264810 Xq13.1 441502 -
362 HIX0056621 - chrX:87751375-87753164 Xq21.31 - -
363 HIX0056623 - chrX:52825186-52826388 Xp11.22 - -
364 HIX0056625 - chrX:48127327-48165675 Xp11.23 - -
365 HIX0056626 RNU12 chrX:46991713-46992256 Xp11.23 26823 -
366 HIX0056637 - chrX:71933294-71933710 Xq13.2 - -
367 HIX0077135 LOC389856 chrX:49644470-49647167 Xp11.23 389856 -
368 HIX0077138 - chrX:72297115-72299351 Xq13.2 - -
369 HIX0077163 PAGE3 chrX:55284848-55291279 Xp11.21 139793 -
370 HIX0077164 MGC62094 chrX:55115485-55119275 Xp11.21 203569 -
