H-InvDB x AHG DB
DiseaseInfo Viewer
H-InvDB_8.3 released on March 26, 2013.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help

H-Inv loci list

Locus 9p21.1-p12

Browse genomic range: chr9:27000000-44600000

H-Inv loci List
No H-Inv loci Gene UCSC Genome browser Map Entrez Gene OMIM
1 HIX0007961 CCDC2 chr9:26947037-27062931 9p21.2 80173 -
2 HIX0007962 C9orf11 chr9:27284655-27297137 9p21.2 54586 -
3 HIX0007964 MOBKL2B chr9:27334839-27337782 9p21.2 79817 -
4 HIX0007965 MOBKL2B chr9:27374230-27378942 9p21.2 79817 -
5 HIX0007966 C9orf72 chr9:27546544-27573842 9p21.2 203228 -
6 HIX0007967 FLJ31810 chr9:27948076-28719303 9p21.2-p21.1 158038 -
7 HIX0007968 - chr9:29214444-29216092 9p21.1 - -
8 HIX0007969 ACO1 chr9:32384601-32452784 9p21.1 48 -
9 HIX0007970 DDX58 chr9:32455300-32526341 9p21.1 23586 -
10 HIX0007971 NDUFB6 chr9:32553523-32573182 9p21.1 4712 -
11 HIX0007973 APTX chr9:32972608-33025110 9p21.1 54840 -
12 HIX0007975 - chr9:33025209-33039905 9p21.1 - -
13 HIX0007978 BAG1 chr9:33252471-33264761 9p13.3 573 -
14 HIX0007979 SNF7DC2 chr9:33264167-33281977 9p13.3 51510 -
15 HIX0007981 AQP3 chr9:33441154-33447602 9p13.3 360 600170
16 HIX0007984 - chr9:33697457-33700984 9p13.3 - -
17 HIX0007985 UBE2R2 chr9:33817182-33920401 9p13.3 54926 -
18 HIX0007986 UBAP2 chr9:33921691-34048947 9p13.3 55833 -
19 HIX0007987 WDR40A chr9:34086383-34127397 9p13.3 25853 -
20 HIX0007988 UBAP1 chr9:34179003-34252521 9p13.3 51271 -
21 HIX0007990 NUDT2 chr9:34329504-34347605 9p13.3 318 -
22 HIX0007991 C9orf24 chr9:34379020-34381587 9p13.3 84688 -
23 HIX0007992 - chr9:34383688-34396332 9p13.3 - -
24 HIX0007993 C9orf25 chr9:34398182-34458568 9p13.3 203259 -
25 HIX0007994 DNAI1 chr9:34458811-34520982 9p13.3 27019 604366
26 HIX0007995 - chr9:34521042-34524239 9p13.3 - -
27 HIX0007996 CNTFR chr9:34551431-34590121 9p13.3 1271 -
28 HIX0007997 - chr9:34561352-34563613 9p13.3 - -
29 HIX0007998 C9orf23 chr9:34610492-34612110 9p13.3 138716 -
30 HIX0007999 DCTN3 chr9:34613548-34620515 9p13.3 11258 -
31 HIX0008000 OPRS1 chr9:34634719-34637806 9p13.3 10280 -
32 HIX0008001 GALT chr9:34646604-34650573 9p13.3 2592 606999
33 HIX0008004 CCL21 chr9:34709002-34710147 9p13.3 6366 -
34 HIX0008005 LOC389715 chr9:34826725-34838583 9p13.3 389715 -
35 HIX0008007 DNAJB5 chr9:34989725-34998428 9p13.3 25822 -
36 HIX0008013 STOML2 chr9:35099593-35103192 9p13.3 30968 -
37 HIX0008014 KIAA1539 chr9:35104109-35115905 9p13.3 80256 -
38 HIX0008015 RUSC2 chr9:35490007-35561895 9p13.3 9853 -
39 HIX0008016 CD72 chr9:35609530-35646854 9p13.3 971 -
40 HIX0008017 MGC31967 chr9:35658301-35661184 9p13.3 203260 -
41 HIX0008018 C9orf100 chr9:35658873-35675863 9p13.3 84904 -
42 HIX0008019 CA9 chr9:35673853-35681156 9p13.3 768 -
43 HIX0008020 TLN1 chr9:35697334-35732392 9p13.3 7094 -
44 HIX0008021 CREB3 chr9:35732317-35737005 9p13.3 10488 -
45 HIX0008022 GBA2 chr9:35736860-35749983 9p13.3 57704 -
46 HIX0008023 KIAA0258 chr9:35749203-35757922 9p13.3 9827 -
47 HIX0008024 - chr9:35761734-35763879 9p13.3 - -
48 HIX0008026 LOC92973 chr9:35858735-35865515 9p13.3 92973 -
49 HIX0008027 LOC158376 chr9:35909480-35911683 9p13.3 158376 -
50 HIX0008028 C9orf19 chr9:36136695-36163905 9p13.3 152007 -
51 HIX0008029 CCIN chr9:36169385-36171330 9p13.3 881 -
52 HIX0008030 CLTA chr9:36190892-36304778 9p13.3-p13.2 1211 -
53 HIX0008031 GNE chr9:36214440-36277041 9p13.3 10020 603824
54 HIX0008032 RNF38 chr9:36336399-36401195 9p13.2 152006 -
55 HIX0008033 MELK chr9:36572860-36677679 9p13.2 9833 -
56 HIX0008034 LOC401504 chr9:37079893-37090398 9p13.2 401504 -
57 HIX0008035 ZCCHC7 chr9:37120469-37358144 9p13.2 84186 -
58 HIX0008036 GRHPR chr9:37422663-37436990 9p13.2 9380 604296
59 HIX0008037 ZBTB5 chr9:37438099-37465452 9p13.2 9925 -
60 HIX0008038 PAF53 chr9:37485932-37510380 9p13.2 64425 -
61 HIX0008040 FRMPD1 chr9:37651052-37746901 9p13.2 22844 -
62 HIX0008042 EXOSC3 chr9:37764731-37785067 9p13.2 51010 -
63 HIX0008043 - chr9:37789034-37800732 9p13.2 - -
64 HIX0008044 WDR32 chr9:37800551-37867664 9p13.2 79269 -
65 HIX0008047 - chr9:37881890-37882757 9p13.2 - -
66 HIX0008048 SHB chr9:37915896-37917930 9p13.2 6461 -
67 HIX0008049 SHB chr9:37915895-38069210 9p13.2 6461 -
68 HIX0008050 - chr9:38142490-38199197 9p13.2 - -
69 HIX0008051 ALDH1B1 chr9:38392699-38398656 9p13.2 219 -
70 HIX0008052 FLJ35740 chr9:38540565-38620657 9p13.1 253650 -
71 HIX0008056 MGC21881 chr9:41948515-41955081 9p12 389741 -
72 HIX0008057 ZNF658 chr9:40760701-40836415 9p13.1 26149 -
73 HIX0008058 - chr9:40700291-40706540 9p13.1 727830 -
74 HIX0008061 CNTNAP3 chr9:39072764-39817547 9p13.1 79937 -
75 HIX0008064 LOC286297 chr9:42844370-42859085 9p12 286297 -
76 HIX0008066 ANKRD20A chr9:43089972-43133544 9p12 84210 -
77 HIX0008070 - chr9:42500527-42506814 9p12 - -
78 HIX0017221 - chr9:38566258-38568208 9p13.1 - -
79 HIX0017984 - chr9:35028202-35030580 9p13.3 - -
80 HIX0019103 - chr9:32443797-32446074 9p21.1 - -
81 HIX0019254 - chr9:40782038-41593491 9p13.1-p12 - -
82 HIX0019301 - chr9:37930141-37936197 9p13.2 - -
83 HIX0019617 - chr9:36359749-36362000 9p13.2 - -
84 HIX0019849 TPM2 chr9:35681990-35690054 9p13.3 7169 190990
85 HIX0020242 - chr9:44071420-44073982 9p11.2 - -
86 HIX0020564 KIAA1161 chr9:34366668-34376894 9p13.3 57462 -
87 HIX0020645 - chr9:36301505-36304812 9p13.2 - -
88 HIX0020732 - chr9:37910577-37912666 9p13.2 - -
89 HIX0020838 - chr9:39064962-39066926 9p13.1 - -
90 HIX0020852 - chr9:38406526-38408554 9p13.1 - -
91 HIX0021140 MCART1 chr9:37877572-37904350 9p13.2 92014 -
92 HIX0021976 - chr9:33296942-33298781 9p13.3 - -
93 HIX0022034 LRRC19 chr9:26993136-27005691 9p21.2 64922 -
94 HIX0022310 - chr9:35001910-35003660 9p13.3 - -
95 HIX0022405 RG9MTD3 chr9:37753802-37778969 9p13.2 158234 -
96 HIX0022956 - chr9:35758915-35760552 9p13.3 - -
97 HIX0023216 LOC401509 chr9:39443804-39464526 9p13.1 401509 -
98 HIX0025697 TEK chr9:27109139-27230172 9p21.2 7010 600221
99 HIX0025699 PTENP1 chr9:33673502-33677418 9p13.3 11191 -
100 HIX0025703 HINT2 chr9:35812957-35815481 9p13.3 84681 -
101 HIX0025704 RECK chr9:36036906-36124452 9p13.3 8434 -
102 HIX0025710 TESK1 chr9:35605281-35610038 9p13.3 7016 -
103 HIX0025726 C9orf48 chr9:34211974-34329235 9p13.3 347240 -
104 HIX0025727 LOC401498 chr9:32783497-32789198 9p21.1 401498 -
105 HIX0025743 B4GALT1 chr9:33104079-33167356 9p21.1 2683 137060
106 HIX0025767 - chr9:31578602-31744566 9p21.1 - -
107 HIX0025771 - chr9:32954489-32958868 9p21.1 - -
108 HIX0025787 CCL27 chr9:34661893-34681295 9p13.3 10850 -
109 HIX0025788 LOC259308 chr9:34723051-34729535 9p13.3 259308 -
110 HIX0025794 - chr9:44384585-44391705 9p11.2 - -
111 HIX0025800 LOC441426 chr9:43134811-43138862 9p12 441426 -
112 HIX0025823 - chr9:33452470-33455406 9p13.3 - -
113 HIX0025833 - chr9:35182883-35185914 9p13.3 - -
114 HIX0025880 - chr9:40293025-40339528 9p13.1 - -
115 HIX0025881 - chr9:27937620-27944495 9p21.2 - -
116 HIX0025887 - chr9:37564529-37599757 9p13.2 - -
117 HIX0025894 - chr9:37981837-37984394 9p13.2 - -
118 HIX0025899 C9orf128 chr9:35816406-35828744 9p13.3 392307 -
119 HIX0034738 AQP7 chr9:33384765-33402643 9p13.3 364 -
120 HIX0034747 UNC13B chr9:35161989-35405332 9p13.3 10497 -
121 HIX0034753 SPINK4 chr9:33218363-33248565 9p13.3 27290 -
122 HIX0034756 C9orf127 chr9:35814448-35854844 9p13.3 51754 -
123 HIX0034757 PAX5 chr9:36838531-37034476 9p13.2 5079 167414
124 HIX0034763 LOC138412 chr9:31254042-31254258 9p21.1 138412 -
125 HIX0034769 IFNK chr9:27524302-27526496 9p21.2 56832 -
126 HIX0034774 FBXO10 chr9:37510889-37592636 9p13.2 26267 -
127 HIX0034783 TAF1L chr9:32629452-32635667 9p21.1 138474 -
128 HIX0034785 C9orf14 chr9:27245682-27282791 9p21.2 158035 -
129 HIX0034787 NPR2 chr9:35792151-35809729 9p13.3 4882 -
130 HIX0034788 SIT chr9:35649292-35650947 9p13.3 27240 -
131 HIX0034795 LOC389722 chr9:40491622-40633697 9p13.1 389722 -
132 HIX0034802 IGFBPL1 chr9:38406526-38424444 9p13.1 347252 -
133 HIX0034806 PRSS3 chr9:33750464-33799230 9p13.3 5646 -
134 HIX0034818 - chr9:35859059-35870598 9p13.3 - -
135 HIX0034825 LOC441459 chr9:33524392-33573007 9p13.3 441459 -
136 HIX0034828 - chr9:32551142-32568619 9p21.1 - -
137 HIX0034833 - chr9:37910724-37912138 9p13.2 - -
138 HIX0034838 LOC158381 chr9:35406752-35483026 9p13.3 158381 -
139 HIX0034841 BC038740 chr9:34568010-34583072 9p13.3 415056 -
140 HIX0034842 C9orf122 chr9:38620731-38624987 9p13.1 158228 -
141 HIX0034850 AQP7 chr9:42858005-42893136 9p12 364 -
142 HIX0034875 UBE2R2 chr9:33918902-33920382 9p13.3 54926 -
143 HIX0034881 ZBTB5 chr9:37438147-37440111 9p13.2 9925 -
144 HIX0034886 OR2S2 chr9:35957105-35958151 9p13.3 56656 -
145 HIX0034908 LOC441400 chr9:37636685-37637290 9p13.2 441400 -
146 HIX0034914 ANKRD20A chr9:42368303-42474269 9p12 84210 -
147 HIX0034915 ANXA2P2 chr9:33624223-33625532 9p13.3 304 -
148 HIX0034916 - chr9:43624502-43630730 9p11.2 - -
149 HIX0034939 - chr9:34616946-34617106 9p13.3 - -
150 HIX0034947 - chr9:37340151-37340406 9p13.2 - -
151 HIX0034948 - chr9:37771509-37771855 9p13.2 - -
152 HIX0034959 - chr9:32508256-32508821 9p21.1 - -
153 HIX0034960 - chr9:35360537-35362051 9p13.3 - -
154 HIX0034961 - chr9:37230799-37233022 9p13.2 - -
155 HIX0034965 - chr9:37155579-37157195 9p13.2 - -
156 HIX0034967 PRO2852 chr9:34186267-34188020 9p13.3 114224 -
157 HIX0034974 - chr9:27325207-27326463 9p21.2 - -
158 HIX0035026 - chr9:35906189-35907138 9p13.3 646962 -
159 HIX0035034 - chr9:37561191-37563363 9p13.2 - -
160 HIX0035042 - chr9:37366415-37366805 9p13.2 - -
161 HIX0035044 - chr9:41504854-41514094 9p12 - -
162 HIX0035045 - chr9:35507476-35508705 9p13.3 - -
163 HIX0035048 LOC401497 chr9:30388933-30575010 9p21.1 401497 -
164 HIX0035058 - chr9:41958802-42019584 9p12 654466 -
165 HIX0035059 - chr9:32465464-32466689 9p21.1 - -
166 HIX0035063 - chr9:37078810-37079773 9p13.2 - -
167 HIX0035066 - chr9:37883333-37884279 9p13.2 - -
168 HIX0035091 - chr9:42159577-42161055 9p12 - -
169 HIX0035098 - chr9:31371609-31381488 9p21.1 - -
170 HIX0035101 - chr9:42152662-42156536 9p12 - -
171 HIX0035105 - chr9:35646267-35647471 9p13.3 - -
172 HIX0035108 - chr9:32809913-32812003 9p21.1 - -
173 HIX0035127 - chr9:37826839-37828348 9p13.2 - -
174 HIX0035131 - chr9:37913051-37915658 9p13.2 - -
175 HIX0035133 - chr9:35752987-35756610 9p13.3 692094 -
176 HIX0035143 - chr9:33677266-33688009 9p13.3 - -
177 HIX0035151 - chr9:33785193-33818793 9p13.3 - -
178 HIX0035161 - chr9:40339783-40341085 9p13.1 - -
179 HIX0035162 - chr9:37072358-37075797 9p13.2 - -
180 HIX0035171 - chr9:27829274-27844479 9p21.2 - -
181 HIX0035177 - chr9:38804004-38851913 9p13.1 - -
182 HIX0035228 - chr9:33629120-33629584 9p13.3 - -
183 HIX0035255 - chr9:34889244-34895719 9p13.3 - -
184 HIX0035256 - chr9:40715524-40722679 9p13.1 - -
185 HIX0035262 - chr9:37477146-37478314 9p13.2 - -
186 HIX0035273 - chr9:41500679-41506925 9p12 - -
187 HIX0035297 - chr9:43685063-43921491 9p11.2 728577 -
188 HIX0058615 LOC401509 chr9:41589639-41602038 9p12 401509 -
189 HIX0058617 LOC220869 chr9:42669321-42714964 9p12 220869 -
190 HIX0058624 - chr9:38526663-38528800 9p13.1 - -
191 HIX0058660 - chr9:39884942-39891210 9p13.1 - -
192 HIX0058661 - chr9:39355666-39361959 9p13.1 - -
193 HIX0058697 - chr9:37447342-37449696 9p13.2 - -
194 HIX0058701 - chr9:37036337-37038864 9p13.2 - -
195 HIX0058780 - chr9:44170447-44175741 9p11.2 - -
196 HIX0058784 - chr9:33617786-33618504 9p13.3 - -
197 HIX0059838 - chr9:35147380-35149181 9p13.3 - -
198 HIX0079157 RMRP chr9:35657750-35658014 9p13.3 6023 -
199 HIX0079163 SHB chr9:37588413-38069249 9p13.2 6461 -
200 HIX0095508 - chr9:35561945-35563896 9p13.3 730112 -
201 HIX0095548 - chr9:33952762-33952852 9p13.3 100113379 -
202 HIX0095550 - chr9:44075931-44076171 9p11.2 - -
203 HIX0095559 - chr9:43140537-43145484 9p12 - -
204 HIX0114895 - chr9:35038622-35044323 9p13.3 - -
205 HIX0125356 C9orf25 chr9:34398183-34401710 9p13.3 203259 -
206 HIX0125496 - chr9:37886707-37886773 9p13.2 - -
207 HIX0125618 B4GALT1 chr9:33110619-33113452 9p21.1 2683 137060
208 HIX0125634 - chr9:37661744-37662046 9p13.2 - -
209 HIX0125667 - chr9:28147886-28149279 9p21.1 - -
210 HIX0125683 - chr9:37885829-37885858 9p13.2 - -
211 HIX0125785 - chr9:41937070-41937099 9p12 - -
212 HIX0125790 - chr9:33697338-33697367 9p13.3 - -
213 HIX0125841 - chr9:37786780-37786809 9p13.2 - -
214 HIX0125854 - chr9:35087063-35087093 9p13.3 - -
215 HIX0125873 - chr9:34133862-34133891 9p13.3 - -
216 HIX0125944 - chr9:37524905-37524934 9p13.2 - -
217 HIX0126243 - chr9:29779974-29780005 9p21.1 - -
218 HIX0126407 - chr9:38272757-38272786 9p13.2 - -
219 HIX0126605 - chr9:37886567-37886597 9p13.2 - -
220 HIX0126617 - chr9:33597582-33597613 9p13.3 - -
221 HIX0126781 - chr9:43062929-43063757 9p12 - -
222 HIX0126995 - chr9:30773462-30774730 9p21.1 - -
223 HIX0127003 - chr9:44401890-44402255 9p11.2 - -
224 HIX0127017 - chr9:43997827-43998726 9p11.2 - -
225 HIX0127020 - chr9:39631027-39632389 9p13.1 - -
226 HIX0127022 - chr9:30935483-30935975 9p21.1 - -
227 HIX0127036 - chr9:38478468-38479347 9p13.1 - -
228 HIX0127038 - chr9:34922186-34922918 9p13.3 - -
229 HIX0127040 - chr9:33649045-33662705 9p13.3 - -
230 HIX0127043 - chr9:30689103-30690270 9p21.1 - -
231 HIX0127048 - chr9:28888877-28888953 9p21.1 - -
232 HIX0127049 - chr9:28863624-28863704 9p21.1 - -
233 HIX0131023 - chr9:27608385-27610743 9p21.2 - -
234 HIX0137197 - chr9:36303496-36304921 9p13.2 - -
235 HIX0151945 - chr9:33638035-33638492 9p13.3 - -
236 HIX0152765 - chr9:37885680-37886610 9p13.2 - -
237 HIX0169078 - chr9:32633452-32648683 9p21.1 - -
238 HIX0169081 - chr9:42043162-42045804 9p12 - -
239 HIX0169090 - chr9:42796257-42798795 9p12 - -
240 HIX0169099 - chr9:42128835-42251614 9p12 - -
241 HIX0169101 LOC401507 chr9:39371062-39376913 9p13.1 401507 -
242 HIX0169102 LOC401507 chr9:39900200-39907240 9p13.1 401507 -
243 HIX0169107 - chr9:42018905-42021594 9p12 554249 -
244 HIX0169111 - chr9:37046832-37047234 9p13.2 - -
245 HIX0169113 FOXD4b chr9:42717234-42720342 9p12 349334 -
246 HIX0169115 - chr9:43313699-43314502 9p12 - -
247 HIX0169116 - chr9:39925026-39926970 9p13.1 - -
248 HIX0169117 - chr9:42751535-42752055 9p12 - -
249 HIX0169120 - chr9:41321107-41327364 9p12 - -
250 HIX0169121 - chr9:44302233-44304556 9p11.2 - -
251 HIX0169126 - chr9:44344309-44345690 9p11.2 - -
252 HIX0169129 FLJ45202 chr9:41516046-41523018 9p12 401508 -
253 HIX0169131 - chr9:33695578-33696125 9p13.3 - -
254 HIX0169132 - chr9:42771708-42782614 9p12 - -
255 HIX0169145 - chr9:44021072-44021414 9p11.2 - -
256 HIX0169149 - chr9:44076368-44118444 9p11.2 - -
257 HIX0169150 - chr9:34133396-34133432 9p13.3 - -
258 HIX0169151 - chr9:42438100-42438973 9p12 - -
259 HIX0169152 - chr9:44046975-44047842 9p11.2 - -
260 HIX0169159 - chr9:38546326-38546355 9p13.1 - -
261 HIX0169165 - chr9:44022844-44023221 9p11.2 - -
262 HIX0169168 - chr9:34133161-34134694 9p13.3 - -
263 HIX0169174 - chr9:43318617-43319576 9p12 - -
264 HIX0169178 - chr9:42037567-42037915 9p12 - -
265 HIX0169183 - chr9:44050738-44074818 9p11.2 - -
266 HIX0169184 - chr9:41054827-41056158 9p12 - -
267 HIX0169192 - chr9:42799152-42799855 9p12 - -
268 HIX0169196 - chr9:39384503-39405308 9p13.1 - -
269 HIX0169199 - chr9:43007110-43007708 9p12 - -
270 HIX0169201 - chr9:44120111-44120522 9p11.2 - -
271 HIX0169205 - chr9:39330806-39331113 9p13.1 - -
272 HIX0169211 - chr9:39897660-39898071 9p13.1 - -
273 HIX0169212 - chr9:40704468-40713709 9p13.1 - -
274 HIX0169213 - chr9:41313945-41323179 9p12 - -
275 HIX0169215 - chr9:42808660-42812274 9p12 - -
276 HIX0169219 - chr9:43184023-43189411 9p12 - -
277 HIX0169221 - chr9:41351666-41351975 9p12 - -
278 HIX0169227 - chr9:44333923-44334382 9p11.2 - -
279 HIX0169237 - chr9:42436293-42436520 9p12 - -
280 HIX0169240 - chr9:44401766-44404440 9p11.2 - -
281 HIX0169244 - chr9:43425713-43427042 9p12 - -
282 HIX0169246 - chr9:42802109-42802754 9p12 - -
283 HIX0169250 - chr9:33732973-33738414 9p13.3 - -
284 HIX0169256 - chr9:44245583-44246039 9p11.2 - -
285 HIX0169257 - chr9:39485376-39485866 9p13.1 - -
286 HIX0169262 - chr9:34084330-34096676 9p13.3 - -
287 HIX0169263 - chr9:33166973-33179981 9p21.1 - -
288 HIX0169265 - chr9:41305112-41311993 9p12 - -
289 HIX0169268 - chr9:42000060-42000368 9p12 - -
290 HIX0169271 - chr9:44049449-44049676 9p11.2 - -
291 HIX0169275 - chr9:39651895-39652396 9p13.1 - -
292 HIX0169279 - chr9:41142691-41217717 9p12 - -
293 HIX0169282 - chr9:33602499-33605291 9p13.3 - -
294 HIX0169284 - chr9:43009842-43010754 9p12 - -
295 HIX0169288 - chr9:41028781-41030128 9p12 - -
296 HIX0169291 - chr9:44019529-44020591 9p11.2 - -
297 HIX0169295 - chr9:43102670-43113467 9p12 - -
298 HIX0169300 - chr9:42276765-42277236 9p12 - -
299 HIX0169315 - chr9:37084987-37087821 9p13.2 - -
300 HIX0169319 DNAI1 chr9:34513240-34515997 9p13.3 27019 604366
301 HIX0169320 - chr9:44406166-44408306 9p11.2 - -
302 HIX0169326 FLJ35740 chr9:38540566-38545369 9p13.1 253650 -
303 HIX0169333 - chr9:42869942-42871687 9p12 - -
304 HIX0169338 WDR40A chr9:34107127-34107655 9p13.3 25853 -
305 HIX0169340 - chr9:42704131-42704818 9p12 - -
306 HIX0169348 - chr9:34917172-34918287 9p13.3 - -
307 HIX0169361 OPRS1 chr9:34634725-34635835 9p13.3 10280 -
308 HIX0169362 - chr9:36209278-36211989 9p13.3 - -
309 HIX0169369 - chr9:34223982-34224626 9p13.3 - -
310 HIX0169378 - chr9:42497004-42498676 9p12 - -
311 HIX0169380 - chr9:44433800-44434402 9p11.2 - -
312 HIX0169382 - chr9:41921492-41922057 9p12 - -
313 HIX0169387 - chr9:42435535-42435565 9p12 - -
314 HIX0169411 - chr9:42450919-42450948 9p12 - -
315 HIX0169439 - chr9:42816559-42816589 9p12 - -
316 HIX0169461 - chr9:42357835-42357866 9p12 - -
317 HIX0169465 - chr9:39359231-39359261 9p13.1 - -
318 HIX0169481 - chr9:38548944-38548973 9p13.1 - -
319 HIX0169484 - chr9:42451636-42451665 9p12 - -
320 HIX0169505 - chr9:42452466-42452495 9p12 - -
321 HIX0169514 - chr9:42449880-42449910 9p12 - -
322 HIX0169523 - chr9:42464838-42464867 9p12 - -
323 HIX0169531 - chr9:37886110-37886139 9p13.2 - -
324 HIX0169547 - chr9:37885961-37885990 9p13.2 - -
325 HIX0169548 - chr9:42445406-42445435 9p12 - -
326 HIX0169555 - chr9:33597856-33597885 9p13.3 - -
327 HIX0169558 - chr9:37885751-37885780 9p13.2 - -
328 HIX0169568 - chr9:42441893-42441922 9p12 - -
329 HIX0169588 - chr9:37205109-37205365 9p13.2 - -
330 HIX0169590 - chr9:32764294-32764420 9p21.1 - -
331 HIX0169597 - chr9:34049964-34050242 9p13.3 - -
332 HIX0169600 - chr9:34282517-34282701 9p13.3 - -
333 HIX0169606 - chr9:36267780-36267919 9p13.3 - -
334 HIX0169608 - chr9:33656498-33656965 9p13.3 - -
335 HIX0169611 - chr9:27198285-27198399 9p21.2 - -
336 HIX0169614 - chr9:44471925-44473410 9p11.2 - -
337 HIX0169616 - chr9:30799469-30800744 9p21.1 - -
338 HIX0169620 - chr9:41277733-41298538 9p12 - -
339 HIX0169630 - chr9:39654198-39655518 9p13.1 - -
340 HIX0169639 - chr9:32643101-32645024 9p21.1 - -
341 HIX0169648 - chr9:33909913-33911120 9p13.3 - -
342 HIX0169657 - chr9:31644578-31645158 9p21.1 - -
343 HIX0169664 - chr9:42553923-42554063 9p12 - -
344 HIX0169672 - chr9:42478013-42478478 9p12 - -
345 HIX0169677 - chr9:44562093-44562588 9p11.2 - -
346 HIX0169692 - chr9:36307039-36315276 9p13.2 - -
347 HIX0169693 - chr9:42312410-42316345 9p12 - -
348 HIX0169698 - chr9:35010683-35011361 9p13.3 - -
349 HIX0169702 - chr9:43838626-43840027 9p11.2 - -
350 HIX0169710 - chr9:32926049-32926448 9p21.1 - -
351 HIX0169728 - chr9:30558885-30559563 9p21.1 - -
352 HIX0169729 - chr9:38486856-38488335 9p13.1 - -
353 HIX0169731 - chr9:33512957-33514771 9p13.3 - -
354 HIX0169757 - chr9:33500946-33502751 9p13.3 - -
355 HIX0169759 - chr9:36021689-36022110 9p13.3 - -
356 HIX0169768 - chr9:37490418-37490890 9p13.2 - -
357 HIX0169769 - chr9:38360424-38376427 9p13.2 - -
358 HIX0169771 - chr9:39016966-39039591 9p13.1 - -
359 HIX0169773 - chr9:32333455-32334352 9p21.1 - -
360 HIX0169774 - chr9:27210325-27210624 9p21.2 - -
361 HIX0169783 - chr9:44147906-44154014 9p11.2 - -
362 HIX0169789 - chr9:39395734-39397403 9p13.1 - -
363 HIX0169791 - chr9:41799224-41800556 9p12 - -
364 HIX0169795 - chr9:28148209-28149198 9p21.1 - -
365 HIX0169801 - chr9:32840596-32841760 9p21.1 - -
366 HIX0169803 - chr9:30558878-30559479 9p21.1 - -
367 HIX0169807 - chr9:32727067-32727520 9p21.1 - -
368 HIX0169811 - chr9:42332815-42338938 9p12 - -
369 HIX0169812 - chr9:44011053-44011839 9p11.2 - -
370 HIX0169815 - chr9:40063118-40085739 9p13.1 - -
371 HIX0169817 - chr9:37878106-37879490 9p13.2 - -
372 HIX0169818 - chr9:33019680-33020163 9p21.1 - -
373 HIX0169821 - chr9:35756709-35757937 9p13.3 - -
374 HIX0169823 - chr9:33983643-33984662 9p13.3 - -
375 HIX0169826 - chr9:42275939-42298165 9p12 - -
376 HIX0169830 - chr9:36332947-36334969 9p13.2 - -
377 HIX0169831 - chr9:29824756-29826709 9p21.1 - -
378 HIX0169835 - chr9:40028620-40032417 9p13.1 - -
379 HIX0169839 - chr9:31505944-31506613 9p21.1 - -
380 HIX0169840 - chr9:41031936-41032439 9p12 - -
381 HIX0169844 - chr9:37112915-37115487 9p13.2 - -
382 HIX0169845 - chr9:30988083-30990570 9p21.1 - -
383 HIX0169884 - chr9:39368376-39368790 9p13.1 - -
384 HIX0169889 - chr9:40812904-40813390 9p13.1 - -
385 HIX0169890 - chr9:43617462-43618056 9p11.2 - -
386 HIX0169892 - chr9:40675694-40676001 9p13.1 - -
387 HIX0169904 - chr9:30670986-30671589 9p21.1 - -
388 HIX0169905 - chr9:35592783-35592948 9p13.3 - -
389 HIX0169914 - chr9:35096375-35098138 9p13.3 - -
390 HIX0169919 - chr9:35786643-35790429 9p13.3 - -
391 HIX0169927 - chr9:43399987-43401310 9p12 - -
392 HIX0169929 - chr9:32676066-32676518 9p21.1 - -
393 HIX0169937 - chr9:35930009-35937148 9p13.3 - -
394 HIX0169942 - chr9:42266931-42267558 9p12 - -
395 HIX0169943 - chr9:28598666-28599290 9p21.1 - -
396 HIX0169948 - chr9:33574356-33574633 9p13.3 - -
397 HIX0169972 - chr9:41475787-41476094 9p12 - -
398 HIX0169979 - chr9:35874807-35875191 9p13.3 - -
399 HIX0170009 - chr9:34191553-34191879 9p13.3 - -
400 HIX0170015 - chr9:44256189-44263319 9p11.2 - -
401 HIX0170018 - chr9:30831876-30832223 9p21.1 - -
402 HIX0170028 - chr9:34546526-34546994 9p13.3 - -
403 HIX0170031 - chr9:33634109-33634244 9p13.3 - -
404 HIX0170039 - chr9:43403148-43403646 9p12 - -
405 HIX0170058 - chr9:38452786-38454067 9p13.1 - -
406 HIX0170066 - chr9:42491162-42492070 9p12 - -
407 HIX0170067 - chr9:31505278-31505941 9p21.1 - -
408 HIX0170068 - chr9:41954580-41955037 9p12 - -
409 HIX0170092 - chr9:33968075-33968516 9p13.3 - -
410 HIX0170095 - chr9:38643039-38643765 9p13.1 - -
411 HIX0170102 - chr9:40740776-40742447 9p13.1 - -
412 HIX0170125 - chr9:43162901-43169024 9p12 - -
413 HIX0170128 - chr9:43144980-43160008 9p12 - -
414 HIX0170136 - chr9:38504444-38505479 9p13.1 - -
415 HIX0170153 - chr9:27391732-27397561 9p21.2 - -
416 HIX0170156 - chr9:33719688-33722553 9p13.3 - -
417 HIX0170167 - chr9:44018573-44019044 9p11.2 - -
418 HIX0170180 - chr9:44264674-44264980 9p11.2 - -
419 HIX0170181 - chr9:42363048-42367092 9p12 - -
420 HIX0170183 - chr9:41285357-41287306 9p12 - -
421 HIX0170185 - chr9:33402855-33409946 9p13.3 - -
422 HIX0170186 - chr9:29254054-29254423 9p21.1 - -
423 HIX0170187 - chr9:41796924-41797416 9p12 - -
