H-InvDB x AHG DB
DiseaseInfo Viewer
H-InvDB_8.3 released on March 26, 2013.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help

H-Inv loci list

Locus 9p13

Browse genomic range: chr9:32200000-42000000

H-Inv loci List
No H-Inv loci Gene UCSC Genome browser Map Entrez Gene OMIM
1 HIX0007969 ACO1 chr9:32384601-32452784 9p21.1 48 -
2 HIX0007970 DDX58 chr9:32455300-32526341 9p21.1 23586 -
3 HIX0007971 NDUFB6 chr9:32553523-32573182 9p21.1 4712 -
4 HIX0007973 APTX chr9:32972608-33025110 9p21.1 54840 -
5 HIX0007975 - chr9:33025209-33039905 9p21.1 - -
6 HIX0007978 BAG1 chr9:33252471-33264761 9p13.3 573 -
7 HIX0007979 SNF7DC2 chr9:33264167-33281977 9p13.3 51510 -
8 HIX0007981 AQP3 chr9:33441154-33447602 9p13.3 360 600170
9 HIX0007984 - chr9:33697457-33700984 9p13.3 - -
10 HIX0007985 UBE2R2 chr9:33817182-33920401 9p13.3 54926 -
11 HIX0007986 UBAP2 chr9:33921691-34048947 9p13.3 55833 -
12 HIX0007987 WDR40A chr9:34086383-34127397 9p13.3 25853 -
13 HIX0007988 UBAP1 chr9:34179003-34252521 9p13.3 51271 -
14 HIX0007990 NUDT2 chr9:34329504-34347605 9p13.3 318 -
15 HIX0007991 C9orf24 chr9:34379020-34381587 9p13.3 84688 -
16 HIX0007992 - chr9:34383688-34396332 9p13.3 - -
17 HIX0007993 C9orf25 chr9:34398182-34458568 9p13.3 203259 -
18 HIX0007994 DNAI1 chr9:34458811-34520982 9p13.3 27019 604366
19 HIX0007995 - chr9:34521042-34524239 9p13.3 - -
20 HIX0007996 CNTFR chr9:34551431-34590121 9p13.3 1271 -
21 HIX0007997 - chr9:34561352-34563613 9p13.3 - -
22 HIX0007998 C9orf23 chr9:34610492-34612110 9p13.3 138716 -
23 HIX0007999 DCTN3 chr9:34613548-34620515 9p13.3 11258 -
24 HIX0008000 OPRS1 chr9:34634719-34637806 9p13.3 10280 -
25 HIX0008001 GALT chr9:34646604-34650573 9p13.3 2592 606999
26 HIX0008004 CCL21 chr9:34709002-34710147 9p13.3 6366 -
27 HIX0008005 LOC389715 chr9:34826725-34838583 9p13.3 389715 -
28 HIX0008007 DNAJB5 chr9:34989725-34998428 9p13.3 25822 -
29 HIX0008013 STOML2 chr9:35099593-35103192 9p13.3 30968 -
30 HIX0008014 KIAA1539 chr9:35104109-35115905 9p13.3 80256 -
31 HIX0008015 RUSC2 chr9:35490007-35561895 9p13.3 9853 -
32 HIX0008016 CD72 chr9:35609530-35646854 9p13.3 971 -
33 HIX0008017 MGC31967 chr9:35658301-35661184 9p13.3 203260 -
34 HIX0008018 C9orf100 chr9:35658873-35675863 9p13.3 84904 -
35 HIX0008019 CA9 chr9:35673853-35681156 9p13.3 768 -
36 HIX0008020 TLN1 chr9:35697334-35732392 9p13.3 7094 -
37 HIX0008021 CREB3 chr9:35732317-35737005 9p13.3 10488 -
38 HIX0008022 GBA2 chr9:35736860-35749983 9p13.3 57704 -
39 HIX0008023 KIAA0258 chr9:35749203-35757922 9p13.3 9827 -
40 HIX0008024 - chr9:35761734-35763879 9p13.3 - -
41 HIX0008026 LOC92973 chr9:35858735-35865515 9p13.3 92973 -
42 HIX0008027 LOC158376 chr9:35909480-35911683 9p13.3 158376 -
43 HIX0008028 C9orf19 chr9:36136695-36163905 9p13.3 152007 -
44 HIX0008029 CCIN chr9:36169385-36171330 9p13.3 881 -
45 HIX0008030 CLTA chr9:36190892-36304778 9p13.3-p13.2 1211 -
46 HIX0008031 GNE chr9:36214440-36277041 9p13.3 10020 603824
47 HIX0008032 RNF38 chr9:36336399-36401195 9p13.2 152006 -
48 HIX0008033 MELK chr9:36572860-36677679 9p13.2 9833 -
49 HIX0008034 LOC401504 chr9:37079893-37090398 9p13.2 401504 -
50 HIX0008035 ZCCHC7 chr9:37120469-37358144 9p13.2 84186 -
51 HIX0008036 GRHPR chr9:37422663-37436990 9p13.2 9380 604296
52 HIX0008037 ZBTB5 chr9:37438099-37465452 9p13.2 9925 -
53 HIX0008038 PAF53 chr9:37485932-37510380 9p13.2 64425 -
54 HIX0008040 FRMPD1 chr9:37651052-37746901 9p13.2 22844 -
55 HIX0008042 EXOSC3 chr9:37764731-37785067 9p13.2 51010 -
56 HIX0008043 - chr9:37789034-37800732 9p13.2 - -
57 HIX0008044 WDR32 chr9:37800551-37867664 9p13.2 79269 -
58 HIX0008047 - chr9:37881890-37882757 9p13.2 - -
59 HIX0008048 SHB chr9:37915896-37917930 9p13.2 6461 -
60 HIX0008049 SHB chr9:37915895-38069210 9p13.2 6461 -
61 HIX0008050 - chr9:38142490-38199197 9p13.2 - -
62 HIX0008051 ALDH1B1 chr9:38392699-38398656 9p13.2 219 -
63 HIX0008052 FLJ35740 chr9:38540565-38620657 9p13.1 253650 -
64 HIX0008056 MGC21881 chr9:41948515-41955081 9p12 389741 -
65 HIX0008057 ZNF658 chr9:40760701-40836415 9p13.1 26149 -
66 HIX0008058 - chr9:40700291-40706540 9p13.1 727830 -
67 HIX0008061 CNTNAP3 chr9:39072764-39817547 9p13.1 79937 -
68 HIX0017221 - chr9:38566258-38568208 9p13.1 - -
69 HIX0017984 - chr9:35028202-35030580 9p13.3 - -
70 HIX0019103 - chr9:32443797-32446074 9p21.1 - -
71 HIX0019254 - chr9:40782038-41593491 9p13.1-p12 - -
72 HIX0019301 - chr9:37930141-37936197 9p13.2 - -
73 HIX0019617 - chr9:36359749-36362000 9p13.2 - -
74 HIX0019849 TPM2 chr9:35681990-35690054 9p13.3 7169 190990
75 HIX0020564 KIAA1161 chr9:34366668-34376894 9p13.3 57462 -
76 HIX0020645 - chr9:36301505-36304812 9p13.2 - -
77 HIX0020732 - chr9:37910577-37912666 9p13.2 - -
78 HIX0020838 - chr9:39064962-39066926 9p13.1 - -
79 HIX0020852 - chr9:38406526-38408554 9p13.1 - -
80 HIX0021140 MCART1 chr9:37877572-37904350 9p13.2 92014 -
81 HIX0021976 - chr9:33296942-33298781 9p13.3 - -
82 HIX0022310 - chr9:35001910-35003660 9p13.3 - -
83 HIX0022405 RG9MTD3 chr9:37753802-37778969 9p13.2 158234 -
84 HIX0022956 - chr9:35758915-35760552 9p13.3 - -
85 HIX0023216 LOC401509 chr9:39443804-39464526 9p13.1 401509 -
86 HIX0025699 PTENP1 chr9:33673502-33677418 9p13.3 11191 -
87 HIX0025703 HINT2 chr9:35812957-35815481 9p13.3 84681 -
88 HIX0025704 RECK chr9:36036906-36124452 9p13.3 8434 -
89 HIX0025710 TESK1 chr9:35605281-35610038 9p13.3 7016 -
90 HIX0025726 C9orf48 chr9:34211974-34329235 9p13.3 347240 -
91 HIX0025727 LOC401498 chr9:32783497-32789198 9p21.1 401498 -
92 HIX0025743 B4GALT1 chr9:33104079-33167356 9p21.1 2683 137060
93 HIX0025771 - chr9:32954489-32958868 9p21.1 - -
94 HIX0025787 CCL27 chr9:34661893-34681295 9p13.3 10850 -
95 HIX0025788 LOC259308 chr9:34723051-34729535 9p13.3 259308 -
96 HIX0025823 - chr9:33452470-33455406 9p13.3 - -
97 HIX0025833 - chr9:35182883-35185914 9p13.3 - -
98 HIX0025880 - chr9:40293025-40339528 9p13.1 - -
99 HIX0025887 - chr9:37564529-37599757 9p13.2 - -
100 HIX0025894 - chr9:37981837-37984394 9p13.2 - -
101 HIX0025899 C9orf128 chr9:35816406-35828744 9p13.3 392307 -
102 HIX0034738 AQP7 chr9:33384765-33402643 9p13.3 364 -
103 HIX0034747 UNC13B chr9:35161989-35405332 9p13.3 10497 -
104 HIX0034753 SPINK4 chr9:33218363-33248565 9p13.3 27290 -
105 HIX0034756 C9orf127 chr9:35814448-35854844 9p13.3 51754 -
106 HIX0034757 PAX5 chr9:36838531-37034476 9p13.2 5079 167414
107 HIX0034774 FBXO10 chr9:37510889-37592636 9p13.2 26267 -
108 HIX0034783 TAF1L chr9:32629452-32635667 9p21.1 138474 -
109 HIX0034787 NPR2 chr9:35792151-35809729 9p13.3 4882 -
110 HIX0034788 SIT chr9:35649292-35650947 9p13.3 27240 -
111 HIX0034795 LOC389722 chr9:40491622-40633697 9p13.1 389722 -
112 HIX0034802 IGFBPL1 chr9:38406526-38424444 9p13.1 347252 -
113 HIX0034806 PRSS3 chr9:33750464-33799230 9p13.3 5646 -
114 HIX0034818 - chr9:35859059-35870598 9p13.3 - -
115 HIX0034825 LOC441459 chr9:33524392-33573007 9p13.3 441459 -
116 HIX0034828 - chr9:32551142-32568619 9p21.1 - -
117 HIX0034833 - chr9:37910724-37912138 9p13.2 - -
118 HIX0034838 LOC158381 chr9:35406752-35483026 9p13.3 158381 -
119 HIX0034841 BC038740 chr9:34568010-34583072 9p13.3 415056 -
120 HIX0034842 C9orf122 chr9:38620731-38624987 9p13.1 158228 -
121 HIX0034875 UBE2R2 chr9:33918902-33920382 9p13.3 54926 -
122 HIX0034881 ZBTB5 chr9:37438147-37440111 9p13.2 9925 -
123 HIX0034886 OR2S2 chr9:35957105-35958151 9p13.3 56656 -
124 HIX0034908 LOC441400 chr9:37636685-37637290 9p13.2 441400 -
125 HIX0034915 ANXA2P2 chr9:33624223-33625532 9p13.3 304 -
126 HIX0034939 - chr9:34616946-34617106 9p13.3 - -
127 HIX0034947 - chr9:37340151-37340406 9p13.2 - -
128 HIX0034948 - chr9:37771509-37771855 9p13.2 - -
129 HIX0034959 - chr9:32508256-32508821 9p21.1 - -
130 HIX0034960 - chr9:35360537-35362051 9p13.3 - -
131 HIX0034961 - chr9:37230799-37233022 9p13.2 - -
132 HIX0034965 - chr9:37155579-37157195 9p13.2 - -
133 HIX0034967 PRO2852 chr9:34186267-34188020 9p13.3 114224 -
134 HIX0035026 - chr9:35906189-35907138 9p13.3 646962 -
135 HIX0035034 - chr9:37561191-37563363 9p13.2 - -
136 HIX0035042 - chr9:37366415-37366805 9p13.2 - -
137 HIX0035044 - chr9:41504854-41514094 9p12 - -
138 HIX0035045 - chr9:35507476-35508705 9p13.3 - -
139 HIX0035058 - chr9:41958802-42019584 9p12 654466 -
140 HIX0035059 - chr9:32465464-32466689 9p21.1 - -
141 HIX0035063 - chr9:37078810-37079773 9p13.2 - -
142 HIX0035066 - chr9:37883333-37884279 9p13.2 - -
143 HIX0035105 - chr9:35646267-35647471 9p13.3 - -
144 HIX0035108 - chr9:32809913-32812003 9p21.1 - -
145 HIX0035127 - chr9:37826839-37828348 9p13.2 - -
146 HIX0035131 - chr9:37913051-37915658 9p13.2 - -
147 HIX0035133 - chr9:35752987-35756610 9p13.3 692094 -
148 HIX0035143 - chr9:33677266-33688009 9p13.3 - -
149 HIX0035151 - chr9:33785193-33818793 9p13.3 - -
150 HIX0035161 - chr9:40339783-40341085 9p13.1 - -
151 HIX0035162 - chr9:37072358-37075797 9p13.2 - -
152 HIX0035177 - chr9:38804004-38851913 9p13.1 - -
153 HIX0035228 - chr9:33629120-33629584 9p13.3 - -
154 HIX0035255 - chr9:34889244-34895719 9p13.3 - -
155 HIX0035256 - chr9:40715524-40722679 9p13.1 - -
156 HIX0035262 - chr9:37477146-37478314 9p13.2 - -
157 HIX0035273 - chr9:41500679-41506925 9p12 - -
158 HIX0058615 LOC401509 chr9:41589639-41602038 9p12 401509 -
159 HIX0058624 - chr9:38526663-38528800 9p13.1 - -
160 HIX0058660 - chr9:39884942-39891210 9p13.1 - -
161 HIX0058661 - chr9:39355666-39361959 9p13.1 - -
162 HIX0058697 - chr9:37447342-37449696 9p13.2 - -
163 HIX0058701 - chr9:37036337-37038864 9p13.2 - -
164 HIX0058784 - chr9:33617786-33618504 9p13.3 - -
165 HIX0059838 - chr9:35147380-35149181 9p13.3 - -
166 HIX0079157 RMRP chr9:35657750-35658014 9p13.3 6023 -
167 HIX0079163 SHB chr9:37588413-38069249 9p13.2 6461 -
168 HIX0095508 - chr9:35561945-35563896 9p13.3 730112 -
169 HIX0095548 - chr9:33952762-33952852 9p13.3 100113379 -
170 HIX0114895 - chr9:35038622-35044323 9p13.3 - -
171 HIX0125356 C9orf25 chr9:34398183-34401710 9p13.3 203259 -
172 HIX0125496 - chr9:37886707-37886773 9p13.2 - -
173 HIX0125618 B4GALT1 chr9:33110619-33113452 9p21.1 2683 137060
174 HIX0125634 - chr9:37661744-37662046 9p13.2 - -
175 HIX0125683 - chr9:37885829-37885858 9p13.2 - -
176 HIX0125785 - chr9:41937070-41937099 9p12 - -
177 HIX0125790 - chr9:33697338-33697367 9p13.3 - -
178 HIX0125841 - chr9:37786780-37786809 9p13.2 - -
179 HIX0125854 - chr9:35087063-35087093 9p13.3 - -
180 HIX0125873 - chr9:34133862-34133891 9p13.3 - -
181 HIX0125944 - chr9:37524905-37524934 9p13.2 - -
182 HIX0126407 - chr9:38272757-38272786 9p13.2 - -
183 HIX0126605 - chr9:37886567-37886597 9p13.2 - -
184 HIX0126617 - chr9:33597582-33597613 9p13.3 - -
185 HIX0127020 - chr9:39631027-39632389 9p13.1 - -
186 HIX0127036 - chr9:38478468-38479347 9p13.1 - -
187 HIX0127038 - chr9:34922186-34922918 9p13.3 - -
188 HIX0127040 - chr9:33649045-33662705 9p13.3 - -
189 HIX0137197 - chr9:36303496-36304921 9p13.2 - -
190 HIX0151945 - chr9:33638035-33638492 9p13.3 - -
191 HIX0152765 - chr9:37885680-37886610 9p13.2 - -
192 HIX0169078 - chr9:32633452-32648683 9p21.1 - -
193 HIX0169101 LOC401507 chr9:39371062-39376913 9p13.1 401507 -
194 HIX0169102 LOC401507 chr9:39900200-39907240 9p13.1 401507 -
195 HIX0169111 - chr9:37046832-37047234 9p13.2 - -
196 HIX0169116 - chr9:39925026-39926970 9p13.1 - -
197 HIX0169120 - chr9:41321107-41327364 9p12 - -
198 HIX0169129 FLJ45202 chr9:41516046-41523018 9p12 401508 -
199 HIX0169131 - chr9:33695578-33696125 9p13.3 - -
200 HIX0169150 - chr9:34133396-34133432 9p13.3 - -
201 HIX0169159 - chr9:38546326-38546355 9p13.1 - -
202 HIX0169168 - chr9:34133161-34134694 9p13.3 - -
203 HIX0169184 - chr9:41054827-41056158 9p12 - -
204 HIX0169196 - chr9:39384503-39405308 9p13.1 - -
205 HIX0169205 - chr9:39330806-39331113 9p13.1 - -
206 HIX0169211 - chr9:39897660-39898071 9p13.1 - -
207 HIX0169212 - chr9:40704468-40713709 9p13.1 - -
208 HIX0169213 - chr9:41313945-41323179 9p12 - -
209 HIX0169221 - chr9:41351666-41351975 9p12 - -
210 HIX0169250 - chr9:33732973-33738414 9p13.3 - -
211 HIX0169257 - chr9:39485376-39485866 9p13.1 - -
212 HIX0169262 - chr9:34084330-34096676 9p13.3 - -
213 HIX0169263 - chr9:33166973-33179981 9p21.1 - -
214 HIX0169265 - chr9:41305112-41311993 9p12 - -
215 HIX0169275 - chr9:39651895-39652396 9p13.1 - -
216 HIX0169279 - chr9:41142691-41217717 9p12 - -
217 HIX0169282 - chr9:33602499-33605291 9p13.3 - -
218 HIX0169288 - chr9:41028781-41030128 9p12 - -
219 HIX0169315 - chr9:37084987-37087821 9p13.2 - -
220 HIX0169319 DNAI1 chr9:34513240-34515997 9p13.3 27019 604366
221 HIX0169326 FLJ35740 chr9:38540566-38545369 9p13.1 253650 -
222 HIX0169338 WDR40A chr9:34107127-34107655 9p13.3 25853 -
223 HIX0169348 - chr9:34917172-34918287 9p13.3 - -
224 HIX0169361 OPRS1 chr9:34634725-34635835 9p13.3 10280 -
225 HIX0169362 - chr9:36209278-36211989 9p13.3 - -
226 HIX0169369 - chr9:34223982-34224626 9p13.3 - -
227 HIX0169382 - chr9:41921492-41922057 9p12 - -
228 HIX0169465 - chr9:39359231-39359261 9p13.1 - -
229 HIX0169481 - chr9:38548944-38548973 9p13.1 - -
230 HIX0169531 - chr9:37886110-37886139 9p13.2 - -
231 HIX0169547 - chr9:37885961-37885990 9p13.2 - -
232 HIX0169555 - chr9:33597856-33597885 9p13.3 - -
233 HIX0169558 - chr9:37885751-37885780 9p13.2 - -
234 HIX0169588 - chr9:37205109-37205365 9p13.2 - -
235 HIX0169590 - chr9:32764294-32764420 9p21.1 - -
236 HIX0169597 - chr9:34049964-34050242 9p13.3 - -
237 HIX0169600 - chr9:34282517-34282701 9p13.3 - -
238 HIX0169606 - chr9:36267780-36267919 9p13.3 - -
239 HIX0169608 - chr9:33656498-33656965 9p13.3 - -
240 HIX0169620 - chr9:41277733-41298538 9p12 - -
241 HIX0169630 - chr9:39654198-39655518 9p13.1 - -
242 HIX0169639 - chr9:32643101-32645024 9p21.1 - -
243 HIX0169648 - chr9:33909913-33911120 9p13.3 - -
244 HIX0169692 - chr9:36307039-36315276 9p13.2 - -
245 HIX0169698 - chr9:35010683-35011361 9p13.3 - -
246 HIX0169710 - chr9:32926049-32926448 9p21.1 - -
247 HIX0169729 - chr9:38486856-38488335 9p13.1 - -
248 HIX0169731 - chr9:33512957-33514771 9p13.3 - -
249 HIX0169757 - chr9:33500946-33502751 9p13.3 - -
250 HIX0169759 - chr9:36021689-36022110 9p13.3 - -
251 HIX0169768 - chr9:37490418-37490890 9p13.2 - -
252 HIX0169769 - chr9:38360424-38376427 9p13.2 - -
253 HIX0169771 - chr9:39016966-39039591 9p13.1 - -
254 HIX0169773 - chr9:32333455-32334352 9p21.1 - -
255 HIX0169789 - chr9:39395734-39397403 9p13.1 - -
256 HIX0169791 - chr9:41799224-41800556 9p12 - -
257 HIX0169801 - chr9:32840596-32841760 9p21.1 - -
258 HIX0169807 - chr9:32727067-32727520 9p21.1 - -
259 HIX0169815 - chr9:40063118-40085739 9p13.1 - -
260 HIX0169817 - chr9:37878106-37879490 9p13.2 - -
261 HIX0169818 - chr9:33019680-33020163 9p21.1 - -
262 HIX0169821 - chr9:35756709-35757937 9p13.3 - -
263 HIX0169823 - chr9:33983643-33984662 9p13.3 - -
264 HIX0169830 - chr9:36332947-36334969 9p13.2 - -
265 HIX0169835 - chr9:40028620-40032417 9p13.1 - -
266 HIX0169840 - chr9:41031936-41032439 9p12 - -
267 HIX0169844 - chr9:37112915-37115487 9p13.2 - -
268 HIX0169884 - chr9:39368376-39368790 9p13.1 - -
269 HIX0169889 - chr9:40812904-40813390 9p13.1 - -
270 HIX0169892 - chr9:40675694-40676001 9p13.1 - -
271 HIX0169905 - chr9:35592783-35592948 9p13.3 - -
272 HIX0169914 - chr9:35096375-35098138 9p13.3 - -
273 HIX0169919 - chr9:35786643-35790429 9p13.3 - -
274 HIX0169929 - chr9:32676066-32676518 9p21.1 - -
275 HIX0169937 - chr9:35930009-35937148 9p13.3 - -
276 HIX0169948 - chr9:33574356-33574633 9p13.3 - -
277 HIX0169972 - chr9:41475787-41476094 9p12 - -
278 HIX0169979 - chr9:35874807-35875191 9p13.3 - -
279 HIX0170009 - chr9:34191553-34191879 9p13.3 - -
280 HIX0170028 - chr9:34546526-34546994 9p13.3 - -
281 HIX0170031 - chr9:33634109-33634244 9p13.3 - -
282 HIX0170058 - chr9:38452786-38454067 9p13.1 - -
283 HIX0170068 - chr9:41954580-41955037 9p12 - -
284 HIX0170092 - chr9:33968075-33968516 9p13.3 - -
285 HIX0170095 - chr9:38643039-38643765 9p13.1 - -
286 HIX0170102 - chr9:40740776-40742447 9p13.1 - -
287 HIX0170136 - chr9:38504444-38505479 9p13.1 - -
288 HIX0170156 - chr9:33719688-33722553 9p13.3 - -
289 HIX0170183 - chr9:41285357-41287306 9p12 - -
290 HIX0170185 - chr9:33402855-33409946 9p13.3 - -
291 HIX0170187 - chr9:41796924-41797416 9p12 - -
292 HIX0170193 - chr9:41776064-41777426 9p12 - -
293 HIX0170204 - chr9:40063116-40085739 9p13.1 - -
294 HIX0170209 - chr9:37383175-37384431 9p13.2 - -
295 HIX0170213 - chr9:33613846-33614007 9p13.3 - -
296 HIX0170219 - chr9:39154072-39155476 9p13.1 - -
297 HIX0170224 - chr9:33576378-33577012 9p13.3 - -
298 HIX0170225 - chr9:34109199-34109966 9p13.3 - -
299 HIX0170228 - chr9:40479774-40481174 9p13.1 - -
300 HIX0170262 - chr9:35642511-35643514 9p13.3 - -
301 HIX0189186 SHB chr9:38068019-38068715 9p13.2 6461 -
302 HIX0189335 - chr9:34318405-34319653 9p13.3 - -
303 HIX0189422 - chr9:36013181-36014130 9p13.3 - -
304 HIX0189425 - chr9:32836573-32869593 9p21.1 - -
305 HIX0189427 - chr9:41884910-41886167 9p12 - -
306 HIX0189430 - chr9:32945994-32947220 9p21.1 - -
307 HIX0201345 KIAA1045 chr9:34957484-34982541 9p13.3 23349 -
308 HIX0201346 VCP chr9:35056065-35072739 9p13.3 7415 601023
309 HIX0201351 SMU1 chr9:33041762-33076754 9p21.1 55234 -
310 HIX0201360 NOL6 chr9:33461351-33473941 9p13.3 65083 -
311 HIX0201363 NFX1 chr9:33290510-33371155 9p13.3 4799 -
312 HIX0201367 C9orf24 chr9:34379017-34397849 9p13.3 84688 -
313 HIX0201368 PIGO chr9:35088685-35096561 9p13.3 84720 -
314 HIX0201374 IL11RA chr9:34650699-34680733 9p13.3 3590 -
315 HIX0201378 - chr9:35041102-35045988 9p13.3 - -
316 HIX0201383 FANCG chr9:35073832-35080013 9p13.3 2189 602956
317 HIX0201390 SPAG8 chr9:35807782-35812259 9p13.3 26206 -
318 HIX0201391 UNQ470 chr9:34521040-34523037 9p13.3 375704 -
319 HIX0201393 CCL19 chr9:34689564-34691274 9p13.3 6363 -
320 HIX0201403 TOPORS chr9:32540542-32567124 9p21.1 10210 609507
321 HIX0201416 - chr9:35991333-36003864 9p13.3 - -
322 HIX0201421 - chr9:34621376-34628104 9p13.3 - -
323 HIX0201422 bA255A11.1 chr9:33499507-33511047 9p13.3 441394 -
324 HIX0201425 - chr9:35971341-35972315 9p13.3 - -
325 HIX0201429 - chr9:36258619-36260865 9p13.3 - -
326 HIX0201444 - chr9:32979558-32980401 9p21.1 - -
327 HIX0201449 - chr9:33786526-33786826 9p13.3 - -
328 HIX0201453 - chr9:35943207-35943931 9p13.3 - -

This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.

$Revision: 1.1.2.4.2.19 $