H-Inv loci list
Locus 6q22-q24
Browse genomic range: chr6:113600000-150000000
| No | H-Inv loci | Gene | UCSC Genome browser | Map | Entrez Gene | OMIM |
|---|---|---|---|---|---|---|
| 1 | HIX0006152 | MARCKS | chr6:114178526-114184651 | 6q21 | 4082 | - |
| 2 | HIX0006155 | HDAC2 | chr6:114257328-114292359 | 6q21 | 3066 | - |
| 3 | HIX0006156 | HS3ST5 | chr6:114376750-114663540 | 6q21-q22.1 | 222537 | - |
| 4 | HIX0006157 | - | chr6:114615628-114619704 | 6q22.1 | - | - |
| 5 | HIX0006158 | FRK | chr6:116262693-116382001 | 6q22.1 | 2444 | - |
| 6 | HIX0006159 | - | chr6:116419292-116422409 | 6q22.1 | - | - |
| 7 | HIX0006160 | NT5C2L1 | chr6:116421999-116566853 | 6q22.1 | 221294 | - |
| 8 | HIX0006162 | TSPYL4 | chr6:116571124-116575321 | 6q22.1 | 23270 | - |
| 9 | HIX0006164 | SART2 | chr6:116575336-116759454 | 6q22.1 | 29940 | - |
| 10 | HIX0006165 | C6orf188 | chr6:116832787-116839709 | 6q22.1 | 254228 | - |
| 11 | HIX0006167 | RWDD1 | chr6:116892098-116914751 | 6q22.1 | 51389 | - |
| 12 | HIX0006168 | RSHL3 | chr6:116937642-116954148 | 6q22.1 | 345895 | - |
| 13 | HIX0006169 | C6orf113 | chr6:116951805-116989973 | 6q22.1 | 221302 | - |
| 14 | HIX0006170 | VGLL2 | chr6:117586721-117594728 | 6q22.1 | 245806 | - |
| 15 | HIX0006171 | DCBLD1 | chr6:117803820-117891019 | 6q22.1 | 285761 | - |
| 16 | HIX0006173 | GOPC | chr6:117881432-117923691 | 6q22.1 | 57120 | 606845 |
| 17 | HIX0006174 | C6orf68 | chr6:117996617-118031890 | 6q22.1 | 116150 | - |
| 18 | HIX0006175 | SLC35F1 | chr6:118228689-118638839 | 6q22.1-q22.31 | 222553 | - |
| 19 | HIX0006176 | C6orf204 | chr6:118781935-119031238 | 6q22.31 | 387119 | - |
| 20 | HIX0006177 | PLN | chr6:118869442-118883262 | 6q22.31 | 5350 | 172405 |
| 21 | HIX0006179 | MCMDC1 | chr6:119134618-119256303 | 6q22.31 | 254394 | - |
| 22 | HIX0006180 | C6orf60 | chr6:119280994-119470358 | 6q22.31 | 79632 | - |
| 23 | HIX0006181 | MAN1A1 | chr6:119498374-119670926 | 6q22.31 | 4121 | - |
| 24 | HIX0006182 | LOC285762 | chr6:119773712-119812467 | 6q22.31 | 285762 | - |
| 25 | HIX0006183 | GJA1 | chr6:121756745-121770873 | 6q22.31 | 2697 | 121014 |
| 26 | HIX0006185 | TDE2 | chr6:122764493-122907269 | 6q22.31 | 57515 | - |
| 27 | HIX0006186 | - | chr6:122964533-122965922 | 6q22.31 | - | - |
| 28 | HIX0006187 | PKIB | chr6:122907064-123047518 | 6q22.31 | 5570 | - |
| 29 | HIX0006188 | FABP7 | chr6:123100646-123105219 | 6q22.31 | 2173 | - |
| 30 | HIX0006189 | - | chr6:123391444-123394062 | 6q22.31 | - | - |
| 31 | HIX0006190 | - | chr6:123760749-123792901 | 6q22.31 | - | - |
| 32 | HIX0006191 | TCBA1 | chr6:124125069-125146803 | 6q22.31 | 154215 | - |
| 33 | HIX0006192 | - | chr6:124837073-124841349 | 6q22.31 | - | - |
| 34 | HIX0006194 | - | chr6:125405212-125407484 | 6q22.31 | - | - |
| 35 | HIX0006195 | TPD52L1 | chr6:125474879-125585553 | 6q22.31 | 7164 | - |
| 36 | HIX0006197 | HEY2 | chr6:126068780-126082417 | 6q22.31 | 23493 | - |
| 37 | HIX0006198 | NCOA7 | chr6:126102307-126253176 | 6q22.32 | 135112 | - |
| 38 | HIX0006199 | C6orf75 | chr6:126307576-126360422 | 6q22.32 | 60487 | - |
| 39 | HIX0006200 | THSD2 | chr6:127439819-127518654 | 6q22.33 | 84870 | - |
| 40 | HIX0006201 | RNF146 | chr6:127587755-127609712 | 6q22.33 | 81847 | - |
| 41 | HIX0006203 | ECHDC1 | chr6:127609858-127664754 | 6q22.33 | 55862 | - |
| 42 | HIX0006204 | - | chr6:127664574-127666751 | 6q22.33 | - | - |
| 43 | HIX0006205 | C6orf174 | chr6:127759551-127840500 | 6q22.33 | 387104 | - |
| 44 | HIX0006206 | - | chr6:127784888-127786566 | 6q22.33 | - | - |
| 45 | HIX0006207 | C6orf190 | chr6:128029217-128239742 | 6q22.33 | 387357 | - |
| 46 | HIX0006208 | PTPRK | chr6:128289924-128841870 | 6q22.33 | 5796 | - |
| 47 | HIX0006209 | - | chr6:128768789-128770446 | 6q22.33 | - | - |
| 48 | HIX0006210 | LAMA2 | chr6:129204286-129837709 | 6q22.33 | 3908 | - |
| 49 | HIX0006211 | ARHGAP18 | chr6:129897277-130182692 | 6q22.33 | 93663 | - |
| 50 | HIX0006212 | L3MBTL3 | chr6:130339728-130462585 | 6q23.1 | 84456 | - |
| 51 | HIX0006213 | SAMD3 | chr6:130465457-130686570 | 6q23.1 | 154075 | - |
| 52 | HIX0006215 | KIAA1913 | chr6:130686879-130764508 | 6q23.1 | 114801 | - |
| 53 | HIX0006216 | LOC285733 | chr6:131148324-131158273 | 6q23.1 | 285733 | - |
| 54 | HIX0006217 | EPB41L2 | chr6:131160487-131384462 | 6q23.1-q23.2 | 2037 | - |
| 55 | HIX0006218 | - | chr6:131367105-131368496 | 6q23.2 | - | - |
| 56 | HIX0006220 | ARG1 | chr6:131894365-131905472 | 6q23.2 | 383 | 608313 |
| 57 | HIX0006221 | CRSP3 | chr6:131895107-131949363 | 6q23.2 | 9439 | - |
| 58 | HIX0006222 | CTGF | chr6:132269316-132272518 | 6q23.2 | 1490 | - |
| 59 | HIX0006223 | - | chr6:132451392-132452935 | 6q23.2 | - | - |
| 60 | HIX0006224 | MOXD1 | chr6:132617194-132722664 | 6q23.2 | 26002 | - |
| 61 | HIX0006226 | STX7 | chr6:132776984-132834337 | 6q23.2 | 8417 | - |
| 62 | HIX0006227 | RPS12 | chr6:133135681-133138706 | 6q23.2 | 6206 | - |
| 63 | HIX0006228 | - | chr6:133944434-133946379 | 6q23.2 | - | - |
| 64 | HIX0006229 | MGC34034 | chr6:134142285-134175130 | 6q23.2 | 154089 | - |
| 65 | HIX0006230 | TCF21 | chr6:134210259-134216675 | 6q23.2 | 6943 | - |
| 66 | HIX0006231 | TBPL1 | chr6:134273308-134308629 | 6q23.2 | 9519 | - |
| 67 | HIX0006232 | SLC2A12 | chr6:134308271-134373789 | 6q23.2 | 154091 | - |
| 68 | HIX0006234 | SGK | chr6:134490384-134639196 | 6q23.2 | 6446 | - |
| 69 | HIX0006235 | LOC154092 | chr6:134758854-134825719 | 6q23.2 | 154092 | - |
| 70 | HIX0006236 | ALDH8A1 | chr6:135238528-135271253 | 6q23.3 | 64577 | - |
| 71 | HIX0006237 | HBS1L | chr6:135281516-135376036 | 6q23.3 | 10767 | - |
| 72 | HIX0006239 | - | chr6:135535675-135538507 | 6q23.3 | - | - |
| 73 | HIX0006240 | AHI1 | chr6:135605110-135818903 | 6q23.3 | 54806 | 608894 |
| 74 | HIX0006241 | - | chr6:136399018-136400865 | 6q23.3 | - | - |
| 75 | HIX0006243 | BCLAF1 | chr6:136578001-136610989 | 6q23.3 | 9774 | - |
| 76 | HIX0006244 | MAP7 | chr6:136663872-136871792 | 6q23.3 | 9053 | - |
| 77 | HIX0006246 | IL20RA | chr6:137321108-137366391 | 6q23.3 | 53832 | - |
| 78 | HIX0006248 | OLIG3 | chr6:137813336-137815531 | 6q23.3 | 167826 | - |
| 79 | HIX0006249 | TNFAIP3 | chr6:138188351-138204451 | 6q23.3 | 7128 | - |
| 80 | HIX0006250 | PERP | chr6:138409642-138428660 | 6q23.3 | 64065 | - |
| 81 | HIX0006251 | KIAA1244 | chr6:138483053-138665770 | 6q23.3 | 57221 | - |
| 82 | HIX0006253 | HEBP2 | chr6:138724668-138734582 | 6q23.3 | 23593 | - |
| 83 | HIX0006254 | NHSL1 | chr6:138743180-138893048 | 6q23.3 | 57224 | - |
| 84 | HIX0006255 | C6orf80 | chr6:139094646-139114455 | 6q24.1 | 25901 | - |
| 85 | HIX0006256 | REPS1 | chr6:139225620-139309398 | 6q24.1 | 85021 | - |
| 86 | HIX0006257 | C6orf115 | chr6:139349819-139364439 | 6q24.1 | 58527 | - |
| 87 | HIX0006258 | HECA | chr6:139456241-139539036 | 6q24.1 | 51696 | - |
| 88 | HIX0006259 | C6orf198 | chr6:139561198-139613208 | 6q24.1 | 167838 | - |
| 89 | HIX0006260 | - | chr6:139592499-139608444 | 6q24.1 | - | - |
| 90 | HIX0006261 | CITED2 | chr6:139693393-139695785 | 6q24.1 | 10370 | - |
| 91 | HIX0006262 | C6orf55 | chr6:142468342-142542084 | 6q24.1 | 51534 | - |
| 92 | HIX0006263 | GPR126 | chr6:142622996-142767403 | 6q24.1 | 57211 | - |
| 93 | HIX0006264 | - | chr6:143076130-143078991 | 6q24.2 | - | - |
| 94 | HIX0006265 | AIG1 | chr6:143380500-143661441 | 6q24.2 | 51390 | - |
| 95 | HIX0006266 | - | chr6:143657529-143660026 | 6q24.2 | - | - |
| 96 | HIX0006267 | PEX3 | chr6:143771918-143813321 | 6q24.2 | 8504 | 603164 |
| 97 | HIX0006268 | FUCA2 | chr6:143815949-143832869 | 6q24.2 | 2519 | - |
| 98 | HIX0006269 | PHACTR2 | chr6:143858316-144152322 | 6q24.2 | 9749 | - |
| 99 | HIX0006270 | - | chr6:144164477-144171356 | 6q24.2 | - | - |
| 100 | HIX0006271 | PLAGL1 | chr6:144261434-144385735 | 6q24.2 | 5325 | 603044 |
| 101 | HIX0006272 | SF3B5 | chr6:144416018-144416754 | 6q24.2 | 83443 | - |
| 102 | HIX0006274 | EPM2A | chr6:145946440-146057159 | 6q24.3 | 7957 | 607566 |
| 103 | HIX0006275 | FBXO30 | chr6:146119273-146135921 | 6q24.3 | 84085 | - |
| 104 | HIX0006276 | SHPRH | chr6:146185381-146285559 | 6q24.3 | 257218 | - |
| 105 | HIX0006277 | - | chr6:146492186-146494525 | 6q24.3 | 644625 | - |
| 106 | HIX0006278 | RAB32 | chr6:146864828-146876089 | 6q24.3 | 10981 | - |
| 107 | HIX0006279 | - | chr6:146870895-146873503 | 6q24.3 | - | - |
| 108 | HIX0006280 | C6orf103 | chr6:146920136-147136596 | 6q24.3 | 79747 | - |
| 109 | HIX0006281 | STXBP5 | chr6:147524875-147708707 | 6q24.3 | 134957 | - |
| 110 | HIX0006282 | SASH1 | chr6:148593440-148873185 | 6q24.3 | 23328 | - |
| 111 | HIX0006284 | MAP3K7IP2 | chr6:149539062-149732749 | 6q25.1 | 23118 | - |
| 112 | HIX0006286 | PPIL4 | chr6:149768763-149867238 | 6q25.1 | 85313 | - |
| 113 | HIX0006287 | C6orf72 | chr6:149887410-149912427 | 6q25.1 | 116254 | - |
| 114 | HIX0017808 | - | chr6:146216172-146218558 | 6q24.3 | - | - |
| 115 | HIX0017906 | - | chr6:136997948-137000746 | 6q23.3 | - | - |
| 116 | HIX0018286 | - | chr6:146195888-146199214 | 6q24.3 | - | - |
| 117 | HIX0018356 | - | chr6:132223103-132241705 | 6q23.2 | - | - |
| 118 | HIX0018448 | - | chr6:139046348-139094789 | 6q24.1 | - | - |
| 119 | HIX0018598 | LOC153910 | chr6:142847148-142959026 | 6q24.2 | 153910 | - |
| 120 | HIX0019148 | STL | chr6:125229393-125284185 | 6q22.31 | 7955 | - |
| 121 | HIX0019172 | C6orf213 | chr6:123317116-123385612 | 6q22.31 | 134829 | - |
| 122 | HIX0019540 | - | chr6:129377676-129379875 | 6q22.33 | - | - |
| 123 | HIX0019766 | - | chr6:147163037-147525750 | 6q24.3 | 729178 | - |
| 124 | HIX0019932 | - | chr6:116999740-117001922 | 6q22.1 | - | - |
| 125 | HIX0020444 | ENPP3 | chr6:131949582-132068553 | 6q23.2 | 5169 | - |
| 126 | HIX0021061 | TSPYL1 | chr6:116597744-116601280 | 6q22.1 | 7259 | 604714 |
| 127 | HIX0021317 | C6orf170 | chr6:121400627-121655644 | 6q22.31 | 221322 | - |
| 128 | HIX0021708 | C6orf173 | chr6:126660935-126804466 | 6q22.32 | 387103 | - |
| 129 | HIX0022062 | - | chr6:143287561-143358719 | 6q24.2 | - | - |
| 130 | HIX0022228 | - | chr6:133213063-133214958 | 6q23.2 | - | - |
| 131 | HIX0022368 | LOC285740 | chr6:143875462-143890476 | 6q24.2 | 285740 | - |
| 132 | HIX0022602 | VNN1 | chr6:133001997-133035194 | 6q23.2 | 8876 | 603570 |
| 133 | HIX0022622 | IBRDC1 | chr6:125283862-125404868 | 6q22.31 | 154214 | - |
| 134 | HIX0022735 | - | chr6:133756215-134210120 | 6q23.2 | - | - |
| 135 | HIX0022889 | - | chr6:122757934-122760368 | 6q22.31 | - | - |
| 136 | HIX0022916 | PEX7 | chr6:137143702-137235075 | 6q23.3 | 5191 | 601757 |
| 137 | HIX0025016 | KPNA5 | chr6:117002350-117063030 | 6q22.1 | 3841 | - |
| 138 | HIX0025020 | STX11 | chr6:144471654-144513076 | 6q24.2 | 8676 | 605014 |
| 139 | HIX0025022 | KATNA1 | chr6:149916012-149970108 | 6q25.1 | 11104 | - |
| 140 | HIX0025029 | C6orf74 | chr6:125596496-125623282 | 6q22.31 | 51020 | - |
| 141 | HIX0025045 | - | chr6:146056008-146207721 | 6q24.3 | - | - |
| 142 | HIX0025050 | DEADC1 | chr6:143743969-143771841 | 6q24.2 | 134637 | - |
| 143 | HIX0025067 | EYA4 | chr6:133561736-133853258 | 6q23.2 | 2070 | 603550 |
| 144 | HIX0025075 | ENPP1 | chr6:132129156-132216295 | 6q23.2 | 5167 | 173335 |
| 145 | HIX0025089 | MAP3K5 | chr6:136878187-137113765 | 6q23.3 | 4217 | - |
| 146 | HIX0025096 | TSPYL1 | chr6:116596021-116597699 | 6q22.1 | 7259 | 604714 |
| 147 | HIX0025098 | - | chr6:146237463-146239096 | 6q24.3 | - | - |
| 148 | HIX0025104 | - | chr6:139790132-139795733 | 6q24.1 | 645434 | - |
| 149 | HIX0025111 | - | chr6:138144810-138189370 | 6q23.3 | - | - |
| 150 | HIX0025112 | - | chr6:116254311-116256434 | 6q22.1 | - | - |
| 151 | HIX0025132 | - | chr6:117993976-117996447 | 6q22.1 | - | - |
| 152 | HIX0025133 | - | chr6:142517277-142519047 | 6q24.1 | - | - |
| 153 | HIX0025142 | - | chr6:126580160-126583822 | 6q22.32 | - | - |
| 154 | HIX0025146 | - | chr6:146110406-146113109 | 6q24.3 | - | - |
| 155 | HIX0025149 | - | chr6:146417466-146421653 | 6q24.3 | - | - |
| 156 | HIX0025153 | - | chr6:126698801-127440994 | 6q22.32-q22.33 | - | - |
| 157 | HIX0025162 | - | chr6:116387376-116391297 | 6q22.1 | - | - |
| 158 | HIX0025171 | - | chr6:139012804-139018425 | 6q24.1 | - | - |
| 159 | HIX0025180 | - | chr6:125504089-125518963 | 6q22.31 | 100126584 | - |
| 160 | HIX0025181 | - | chr6:116990597-116992245 | 6q22.1 | - | - |
| 161 | HIX0025182 | - | chr6:130028813-130029659 | 6q22.33 | - | - |
| 162 | HIX0025187 | - | chr6:143924511-143925233 | 6q24.2 | - | - |
| 163 | HIX0025201 | - | chr6:138839633-138841080 | 6q23.3 | - | - |
| 164 | HIX0025215 | RFXDC1 | chr6:117198376-117253313 | 6q22.1 | 222546 | - |
| 165 | HIX0025228 | - | chr6:147713172-147714561 | 6q24.3 | - | - |
| 166 | HIX0025238 | - | chr6:118770731-118776155 | 6q22.31 | - | - |
| 167 | HIX0025241 | - | chr6:149285849-149290387 | 6q25.1 | - | - |
| 168 | HIX0025246 | - | chr6:139290434-139290914 | 6q24.1 | - | - |
| 169 | HIX0025247 | - | chr6:141768148-141772143 | 6q24.1 | - | - |
| 170 | HIX0032746 | UST | chr6:149068271-149398126 | 6q25.1 | 10090 | - |
| 171 | HIX0032752 | PDE7B | chr6:136172803-136516709 | 6q23.3 | 27115 | - |
| 172 | HIX0032758 | PNR | chr6:132909731-132910877 | 6q23.2 | 9038 | - |
| 173 | HIX0032771 | LOC441168 | chr6:116782556-116784934 | 6q22.1 | 441168 | - |
| 174 | HIX0032772 | - | chr6:132453055-132490514 | 6q23.2 | - | - |
| 175 | HIX0032777 | MYB | chr6:135502453-135540311 | 6q23.3 | 4602 | 189990 |
| 176 | HIX0032781 | AKAP7 | chr6:131456871-131604673 | 6q23.2 | 9465 | - |
| 177 | HIX0032784 | PBOV1 | chr6:138537123-138539628 | 6q23.3 | 59351 | - |
| 178 | HIX0032801 | GPRC6A | chr6:117113248-117150208 | 6q22.1 | 222545 | - |
| 179 | HIX0032812 | VNN3 | chr6:133043923-133055904 | 6q23.2 | 55350 | - |
| 180 | HIX0032816 | IFNGR1 | chr6:137518621-137540586 | 6q23.3 | 3459 | 107470 |
| 181 | HIX0032833 | TRDN | chr6:123670641-123958146 | 6q22.31 | 10345 | - |
| 182 | HIX0032855 | TRAR1 | chr6:132966037-132967166 | 6q23.2 | 134864 | - |
| 183 | HIX0032856 | TRAR5 | chr6:132873832-132874860 | 6q23.2 | 83551 | - |
| 184 | HIX0032857 | TRAR3 | chr6:132859427-132860475 | 6q23.2 | 134860 | - |
| 185 | HIX0032871 | - | chr6:132938161-132939232 | 6q23.2 | - | - |
| 186 | HIX0032875 | HSF2 | chr6:122720696-122754264 | 6q22.31 | 3298 | - |
| 187 | HIX0032883 | - | chr6:137300372-137314371 | 6q23.3 | - | - |
| 188 | HIX0032889 | HIVEP2 | chr6:143072604-143266338 | 6q24.2 | 3097 | - |
| 189 | HIX0032893 | - | chr6:148048814-148051503 | 6q24.3 | - | - |
| 190 | HIX0032900 | C6orf189 | chr6:117073360-117086886 | 6q22.1 | 221303 | - |
| 191 | HIX0032912 | C6orf58 | chr6:127898319-127912963 | 6q22.33 | 352999 | - |
| 192 | HIX0032921 | SLC35D3 | chr6:137243379-137246775 | 6q23.3 | 340146 | - |
| 193 | HIX0032940 | PX19 | chr6:126964609-126965536 | 6q22.32 | 27166 | - |
| 194 | HIX0032943 | - | chr6:137221371-137222667 | 6q23.3 | 645257 | - |
| 195 | HIX0032970 | COL10A1 | chr6:116440085-116479910 | 6q22.1 | 1300 | 120110 |
| 196 | HIX0032977 | NMBR | chr6:142396745-142409936 | 6q24.1 | 4829 | - |
| 197 | HIX0032982 | UTRN | chr6:144606837-145174170 | 6q24.2 | 7402 | - |
| 198 | HIX0032983 | GRM1 | chr6:146348782-146758734 | 6q24.3 | 2911 | - |
| 199 | HIX0033019 | - | chr6:132794639-132795205 | 6q23.2 | - | - |
| 200 | HIX0033020 | - | chr6:149668925-149669569 | 6q25.1 | - | - |
| 201 | HIX0033023 | - | chr6:148373376-148373998 | 6q24.3 | - | - |
| 202 | HIX0033029 | - | chr6:143473361-143474006 | 6q24.2 | - | - |
| 203 | HIX0033032 | - | chr6:129616900-129617245 | 6q22.33 | - | - |
| 204 | HIX0033039 | - | chr6:127617335-127620359 | 6q22.33 | - | - |
| 205 | HIX0033063 | - | chr6:142684212-142686824 | 6q24.1 | - | - |
| 206 | HIX0033071 | - | chr6:143098915-143099537 | 6q24.2 | - | - |
| 207 | HIX0033078 | - | chr6:136656853-136663354 | 6q23.3 | - | - |
| 208 | HIX0033101 | KIAA1244 | chr6:138658003-138659936 | 6q23.3 | 57221 | - |
| 209 | HIX0033117 | TCF21 | chr6:134214440-134219157 | 6q23.2 | 6943 | - |
| 210 | HIX0033140 | - | chr6:142635265-142635798 | 6q24.1 | - | - |
| 211 | HIX0033142 | - | chr6:119593251-119593884 | 6q22.31 | - | - |
| 212 | HIX0033159 | - | chr6:116551409-116552270 | 6q22.1 | - | - |
| 213 | HIX0033161 | - | chr6:127206068-127207563 | 6q22.33 | - | - |
| 214 | HIX0033162 | LOC389432 | chr6:147830063-147891157 | 6q24.3 | 389432 | - |
| 215 | HIX0033165 | - | chr6:144264189-144266599 | 6q24.2 | - | - |
| 216 | HIX0033168 | - | chr6:145244723-145249954 | 6q24.2 | - | - |
| 217 | HIX0033176 | - | chr6:127796366-127797974 | 6q22.33 | - | - |
| 218 | HIX0033177 | - | chr6:120408332-120409524 | 6q22.31 | - | - |
| 219 | HIX0033189 | - | chr6:128349010-128407434 | 6q22.33 | - | - |
| 220 | HIX0033190 | - | chr6:118822536-118824995 | 6q22.31 | - | - |
| 221 | HIX0033195 | - | chr6:148551188-148554353 | 6q24.3 | - | - |
| 222 | HIX0033196 | - | chr6:136128283-136129604 | 6q23.3 | - | - |
| 223 | HIX0033197 | - | chr6:149275400-149285820 | 6q25.1 | - | - |
| 224 | HIX0033198 | - | chr6:146915654-146920067 | 6q24.3 | - | - |
| 225 | HIX0033199 | - | chr6:125995499-126041364 | 6q22.31 | 643623 | - |
| 226 | HIX0033204 | - | chr6:129800758-129873732 | 6q22.33 | - | - |
| 227 | HIX0033207 | - | chr6:126039387-126070336 | 6q22.31 | - | - |
| 228 | HIX0033213 | LOC285758 | chr6:114189180-114194512 | 6q21 | 285758 | - |
| 229 | HIX0033215 | - | chr6:140297467-140414858 | 6q24.1 | - | - |
| 230 | HIX0033217 | - | chr6:136364990-136546733 | 6q23.3 | 644135 | - |
| 231 | HIX0033223 | LOC285735 | chr6:133409219-133427717 | 6q23.2 | 285735 | - |
| 232 | HIX0033225 | - | chr6:140092204-140198528 | 6q24.1 | - | - |
| 233 | HIX0033230 | - | chr6:134749378-134841723 | 6q23.2 | - | - |
| 234 | HIX0033239 | LOC441171 | chr6:135818489-136037193 | 6q23.3 | 441171 | - |
| 235 | HIX0033240 | - | chr6:149818851-149821455 | 6q25.1 | - | - |
| 236 | HIX0033241 | - | chr6:133108776-133109360 | 6q23.2 | - | - |
| 237 | HIX0033245 | - | chr6:135026467-135028500 | 6q23.2 | - | - |
| 238 | HIX0033247 | - | chr6:114290865-114661901 | 6q21-q22.1 | - | - |
| 239 | HIX0033258 | - | chr6:147708800-147711602 | 6q24.3 | - | - |
| 240 | HIX0033259 | - | chr6:143358752-143363461 | 6q24.2 | - | - |
| 241 | HIX0033276 | - | chr6:147122805-147124960 | 6q24.3 | 729176 | - |
| 242 | HIX0033312 | - | chr6:135353366-135354885 | 6q23.3 | - | - |
| 243 | HIX0033333 | - | chr6:149704969-149707007 | 6q25.1 | - | - |
| 244 | HIX0033352 | - | chr6:138169444-138177986 | 6q23.3 | - | - |
| 245 | HIX0033356 | - | chr6:118320091-118320611 | 6q22.2 | - | - |
| 246 | HIX0033359 | ASF1A | chr6:119150191-119230406 | 6q22.31 | 25842 | - |
| 247 | HIX0033396 | BET3L | chr6:116816150-116866773 | 6q22.1 | 221300 | - |
| 248 | HIX0033471 | - | chr6:119312343-119312956 | 6q22.31 | - | - |
| 249 | HIX0057657 | - | chr6:139981065-139982644 | 6q24.1 | - | - |
| 250 | HIX0057819 | - | chr6:146114638-146116844 | 6q24.3 | - | - |
| 251 | HIX0057823 | - | chr6:116590507-116592627 | 6q22.1 | - | - |
| 252 | HIX0057824 | - | chr6:144647523-144648761 | 6q24.2 | - | - |
| 253 | HIX0057829 | - | chr6:129905284-129905853 | 6q22.33 | - | - |
| 254 | HIX0057830 | - | chr6:132319846-132321331 | 6q23.2 | - | - |
| 255 | HIX0057869 | - | chr6:142454227-142456288 | 6q24.1 | - | - |
| 256 | HIX0057870 | LOC345930 | chr6:139117063-139225207 | 6q24.1 | 345930 | - |
| 257 | HIX0078294 | - | chr6:134309210-134311566 | 6q23.2 | - | - |
| 258 | HIX0078339 | - | chr6:132929115-132931382 | 6q23.2 | - | - |
| 259 | HIX0094994 | - | chr6:132231331-132232667 | 6q23.2 | - | - |
| 260 | HIX0094998 | - | chr6:149980682-149981783 | 6q25.1 | - | - |
| 261 | HIX0114661 | CTAGE4 | chr6:132029870-132031507 | 6q23.2 | 340311 | - |
| 262 | HIX0122195 | C6orf188 | chr6:116837328-116839711 | 6q22.1 | 254228 | - |
| 263 | HIX0122204 | LOC441172 | chr6:139013607-139018425 | 6q24.1 | 441172 | - |
| 264 | HIX0122213 | C6orf60 | chr6:119280992-119282416 | 6q22.31 | 79632 | - |
| 265 | HIX0122222 | - | chr6:121007767-121007888 | 6q22.31 | - | - |
| 266 | HIX0122228 | - | chr6:132141474-132141793 | 6q23.2 | - | - |
| 267 | HIX0122231 | - | chr6:137176836-137176969 | 6q23.3 | - | - |
| 268 | HIX0122235 | - | chr6:149915761-149915895 | 6q25.1 | - | - |
| 269 | HIX0122286 | - | chr6:134846456-134980974 | 6q23.2 | - | - |
| 270 | HIX0122408 | - | chr6:145890105-145890134 | 6q24.3 | - | - |
| 271 | HIX0122684 | - | chr6:118721235-118721264 | 6q22.31 | - | - |
| 272 | HIX0122726 | - | chr6:122173964-122173993 | 6q22.31 | - | - |
| 273 | HIX0122877 | - | chr6:116999558-116999587 | 6q22.1 | - | - |
| 274 | HIX0122986 | - | chr6:126805777-126805859 | 6q22.32 | - | - |
| 275 | HIX0123067 | - | chr6:137865034-137865509 | 6q23.3 | - | - |
| 276 | HIX0123068 | - | chr6:136355655-136356026 | 6q23.3 | - | - |
| 277 | HIX0123070 | - | chr6:135219012-135219897 | 6q23.3 | - | - |
| 278 | HIX0123071 | - | chr6:134714280-134715038 | 6q23.2 | - | - |
| 279 | HIX0123072 | - | chr6:133318709-133319189 | 6q23.2 | - | - |
| 280 | HIX0123073 | - | chr6:128901258-128902029 | 6q22.33 | - | - |
| 281 | HIX0123074 | - | chr6:127676901-127677931 | 6q22.33 | - | - |
| 282 | HIX0123075 | - | chr6:126579067-126579486 | 6q22.32 | - | - |
| 283 | HIX0123076 | - | chr6:121729688-121729940 | 6q22.31 | - | - |
| 284 | HIX0164852 | - | chr6:114405332-114405956 | 6q21 | - | - |
| 285 | HIX0164857 | - | chr6:119078669-119104283 | 6q22.31 | - | - |
| 286 | HIX0164867 | - | chr6:138051307-138060120 | 6q23.3 | - | - |
| 287 | HIX0164918 | - | chr6:138266503-138293659 | 6q23.3 | - | - |
| 288 | HIX0164929 | - | chr6:113749742-113754623 | 6q21 | - | - |
| 289 | HIX0164944 | - | chr6:149539834-149565208 | 6q25.1 | - | - |
| 290 | HIX0164952 | - | chr6:139143884-139145015 | 6q24.1 | - | - |
| 291 | HIX0164954 | - | chr6:147981839-148275073 | 6q24.3 | - | - |
| 292 | HIX0164956 | - | chr6:113944737-113971276 | 6q21 | - | - |
| 293 | HIX0164964 | - | chr6:132406224-132420419 | 6q23.2 | - | - |
| 294 | HIX0164976 | - | chr6:114798514-114809916 | 6q22.1 | - | - |
| 295 | HIX0164988 | LOC202451 | chr6:138661322-138664295 | 6q23.3 | 202451 | - |
| 296 | HIX0165005 | C6orf174 | chr6:127836936-127840078 | 6q22.33 | 387104 | - |
| 297 | HIX0165011 | - | chr6:116359919-116360658 | 6q22.1 | - | - |
| 298 | HIX0165034 | - | chr6:136692053-136694961 | 6q23.3 | - | - |
| 299 | HIX0165035 | - | chr6:114376750-114377372 | 6q21 | - | - |
| 300 | HIX0165041 | - | chr6:147480061-147502128 | 6q24.3 | - | - |
| 301 | HIX0165045 | - | chr6:139576517-139581576 | 6q24.1 | - | - |
| 302 | HIX0165046 | - | chr6:128812877-128841710 | 6q22.33 | - | - |
| 303 | HIX0165088 | - | chr6:146960840-146960942 | 6q24.3 | - | - |
| 304 | HIX0165096 | - | chr6:148799910-148801899 | 6q24.3 | - | - |
