H-Inv loci list
Locus 6q16.3-q22.1
Browse genomic range: chr6:99600000-119300000
| No | H-Inv loci | Gene | UCSC Genome browser | Map | Entrez Gene | OMIM |
|---|---|---|---|---|---|---|
| 1 | HIX0006085 | - | chr6:99719045-99721599 | 6q16.2 | - | - |
| 2 | HIX0006086 | C6orf168 | chr6:99720793-99797531 | 6q16.2 | 84553 | - |
| 3 | HIX0006088 | C6orf111 | chr6:99824910-99873207 | 6q16.2 | 25957 | - |
| 4 | HIX0006089 | - | chr6:99872798-99879249 | 6q16.2 | - | - |
| 5 | HIX0006090 | USP45 | chr6:99880182-99963312 | 6q16.2 | 85015 | - |
| 6 | HIX0006091 | - | chr6:99906840-99908040 | 6q16.2 | - | - |
| 7 | HIX0006093 | - | chr6:101887941-101889839 | 6q16.3 | - | - |
| 8 | HIX0006094 | GRIK2 | chr6:101846664-102517958 | 6q16.3 | 2898 | 138244 |
| 9 | HIX0006095 | HACE1 | chr6:105175968-105308174 | 6q16.3 | 57531 | - |
| 10 | HIX0006096 | C6orf112 | chr6:105585562-105617818 | 6q21 | 154442 | - |
| 11 | HIX0006097 | PREP | chr6:105725440-105850977 | 6q21 | 5550 | - |
| 12 | HIX0006099 | PRDM1 | chr6:106534195-106557814 | 6q21 | 639 | - |
| 13 | HIX0006100 | APG5L | chr6:106632351-106773695 | 6q21 | 9474 | - |
| 14 | HIX0006101 | - | chr6:106771162-106772656 | 6q21 | - | - |
| 15 | HIX0006103 | AIM1 | chr6:106959730-107018335 | 6q21 | 202 | - |
| 16 | HIX0006104 | RTN4IP1 | chr6:107018646-107078366 | 6q21 | 84816 | - |
| 17 | HIX0006105 | QRSL1 | chr6:107077441-107116292 | 6q21 | 55278 | - |
| 18 | HIX0006106 | C6orf203 | chr6:107349407-107372546 | 6q21 | 51250 | - |
| 19 | HIX0006107 | KIAA1553 | chr6:107386385-107436473 | 6q21 | 57673 | - |
| 20 | HIX0006108 | C6orf210 | chr6:107473761-107780779 | 6q21 | 57107 | 610564 |
| 21 | HIX0006109 | FLJ10159 | chr6:107811317-107982512 | 6q21 | 55084 | - |
| 22 | HIX0006110 | - | chr6:107933408-107935442 | 6q21 | - | - |
| 23 | HIX0006112 | SCML4 | chr6:108023361-108145521 | 6q21 | 256380 | - |
| 24 | HIX0006113 | SEC63 | chr6:108188960-108281190 | 6q21 | 11231 | 608648 |
| 25 | HIX0006115 | OSTM1 | chr6:108362613-108487044 | 6q21 | 28962 | 607649 |
| 26 | HIX0006116 | NR2E1 | chr6:108487215-108510012 | 6q21 | 7101 | - |
| 27 | HIX0006117 | SNX3 | chr6:108532430-108582464 | 6q21 | 8724 | - |
| 28 | HIX0006119 | FOXO3A | chr6:108881026-109005971 | 6q21 | 2309 | - |
| 29 | HIX0006120 | - | chr6:108947348-108948668 | 6q21 | - | - |
| 30 | HIX0006121 | ARMC2 | chr6:109169619-109295352 | 6q21 | 84071 | - |
| 31 | HIX0006122 | SESN1 | chr6:109307646-109415515 | 6q21 | 27244 | - |
| 32 | HIX0006123 | C6orf182 | chr6:109416356-109485114 | 6q21 | 285753 | - |
| 33 | HIX0006124 | CD164 | chr6:109687717-109703762 | 6q21 | 8763 | - |
| 34 | HIX0006125 | SMPD2 | chr6:109761931-109765122 | 6q21 | 6610 | - |
| 35 | HIX0006126 | MICAL1 | chr6:109765265-109804440 | 6q21 | 64780 | - |
| 36 | HIX0006130 | KIAA0274 | chr6:110012424-110146634 | 6q21 | 9896 | 609390 |
| 37 | HIX0006131 | WASF1 | chr6:110421021-110501207 | 6q21 | 8936 | - |
| 38 | HIX0006132 | CDC40 | chr6:110501344-110575478 | 6q21 | 51362 | - |
| 39 | HIX0006134 | CDC2L6 | chr6:110931181-111136840 | 6q21 | 23097 | - |
| 40 | HIX0006135 | AMD1 | chr6:111135824-111216916 | 6q21 | 262 | - |
| 41 | HIX0006136 | - | chr6:111217338-111219955 | 6q21 | - | - |
| 42 | HIX0006137 | C6orf51 | chr6:111279763-111289091 | 6q21 | 112495 | - |
| 43 | HIX0006142 | LOC221272 | chr6:111597611-111599951 | 6q21 | 221272 | - |
| 44 | HIX0006143 | C6orf4 | chr6:111877657-111927321 | 6q21 | 10758 | - |
| 45 | HIX0006144 | FYN | chr6:111982485-112194627 | 6q21 | 2534 | - |
| 46 | HIX0006146 | - | chr6:112099761-112101615 | 6q21 | - | - |
| 47 | HIX0006147 | - | chr6:112133835-112135408 | 6q21 | - | - |
| 48 | HIX0006148 | TUBE1 | chr6:112391860-112408751 | 6q21 | 51175 | - |
| 49 | HIX0006149 | - | chr6:112408674-112423993 | 6q21 | 619208 | - |
| 50 | HIX0006150 | LAMA4 | chr6:112429134-112575912 | 6q21 | 3910 | - |
| 51 | HIX0006151 | - | chr6:112538841-112540771 | 6q21 | - | - |
| 52 | HIX0006152 | MARCKS | chr6:114178526-114184651 | 6q21 | 4082 | - |
| 53 | HIX0006155 | HDAC2 | chr6:114257328-114292359 | 6q21 | 3066 | - |
| 54 | HIX0006156 | HS3ST5 | chr6:114376750-114663540 | 6q21-q22.1 | 222537 | - |
| 55 | HIX0006157 | - | chr6:114615628-114619704 | 6q22.1 | - | - |
| 56 | HIX0006158 | FRK | chr6:116262693-116382001 | 6q22.1 | 2444 | - |
| 57 | HIX0006159 | - | chr6:116419292-116422409 | 6q22.1 | - | - |
| 58 | HIX0006160 | NT5C2L1 | chr6:116421999-116566853 | 6q22.1 | 221294 | - |
| 59 | HIX0006162 | TSPYL4 | chr6:116571124-116575321 | 6q22.1 | 23270 | - |
| 60 | HIX0006164 | SART2 | chr6:116575336-116759454 | 6q22.1 | 29940 | - |
| 61 | HIX0006165 | C6orf188 | chr6:116832787-116839709 | 6q22.1 | 254228 | - |
| 62 | HIX0006167 | RWDD1 | chr6:116892098-116914751 | 6q22.1 | 51389 | - |
| 63 | HIX0006168 | RSHL3 | chr6:116937642-116954148 | 6q22.1 | 345895 | - |
| 64 | HIX0006169 | C6orf113 | chr6:116951805-116989973 | 6q22.1 | 221302 | - |
| 65 | HIX0006170 | VGLL2 | chr6:117586721-117594728 | 6q22.1 | 245806 | - |
| 66 | HIX0006171 | DCBLD1 | chr6:117803820-117891019 | 6q22.1 | 285761 | - |
| 67 | HIX0006173 | GOPC | chr6:117881432-117923691 | 6q22.1 | 57120 | 606845 |
| 68 | HIX0006174 | C6orf68 | chr6:117996617-118031890 | 6q22.1 | 116150 | - |
| 69 | HIX0006175 | SLC35F1 | chr6:118228689-118638839 | 6q22.1-q22.31 | 222553 | - |
| 70 | HIX0006176 | C6orf204 | chr6:118781935-119031238 | 6q22.31 | 387119 | - |
| 71 | HIX0006177 | PLN | chr6:118869442-118883262 | 6q22.31 | 5350 | 172405 |
| 72 | HIX0006179 | MCMDC1 | chr6:119134618-119256303 | 6q22.31 | 254394 | - |
| 73 | HIX0006180 | C6orf60 | chr6:119280994-119470358 | 6q22.31 | 79632 | - |
| 74 | HIX0013607 | FOXO3A | chr6:109002319-109005971 | 6q21 | 2309 | - |
| 75 | HIX0017582 | REV3L | chr6:111620231-111804918 | 6q21 | 5980 | - |
| 76 | HIX0017632 | LOC389419 | chr6:104240543-104242231 | 6q16.3 | 389419 | - |
| 77 | HIX0018126 | - | chr6:107165327-107235354 | 6q21 | 553137 | - |
| 78 | HIX0018973 | BVES | chr6:105544697-105585049 | 6q21 | 11149 | - |
| 79 | HIX0019380 | FLJ37396 | chr6:109487012-109592217 | 6q21 | 285754 | - |
| 80 | HIX0019932 | - | chr6:116999740-117001922 | 6q22.1 | - | - |
| 81 | HIX0020943 | - | chr6:107587606-107589682 | 6q21 | - | - |
| 82 | HIX0021061 | TSPYL1 | chr6:116597744-116601280 | 6q22.1 | 7259 | 604714 |
| 83 | HIX0021357 | BXDC1 | chr6:111303218-111349466 | 6q21 | 84154 | - |
| 84 | HIX0021566 | - | chr6:107828711-107837681 | 6q21 | - | - |
| 85 | HIX0021958 | ASCC3 | chr6:101295880-101329224 | 6q16.3 | 10973 | - |
| 86 | HIX0022241 | LACE1 | chr6:108616098-108844320 | 6q21 | 246269 | - |
| 87 | HIX0022729 | SLC22A16 | chr6:110745890-110797844 | 6q21 | 85413 | - |
| 88 | HIX0025012 | SLC16A10 | chr6:111408706-111545157 | 6q21 | 117247 | - |
| 89 | HIX0025013 | GPR145 | chr6:100367786-100442123 | 6q16.2 | 84539 | - |
| 90 | HIX0025016 | KPNA5 | chr6:117002350-117063030 | 6q22.1 | 3841 | - |
| 91 | HIX0025062 | CCNC | chr6:99990263-100016972 | 6q16.2 | 892 | - |
| 92 | HIX0025071 | PPIL6 | chr6:109711418-109762374 | 6q21 | 285755 | - |
| 93 | HIX0025073 | - | chr6:111804714-111898179 | 6q21 | 643749 | - |
| 94 | HIX0025086 | - | chr6:99968569-100033083 | 6q16.2 | - | - |
| 95 | HIX0025096 | TSPYL1 | chr6:116596021-116597699 | 6q22.1 | 7259 | 604714 |
| 96 | HIX0025097 | LOC442247 | chr6:112668532-112672498 | 6q21 | 442247 | - |
| 97 | HIX0025110 | FLJ42177 | chr6:109814059-110012420 | 6q21 | 401271 | - |
| 98 | HIX0025112 | - | chr6:116254311-116256434 | 6q22.1 | - | - |
| 99 | HIX0025132 | - | chr6:117993976-117996447 | 6q22.1 | - | - |
| 100 | HIX0025148 | - | chr6:109390932-109394541 | 6q21 | - | - |
| 101 | HIX0025160 | - | chr6:112185780-112188261 | 6q21 | - | - |
| 102 | HIX0025162 | - | chr6:116387376-116391297 | 6q22.1 | - | - |
| 103 | HIX0025168 | - | chr6:108018503-108021422 | 6q21 | - | - |
| 104 | HIX0025170 | - | chr6:105929797-105933529 | 6q21 | - | - |
| 105 | HIX0025179 | - | chr6:100035487-100037774 | 6q16.2 | - | - |
| 106 | HIX0025181 | - | chr6:116990597-116992245 | 6q22.1 | - | - |
| 107 | HIX0025183 | - | chr6:107560864-107565581 | 6q21 | - | - |
| 108 | HIX0025195 | - | chr6:112103382-112105554 | 6q21 | - | - |
| 109 | HIX0025215 | RFXDC1 | chr6:117198376-117253313 | 6q22.1 | 222546 | - |
| 110 | HIX0025217 | - | chr6:110299509-110302303 | 6q21 | - | - |
| 111 | HIX0025238 | - | chr6:118770731-118776155 | 6q22.31 | - | - |
| 112 | HIX0025255 | - | chr6:108938372-108943460 | 6q21 | - | - |
| 113 | HIX0032756 | WISP3 | chr6:112375278-112392172 | 6q21 | 8838 | 603400 |
| 114 | HIX0032771 | LOC441168 | chr6:116782556-116784934 | 6q22.1 | 441168 | - |
| 115 | HIX0032801 | GPRC6A | chr6:117113248-117150208 | 6q22.1 | 222545 | - |
| 116 | HIX0032847 | FLJ16517 | chr6:105404923-105531206 | 6q16.3-q21 | 389421 | - |
| 117 | HIX0032848 | PRDM13 | chr6:100054650-100063454 | 6q16.2 | 59336 | - |
| 118 | HIX0032867 | LOC442245 | chr6:111368071-111368724 | 6q21 | 442245 | - |
| 119 | HIX0032900 | C6orf189 | chr6:117073360-117086886 | 6q22.1 | 221303 | - |
| 120 | HIX0032947 | - | chr6:101329347-101330847 | 6q16.3 | - | - |
| 121 | HIX0032960 | - | chr6:99622620-99623624 | 6q16.2 | - | - |
| 122 | HIX0032970 | COL10A1 | chr6:116440085-116479910 | 6q22.1 | 1300 | 120110 |
| 123 | HIX0032980 | SIM1 | chr6:100832885-100912805 | 6q16.3 | 6492 | - |
| 124 | HIX0033024 | - | chr6:112555376-112555959 | 6q21 | - | - |
| 125 | HIX0033030 | - | chr6:110757895-110758362 | 6q21 | - | - |
| 126 | HIX0033040 | - | chr6:109330907-109331329 | 6q21 | - | - |
| 127 | HIX0033049 | - | chr6:111921078-111923493 | 6q21 | - | - |
| 128 | HIX0033058 | - | chr6:111815841-111817068 | 6q21 | - | - |
| 129 | HIX0033066 | - | chr6:108444837-108480596 | 6q21 | - | - |
| 130 | HIX0033086 | - | chr6:107036342-107036646 | 6q21 | - | - |
| 131 | HIX0033128 | USP45 | chr6:99880202-99882379 | 6q16.2 | 85015 | - |
| 132 | HIX0033159 | - | chr6:116551409-116552270 | 6q22.1 | - | - |
| 133 | HIX0033167 | - | chr6:108915948-108917584 | 6q21 | - | - |
| 134 | HIX0033172 | - | chr6:108953630-108955042 | 6q21 | - | - |
| 135 | HIX0033179 | - | chr6:109703998-109704869 | 6q21 | - | - |
| 136 | HIX0033181 | - | chr6:108478884-108480596 | 6q21 | - | - |
| 137 | HIX0033190 | - | chr6:118822536-118824995 | 6q22.31 | - | - |
| 138 | HIX0033205 | - | chr6:110799110-110800639 | 6q21 | - | - |
| 139 | HIX0033208 | - | chr6:113007093-113010806 | 6q21 | - | - |
| 140 | HIX0033213 | LOC285758 | chr6:114189180-114194512 | 6q21 | 285758 | - |
| 141 | HIX0033226 | - | chr6:108027961-108035978 | 6q21 | - | - |
| 142 | HIX0033247 | - | chr6:114290865-114661901 | 6q21-q22.1 | - | - |
| 143 | HIX0033253 | - | chr6:100441820-100524287 | 6q16.2 | - | - |
| 144 | HIX0033256 | - | chr6:105245979-105249909 | 6q16.3 | - | - |
| 145 | HIX0033264 | - | chr6:103890047-103893202 | 6q16.3 | - | - |
| 146 | HIX0033290 | - | chr6:112606857-112620109 | 6q21 | - | - |
| 147 | HIX0033305 | - | chr6:112221562-112230600 | 6q21 | - | - |
| 148 | HIX0033340 | CD164 | chr6:109687756-109689233 | 6q21 | 8763 | - |
| 149 | HIX0033348 | LOC442240 | chr6:109103329-109108256 | 6q21 | 442240 | - |
| 150 | HIX0033356 | - | chr6:118320091-118320611 | 6q22.2 | - | - |
| 151 | HIX0033359 | ASF1A | chr6:119150191-119230406 | 6q22.31 | 25842 | - |
| 152 | HIX0033396 | BET3L | chr6:116816150-116866773 | 6q22.1 | 221300 | - |
| 153 | HIX0033467 | - | chr6:111731738-111732038 | 6q21 | - | - |
| 154 | HIX0057758 | - | chr6:109072857-109091145 | 6q21 | - | - |
| 155 | HIX0057763 | C6orf184 | chr6:109615506-109650313 | 6q21 | 221261 | - |
| 156 | HIX0057823 | - | chr6:116590507-116592627 | 6q22.1 | - | - |
| 157 | HIX0057826 | - | chr6:109990906-109991117 | 6q21 | - | - |
| 158 | HIX0057877 | - | chr6:105388052-105388402 | 6q16.3 | - | - |
| 159 | HIX0094991 | - | chr6:108744256-108744372 | 6q21 | - | - |
| 160 | HIX0121749 | - | chr6:112682639-112683970 | 6q21 | - | - |
| 161 | HIX0121809 | - | chr6:111457063-111457746 | 6q21 | - | - |
| 162 | HIX0122195 | C6orf188 | chr6:116837328-116839711 | 6q22.1 | 254228 | - |
| 163 | HIX0122213 | C6orf60 | chr6:119280992-119282416 | 6q22.31 | 79632 | - |
| 164 | HIX0122221 | - | chr6:106352248-106352578 | 6q21 | - | - |
| 165 | HIX0122234 | - | chr6:104031010-104031143 | 6q16.3 | - | - |
| 166 | HIX0122237 | - | chr6:106897256-106897372 | 6q21 | - | - |
| 167 | HIX0122403 | - | chr6:109301649-109301678 | 6q21 | - | - |
| 168 | HIX0122619 | - | chr6:111614704-111614733 | 6q21 | - | - |
| 169 | HIX0122684 | - | chr6:118721235-118721264 | 6q22.31 | - | - |
| 170 | HIX0122769 | - | chr6:109710095-109710124 | 6q21 | - | - |
| 171 | HIX0122877 | - | chr6:116999558-116999587 | 6q22.1 | - | - |
| 172 | HIX0122943 | - | chr6:108610887-108610915 | 6q21 | - | - |
| 173 | HIX0122985 | - | chr6:107232000-107232095 | 6q21 | - | - |
| 174 | HIX0123060 | - | chr6:111169749-111169876 | 6q21 | - | - |
| 175 | HIX0123079 | - | chr6:110966902-110967761 | 6q21 | - | - |
| 176 | HIX0123080 | - | chr6:100583940-100584539 | 6q16.2 | - | - |
| 177 | HIX0164799 | GRIK2 | chr6:102337515-102376507 | 6q16.3 | 2898 | 138244 |
| 178 | HIX0164805 | WASF1 | chr6:110421022-110422847 | 6q21 | 8936 | - |
| 179 | HIX0164813 | - | chr6:109072857-109089659 | 6q21 | - | - |
| 180 | HIX0164850 | - | chr6:109648378-109649117 | 6q21 | - | - |
| 181 | HIX0164852 | - | chr6:114405332-114405956 | 6q21 | - | - |
| 182 | HIX0164856 | - | chr6:112646955-112647951 | 6q21 | - | - |
| 183 | HIX0164857 | - | chr6:119078669-119104283 | 6q22.31 | - | - |
| 184 | HIX0164921 | - | chr6:112937905-112939082 | 6q21 | - | - |
| 185 | HIX0164929 | - | chr6:113749742-113754623 | 6q21 | - | - |
| 186 | HIX0164956 | - | chr6:113944737-113971276 | 6q21 | - | - |
| 187 | HIX0164974 | - | chr6:107831007-107832925 | 6q21 | - | - |
| 188 | HIX0164976 | - | chr6:114798514-114809916 | 6q22.1 | - | - |
| 189 | HIX0164989 | AIM1 | chr6:106959730-106969086 | 6q21 | 202 | - |
| 190 | HIX0164991 | - | chr6:108039649-108053307 | 6q21 | - | - |
| 191 | HIX0165011 | - | chr6:116359919-116360658 | 6q22.1 | - | - |
| 192 | HIX0165021 | - | chr6:111630406-111634720 | 6q21 | - | - |
| 193 | HIX0165035 | - | chr6:114376750-114377372 | 6q21 | - | - |
| 194 | HIX0165058 | - | chr6:100910479-100912765 | 6q16.3 | - | - |
| 195 | HIX0165094 | - | chr6:104473415-104474638 | 6q16.3 | - | - |
| 196 | HIX0165124 | - | chr6:112677043-112677916 | 6q21 | - | - |
| 197 | HIX0165126 | - | chr6:104465508-104467623 | 6q16.3 | - | - |
| 198 | HIX0165132 | - | chr6:111027565-111028085 | 6q21 | - | - |
| 199 | HIX0165136 | - | chr6:117369833-117370001 | 6q22.1 | - | - |
| 200 | HIX0165141 | - | chr6:107550963-107551356 | 6q21 | - | - |
| 201 | HIX0165154 | - | chr6:116774177-116774728 | 6q22.1 | - | - |
| 202 | HIX0165168 | - | chr6:118910233-118910797 | 6q22.31 | - | - |
| 203 | HIX0165175 | - | chr6:113544425-113545274 | 6q21 | - | - |
| 204 | HIX0165180 | - | chr6:113902703-113903149 | 6q21 | - | - |
| 205 | HIX0165195 | - | chr6:109609774-109611706 | 6q21 | - | - |
| 206 | HIX0165199 | - | chr6:105750328-105750698 | 6q21 | - | - |
| 207 | HIX0165226 | - | chr6:112686906-112688646 | 6q21 | - | - |
| 208 | HIX0165232 | - | chr6:100498259-100499141 | 6q16.2 | - | - |
| 209 | HIX0165251 | - | chr6:100625085-100626068 | 6q16.3 | - | - |
| 210 | HIX0165285 | - | chr6:114340785-114341647 | 6q21 | - | - |
| 211 | HIX0165297 | - | chr6:105746024-105746770 | 6q21 | - | - |
| 212 | HIX0165298 | - | chr6:106114201-106115873 | 6q21 | - | - |
| 213 | HIX0165308 | - | chr6:113543368-113544423 | 6q21 | - | - |
| 214 | HIX0165316 | - | chr6:110883378-110883818 | 6q21 | - | - |
| 215 | HIX0165332 | - | chr6:102526747-102527430 | 6q16.3 | - | - |
| 216 | HIX0165333 | - | chr6:109177603-109177940 | 6q21 | - | - |
| 217 | HIX0165356 | - | chr6:107090338-107090803 | 6q21 | - | - |
| 218 | HIX0165360 | - | chr6:111751463-111752984 | 6q21 | - | - |
| 219 | HIX0165368 | - | chr6:105135116-105135546 | 6q16.3 | - | - |
| 220 | HIX0165375 | - | chr6:111674905-111675386 | 6q21 | - | - |
| 221 | HIX0165395 | - | chr6:111021765-111022103 | 6q21 | - | - |
| 222 | HIX0165409 | - | chr6:103450389-103451772 | 6q16.3 | - | - |
| 223 | HIX0165422 | - | chr6:117752754-117753605 | 6q22.1 | - | - |
| 224 | HIX0165439 | - | chr6:113332139-113332617 | 6q21 | - | - |
| 225 | HIX0165454 | - | chr6:102901242-102901667 | 6q16.3 | - | - |
| 226 | HIX0165483 | - | chr6:105629024-105629107 | 6q21 | - | - |
| 227 | HIX0165484 | - | chr6:114026059-114026126 | 6q21 | - | - |
| 228 | HIX0165490 | - | chr6:110761202-110761506 | 6q21 | - | - |
| 229 | HIX0165493 | - | chr6:117622618-117622920 | 6q22.1 | - | - |
| 230 | HIX0165503 | - | chr6:100874994-100885360 | 6q16.3 | - | - |
| 231 | HIX0165507 | - | chr6:111681844-111682810 | 6q21 | - | - |
| 232 | HIX0165516 | - | chr6:108306293-108306894 | 6q21 | - | - |
| 233 | HIX0165537 | - | chr6:117772293-117774688 | 6q22.1 | - | - |
| 234 | HIX0165538 | - | chr6:113852320-113864995 | 6q21 | - | - |
| 235 | HIX0165560 | - | chr6:108639283-108639608 | 6q21 | - | - |
| 236 | HIX0165571 | - | chr6:108596846-108597750 | 6q21 | - | - |
| 237 | HIX0165578 | - | chr6:116813460-116818255 | 6q22.1 | - | - |
| 238 | HIX0165588 | - | chr6:109138883-109139129 | 6q21 | - | - |
| 239 | HIX0165600 | - | chr6:105278973-105293693 | 6q16.3 | - | - |
| 240 | HIX0165602 | - | chr6:108307015-108307235 | 6q21 | - | - |
| 241 | HIX0165606 | - | chr6:106060542-106080071 | 6q21 | - | - |
| 242 | HIX0165609 | - | chr6:109809127-109830496 | 6q21 | - | - |
| 243 | HIX0165612 | - | chr6:107143410-107147869 | 6q21 | - | - |
| 244 | HIX0165622 | - | chr6:106535455-106536326 | 6q21 | - | - |
| 245 | HIX0165626 | - | chr6:111548950-111580237 | 6q21 | - | - |
| 246 | HIX0165627 | - | chr6:112475967-112479534 | 6q21 | - | - |
| 247 | HIX0165630 | - | chr6:108444719-108477902 | 6q21 | - | - |
| 248 | HIX0165635 | - | chr6:109244179-109245306 | 6q21 | - | - |
| 249 | HIX0165665 | - | chr6:116442362-116443056 | 6q22.1 | - | - |
| 250 | HIX0165682 | - | chr6:108573418-108573604 | 6q21 | - | - |
| 251 | HIX0165695 | - | chr6:112557797-112627885 | 6q21 | - | - |
| 252 | HIX0165698 | - | chr6:108253004-108253458 | 6q21 | - | - |
| 253 | HIX0165706 | - | chr6:108939203-108939488 | 6q21 | - | - |
| 254 | HIX0165716 | - | chr6:114844615-114857039 | 6q22.1 | - | - |
| 255 | HIX0165726 | - | chr6:108708716-108709284 | 6q21 | - | - |
| 256 | HIX0165757 | - | chr6:109609643-109609765 | 6q21 | - | - |
| 257 | HIX0165763 | - | chr6:108693976-108694131 | 6q21 | - | - |
| 258 | HIX0165788 | - | chr6:113678205-113689146 | 6q21 | - | - |
| 259 | HIX0165790 | - | chr6:112797740-112802838 | 6q21 | - | - |
| 260 | HIX0165793 | - | chr6:115954706-115955355 | 6q22.1 | - | - |
| 261 | HIX0165802 | - | chr6:109228818-109229076 | 6q21 | - | - |
| 262 | HIX0165812 | - | chr6:112221692-112223054 | 6q21 | - | - |
| 263 | HIX0165814 | - | chr6:106806441-106807592 | 6q21 | - | - |
| 264 | HIX0165824 | - | chr6:100541187-100541644 | 6q16.2 | - | - |
| 265 | HIX0165833 | - | chr6:114260792-114261212 | 6q21 | - | - |
| 266 | HIX0165872 | - | chr6:114113032-114158556 | 6q21 | - | - |
| 267 | HIX0165879 | - | chr6:116565350-116565891 | 6q22.1 | - | - |
| 268 | HIX0165888 | - | chr6:110147725-110149988 | 6q21 | - | - |
| 269 | HIX0184306 | - | chr6:101878287-101879429 | 6q16.3 | - | - |
| 270 | HIX0184309 | - | chr6:116778486-116779519 | 6q22.1 | - | - |
| 271 | HIX0184315 | - | chr6:111244769-111245310 | 6q21 | - | - |
| 272 | HIX0184326 | - | chr6:117954869-117966250 | 6q22.1 | - | - |
| 273 | HIX0184329 | - | chr6:114160466-114160807 | 6q21 | - | - |
| 274 | HIX0184343 | - | chr6:100978152-100978928 | 6q16.3 | - | - |
| 275 | HIX0184349 | - | chr6:100023588-100024332 | 6q16.2 | - | - |
| 276 | HIX0184458 | - | chr6:116579656-116580278 | 6q22.1 | - | - |
| 277 | HIX0200831 | KIAA1919 | chr6:111580482-111592370 | 6q21 | 91749 | - |
| 278 | HIX0200851 | C6orf78 | chr6:116850176-116882286 | 6q22.1 | 221301 | - |
| 279 | HIX0200854 | COQ3 | chr6:99817276-99842082 | 6q16.2 | 51805 | - |
| 280 | HIX0200857 | FLJ34503 | chr6:114225302-114242806 | 6q21 | 285759 | - |
| 281 | HIX0200886 | POPDC3 | chr6:105605775-105627858 | 6q21 | 64208 | - |
| 282 | HIX0200890 | DDO | chr6:110712974-110736759 | 6q21 | 8528 | - |
| 283 | HIX0200946 | C6orf185 | chr6:109659678-109676266 | 6q21 | 221262 | - |
| 284 | HIX0200950 | - | chr6:111179442-111180350 | 6q21 | - | - |
| 285 | HIX0200955 | - | chr6:116691329-116692877 | 6q22.1 | - | - |
| 286 | HIX0201010 | - | chr6:116458221-116458735 | 6q22.1 | - | - |
| 287 | HIX0201018 | - | chr6:114670647-114671812 | 6q22.1 | - | - |
| 288 | HIX0201026 | - | chr6:108325561-108326772 | 6q21 | - | - |
| 289 | HIX0201035 | - | chr6:116359894-116361107 | 6q22.1 | - | - |
This database and viewer were originally developed by Dr. Boris Lenhard at Karolinska Institute.
$Revision: 1.1.2.4.2.19 $



