H-InvDB x AHG DB
DiseaseInfo Viewer
H-InvDB_8.3 released on March 26, 2013.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help

H-Inv loci list

Locus 6p24-p22

Browse genomic range: chr6:6100000-31400000

H-Inv loci List
No H-Inv loci Gene UCSC Genome browser Map Entrez Gene OMIM
1 HIX0003498 HIST1H3F chr6:27775899-27779078 6p22.1 8968 -
2 HIX0005556 F13A1 chr6:6144311-6321246 6p25.1 2162 134570
3 HIX0005557 FLJ33708 chr6:6346698-6623059 6p25.1 285780 -
4 HIX0005558 - chr6:6695027-6701420 6p25.1 - -
5 HIX0005559 RREB1 chr6:7183316-7185801 6p24.3 6239 -
6 HIX0005560 RREB1 chr6:7220745-7223026 6p24.3 6239 -
7 HIX0005562 SSR1 chr6:7281289-7313541 6p24.3 6745 -
8 HIX0005563 CAGE1 chr6:7326884-7389942 6p24.3 285782 -
9 HIX0005564 - chr6:7341837-7343421 6p24.3 - -
10 HIX0005565 RIOK1 chr6:7390026-7418270 6p24.3 83732 -
11 HIX0005566 C6orf151 chr6:7590432-7612200 6p24.3 154007 -
12 HIX0005567 TXNDC5 chr6:7881483-8064597 6p24.3 81567 -
13 HIX0005568 MGC26597 chr6:7986335-7990577 6p24.3 206426 -
14 HIX0005570 SLC35B3 chr6:8411732-8435794 6p24.3 51000 -
15 HIX0005571 - chr6:10409573-10416663 6p24.3 - -
16 HIX0005572 GCNT2 chr6:10492456-10629601 6p24.3-p24.2 2651 600429
17 HIX0005573 PAK1IP1 chr6:10695188-10709969 6p24.2 55003 -
18 HIX0005574 TMEM14C chr6:10723294-10741577 6p24.2 51522 -
19 HIX0005575 TMEM14B chr6:10747992-10930656 6p24.2 81853 -
20 HIX0005576 MAK chr6:10762956-10838760 6p24.2 4117 -
21 HIX0005578 ELOVL2 chr6:10980992-11044624 6p24.2 54898 -
22 HIX0005579 - chr6:11218595-11220085 6p24.2 - -
23 HIX0005581 C6orf105 chr6:11713889-11807253 6p24.1 84830 -
24 HIX0005582 EDN1 chr6:12290529-12297427 6p24.1 1906 131240
25 HIX0005584 TBC1D7 chr6:13266774-13328787 6p24.1 51256 -
26 HIX0005586 - chr6:13288386-13290698 6p24.1 - -
27 HIX0005588 SIRT5 chr6:13574792-13614784 6p23 23408 -
28 HIX0005590 NOL7 chr6:13615559-13621938 6p23 51406 -
29 HIX0005591 C6orf79 chr6:13791020-13814800 6p23 63933 -
30 HIX0005592 RNF182 chr6:13925117-13980234 6p23 221687 -
31 HIX0005593 CD83 chr6:14117865-14137149 6p23 9308 -
32 HIX0005594 - chr6:14280358-14285376 6p23 - -
33 HIX0005596 DTNBP1 chr6:15523040-15663289 6p22.3 84062 607145
34 HIX0005597 MYLIP chr6:16129317-16148479 6p22.3 29116 -
35 HIX0005598 GMPR chr6:16238811-16295780 6p22.3 2766 -
36 HIX0005599 - chr6:16429674-16431507 6p22.3 - -
37 HIX0005600 - chr6:16689767-16691723 6p22.3 - -
38 HIX0005601 - chr6:16764577-16767113 6p22.3 - -
39 HIX0005602 LOC401236 chr6:17102489-17131603 6p22.3 401236 -
40 HIX0005603 RBM24 chr6:17281774-17294165 6p22.3 221662 -
41 HIX0005604 CAP2 chr6:17393611-17558022 6p22.3 10486 -
42 HIX0005606 KIF13A chr6:17760585-17987799 6p22.3 63971 -
43 HIX0005608 - chr6:18155560-18226952 6p22.3 - -
44 HIX0005609 IBRDC2 chr6:18368779-18468849 6p22.3 255488 -
45 HIX0005610 ID4 chr6:19837617-19842428 6p22.3 3400 -
46 HIX0005611 - chr6:20141611-20143874 6p22.3 - -
47 HIX0005612 E2F3 chr6:20402137-20493945 6p22.3 1871 -
48 HIX0005615 - chr6:21965727-21967577 6p22.3 - -
49 HIX0005616 - chr6:22221010-22222619 6p22.3 - -
50 HIX0005617 PRL chr6:22287475-22303082 6p22.3 5617 -
51 HIX0005618 PWWP1 chr6:22569678-22571892 6p22.3 154150 -
52 HIX0005619 VMP chr6:24126350-24147757 6p22.3 140767 -
53 HIX0005620 DCDC2 chr6:24169843-24383520 6p22.3 51473 -
54 HIX0005621 MRS2L chr6:24403153-24425816 6p22.3 57380 -
55 HIX0005623 ALDH5A1 chr6:24495080-24537435 6p22.3 7915 610045
56 HIX0005624 KIAA0319 chr6:24544331-24646383 6p22.3 9856 -
57 HIX0005625 TTRAP chr6:24650205-24667318 6p22.3 51567 -
58 HIX0005626 THEM2 chr6:24667263-24705294 6p22.3 55856 -
59 HIX0005627 - chr6:24701153-24702021 6p22.3 - -
60 HIX0005629 GMNN chr6:24775159-24786327 6p22.3 51053 -
61 HIX0005630 C6orf32 chr6:24804513-25042246 6p22.3 9750 -
62 HIX0005631 CMAH chr6:25081295-25218698 6p22.3-p22.2 8418 -
63 HIX0005632 LRRC16 chr6:25450266-25620757 6p22.2 55604 -
64 HIX0005633 SCGN chr6:25652374-25702008 6p22.2 10590 -
65 HIX0005634 SLC17A4 chr6:25754927-25781403 6p22.2 10050 -
66 HIX0005635 SLC17A3 chr6:25845084-25882623 6p22.2 10786 611034
67 HIX0005636 TRIM38 chr6:25963003-25985520 6p22.2 10475 -
68 HIX0005637 HIST1H1C chr6:26055781-26056699 6p22.2 3006 -
69 HIX0005638 HIST1H2BC chr6:26114627-26124155 6p22.2 8347 -
70 HIX0005639 - chr6:26124373-26139337 6p22.2 - -
71 HIX0005640 HIST1H2BD chr6:26158349-26171575 6p22.2 3017 -
72 HIX0005642 HIST1H3D chr6:26195782-26199521 6p22.2 8351 -
73 HIX0005643 HIST1H4E chr6:26204780-26206266 6p22.2 8367 -
74 HIX0005644 HIST1H3G chr6:26269633-26272043 6p22.2 8355 -
75 HIX0005646 BTN3A2 chr6:26365398-26378548 6p22.2 11118 -
76 HIX0005649 BTN3A3 chr6:26440716-26453650 6p22.2 10384 -
77 HIX0005650 BTN2A1 chr6:26468255-26469866 6p22.2 11120 -
78 HIX0005651 LOC285819 chr6:26472173-26482737 6p22.2 285819 -
79 HIX0005654 ZNF322A chr6:26634611-26659963 6p22.2 79692 -
80 HIX0005655 - chr6:26928449-26931446 6p22.2 - -
81 HIX0005656 HIST1H2BJ chr6:27091641-27100603 6p22.1 8970 -
82 HIX0005657 HIST1H2AG chr6:27100817-27103071 6p22.1 8969 -
83 HIX0005658 HIST1H4I chr6:27107061-27108419 6p22.1 8294 -
84 HIX0005659 PRSS16 chr6:27215480-27224403 6p22.1 10279 -
85 HIX0005660 ZNF204 chr6:27325602-27343153 6p22.1 7754 -
86 HIX0005661 LOC346157 chr6:27356524-27369469 6p22.1 346157 -
87 HIX0005662 ZNF184 chr6:27418521-27453860 6p22.1 7738 -
88 HIX0005663 ZNF165 chr6:28046572-28057341 6p22.1 7718 -
89 HIX0005665 ZNF435 chr6:28089573-28107454 6p22.1 80345 -
90 HIX0005666 ZNF193 chr6:28193053-28201263 6p22.1 7746 -
91 HIX0005667 ZNF307 chr6:28212408-28227011 6p22.1 387032 -
92 HIX0005668 ZNF187 chr6:28234788-28245979 6p22.1 7741 -
93 HIX0005669 ZNF323 chr6:28292514-28500730 6p22.1 64288 -
94 HIX0005670 ZNF306 chr6:28317691-28336932 6p22.1 80317 -
95 HIX0005671 ZNF305 chr6:28346732-28367511 6p22.1 9753 -
96 HIX0005683 HLA-G chr6:29794744-29798913 6p22.1 3135 142871
97 HIX0005684 HLA-A chr6:29909037-29913661 6p22.1 3105 142800
98 HIX0005686 TRIM31 chr6:30070675-30080883 6p22.1 11074 -
99 HIX0005700 - chr6:30667584-30685700 6p21.33 - -
100 HIX0005708 DPCR1 chr6:30908777-30921998 6p21.33 135656 -
101 HIX0005712 CCHCR1 chr6:31110216-31126015 6p21.33 54535 -
102 HIX0005714 POU5F1 chr6:31132114-31138451 6p21.33 5460 -
103 HIX0017293 - chr6:9031822-9033524 6p24.3 - -
104 HIX0017571 OACT1 chr6:20100935-20212695 6p22.3 154141 -
105 HIX0017714 - chr6:24261448-24263782 6p22.3 - -
106 HIX0017996 - chr6:24667807-24670175 6p22.3 - -
107 HIX0018948 TPMT chr6:18128546-18155374 6p22.3 7172 187680
108 HIX0019184 CDKAL1 chr6:20534688-21232635 6p22.3 54901 611259
109 HIX0019477 - chr6:11094039-11138971 6p24.2 - -
110 HIX0019503 PHACTR1 chr6:12716888-13287634 6p24.1 221692 -
111 HIX0019513 HIST1H2BN chr6:27806323-27821532 6p22.1 8341 -
112 HIX0019648 HIST1H4H chr6:26281283-26285762 6p22.2 8365 -
113 HIX0019666 - chr6:10531893-10534033 6p24.3 - -
114 HIX0019715 - chr6:19068774-19180711 6p22.3 - -
115 HIX0019846 LOC439938 chr6:27371772-27374381 6p22.1 439938 -
116 HIX0020126 - chr6:10659757-10661872 6p24.2 - -
117 HIX0020296 MGC40222 chr6:10428018-10435055 6p24.3 221718 -
118 HIX0020993 - chr6:13060119-13063845 6p24.1 - -
119 HIX0021203 HIST1H2BK chr6:27105008-27114634 6p22.1 85236 -
120 HIX0021208 LOC340184 chr6:11610952-11726133 6p24.1 340184 -
121 HIX0021490 - chr6:19802395-19804981 6p22.3 - -
122 HIX0021798 - chr6:7276264-7299105 6p24.3 - -
123 HIX0021914 LOC401237 chr6:21665003-22194615 6p22.3 401237 -
124 HIX0022226 ZNF390 chr6:28393287-28411279 6p22.1 222696 -
125 HIX0022454 LOC285812 chr6:13358361-13361573 6p24.1 285812 -
126 HIX0022480 - chr6:18522978-18723129 6p22.3 - -
127 HIX0022686 HCG4P6 chr6:29866808-29911338 6p22.1 80868 -
128 HIX0022758 - chr6:6711295-6759575 6p25.1 - -
129 HIX0022845 - chr6:10539922-10542364 6p24.3 - -
130 HIX0023198 - chr6:26215416-26216920 6p22.2 - -
131 HIX0023495 MGC22265 chr6:26839266-26924333 6p22.2 349035 -
132 HIX0025003 LY86 chr6:6588341-6655216 6p25.1 9450 -
133 HIX0025006 ABT1 chr6:26597172-26600278 6p22.2 29777 -
134 HIX0025007 - chr6:31082527-31107837 6p21.33 - -
135 HIX0025023 RREB1 chr6:7104363-7252213 6p24.3 6239 -
136 HIX0025033 TRIM15 chr6:30130983-30140472 6p22.1 89870 -
137 HIX0025036 JARID2 chr6:15245734-15522253 6p22.3 3720 -
138 HIX0025040 - chr6:13786977-13790645 6p23 - -
139 HIX0025044 NEDD9 chr6:11178502-11382581 6p24.2 4739 -
140 HIX0025053 - chr6:28058454-28104644 6p22.1 - -
141 HIX0025066 DEK chr6:18224401-18264799 6p22.3 7913 125264
142 HIX0025068 TFAP2A chr6:10396916-10419797 6p24.3 7020 107580
143 HIX0025074 - chr6:26924771-26991753 6p22.2 - -
144 HIX0025100 - chr6:26086519-26088383 6p22.2 - -
145 HIX0025101 - chr6:28138623-28140299 6p22.1 - -
146 HIX0025106 HERV-FRD chr6:11102723-11111959 6p24.2 405754 -
147 HIX0025129 - chr6:26129222-26132360 6p22.2 - -
148 HIX0025136 - chr6:22135186-22147770 6p22.3 729177 -
149 HIX0025143 - chr6:14214439-14218289 6p23 - -
150 HIX0025157 - chr6:11349687-11351669 6p24.2 - -
151 HIX0025159 - chr6:7107563-7108219 6p24.3 - -
152 HIX0025174 - chr6:16394152-16396491 6p22.3 - -
153 HIX0025184 - chr6:27117079-27119257 6p22.1 - -
154 HIX0025189 - chr6:27729282-27731046 6p22.1 - -
155 HIX0025200 - chr6:17878685-17882609 6p22.3 - -
156 HIX0025205 C6orf52 chr6:10671652-10695030 6p24.2 347744 -
157 HIX0025209 - chr6:27661858-27676936 6p22.1 - -
158 HIX0025220 HIST1H3E chr6:26224427-26227700 6p22.2 8353 -
159 HIX0025240 - chr6:27861203-27862955 6p22.1 - -
160 HIX0028173 DSP chr6:7541850-7586946 6p24.3 1832 125647
161 HIX0032111 - chr6:27179023-27179663 6p22.1 - -
162 HIX0032741 RANBP9 chr6:13621730-13711953 6p23 10048 -
163 HIX0032765 SOX4 chr6:21593972-21598848 6p22.3 6659 -
164 HIX0032768 HFE chr6:26087448-26098571 6p22.2 3077 176100
165 HIX0032769 GCM2 chr6:10873456-10882098 6p24.2 9247 603716
166 HIX0032795 FKSG83 chr6:27292540-27293742 6p22.1 83954 -
167 HIX0032805 OFCC1 chr6:9707990-10211841 6p24.3 266553 -
168 HIX0032817 GPLD1 chr6:24424238-24489850 6p22.3 2822 -
169 HIX0032828 OR11A1 chr6:29236239-29424848 6p22.1 26531 -
170 HIX0032835 - chr6:26522076-26526807 6p22.2 - -
171 HIX0032860 GPX6 chr6:28471073-28483570 6p22.1 257202 -
172 HIX0032861 NHLRC1 chr6:18120718-18122851 6p22.3 378884 608072
173 HIX0032869 HIVEP1 chr6:12012571-12165232 6p24.1 3096 -
174 HIX0032872 SLC17A1 chr6:25783125-25832287 6p22.2 6568 -
175 HIX0032874 MGC12935 chr6:26272386-26272941 6p22.2 84780 -
176 HIX0032878 ATXN1 chr6:16299343-16761721 6p22.3 6310 -
177 HIX0032879 LOC222699 chr6:28183116-28186739 6p22.1 222699 -
178 HIX0032888 - chr6:25245147-25261946 6p22.2 - -
179 HIX0032892 NUP153 chr6:17706488-17707575 6p22.3 9972 -
180 HIX0032899 - chr6:11043993-11079377 6p24.2 - -
181 HIX0032902 - chr6:26602961-26606886 6p22.2 - -
182 HIX0032905 HIST1H1E chr6:26156553-26157343 6p22.2 3008 -
183 HIX0032908 HIST1H3C chr6:26045612-26047022 6p22.2 8352 -
184 HIX0032910 - chr6:30103885-30116512 6p22.1 - -
185 HIX0032911 HIST1H2AA chr6:25726291-25726790 6p22.2 221613 -
186 HIX0032913 BTN3A1 chr6:26402465-26415444 6p22.2 11119 -
187 HIX0032914 HIST1H2AJ chr6:27782080-27782607 6p22.1 8331 -
188 HIX0032915 HIST1H2BA chr6:25727005-25727573 6p22.2 255626 -
189 HIX0032916 HIST1H2BM chr6:27782822-27783267 6p22.1 8342 -
190 HIX0032917 HIST1H3A chr6:26020718-26021186 6p22.2 8350 -
191 HIX0032918 HIST1H4A chr6:26021907-26022278 6p22.2 8359 -
192 HIX0032922 HIST1H3F chr6:26250361-26250867 6p22.2 8968 -
193 HIX0032926 - chr6:29364332-29365448 6p22.1 - -
194 HIX0032928 HIST1H3B chr6:26031817-26032289 6p22.2 8358 -
195 HIX0032931 HIST1H4F chr6:26240561-26241021 6p22.2 8361 -
196 HIX0032934 HIST1H4B chr6:26027124-26027480 6p22.2 8366 -
197 HIX0032935 HIST1H1A chr6:26017248-26018040 6p22.2 3024 -
198 HIX0032936 HIST1H1T chr6:26107640-26108364 6p22.2 3010 -
199 HIX0032946 - chr6:26321749-26322633 6p22.2 - -
200 HIX0032948 SLC17A2 chr6:25912985-25930839 6p22.2 10246 -
201 HIX0032972 HIST1H1D chr6:26234440-26235242 6p22.2 3007 -
202 HIX0032973 HIST1H4G chr6:26246839-26247259 6p22.2 8369 -
203 HIX0032975 OR2B6 chr6:27925019-27925960 6p22.1 26212 -
204 HIX0032978 ZNF192 chr6:28109688-28125236 6p22.1 7745 -
205 HIX0032979 HIST1H2AB chr6:26033320-26033844 6p22.2 8335 -
206 HIX0032984 BMP6 chr6:7726332-7881961 6p24.3 654 -
207 HIX0032987 HCG9 chr6:29942869-29943482 6p22.1 10255 -
208 HIX0032989 - chr6:27878963-27880336 6p22.1 - -
209 HIX0032990 HIST1H2BI chr6:26273144-26273640 6p22.2 8346 -
210 HIX0032991 HIST1H2AE chr6:26217148-26217711 6p22.2 3012 -
211 HIX0032997 HIST1H2BL chr6:27775212-27775765 6p22.1 8340 -
212 HIX0032998 HIST1H2AH chr6:27114861-27115346 6p22.1 85235 -
213 HIX0033000 HIST1H4D chr6:26188938-26189304 6p22.2 8360 -
214 HIX0033005 HIST1H2BH chr6:26251838-26253284 6p22.2 8345 -
215 HIX0033006 HIST1H2BE chr6:26183958-26184458 6p22.2 8344 -
216 HIX0033008 HIST1H2BB chr6:26043455-26043885 6p22.2 3018 -
217 HIX0033010 - chr6:21822767-21822968 6p22.3 - -
218 HIX0033012 - chr6:25593015-25593574 6p22.2 - -
219 HIX0033025 - chr6:12759147-12759675 6p24.1 - -
220 HIX0033028 - chr6:11208751-11209248 6p24.2 - -
221 HIX0033042 - chr6:10746059-10746654 6p24.2 - -
222 HIX0033044 - chr6:21081887-21083501 6p22.3 - -
223 HIX0033046 - chr6:20451295-20452657 6p22.3 - -
224 HIX0033051 - chr6:7540684-7541558 6p24.3 - -
225 HIX0033056 - chr6:17666234-17666756 6p22.3 - -
226 HIX0033065 - chr6:15367182-15367738 6p22.3 - -
227 HIX0033095 - chr6:28953980-28956313 6p22.1 - -
228 HIX0033115 - chr6:25500581-25502220 6p22.2 - -
229 HIX0033136 - chr6:17937991-17940708 6p22.3 - -
230 HIX0033143 - chr6:10024111-10025290 6p24.3 - -
231 HIX0033144 - chr6:10017503-10019450 6p24.3 - -
232 HIX0033145 - chr6:10047195-10047450 6p24.3 - -
233 HIX0033147 - chr6:14124115-14124979 6p23 - -
234 HIX0033152 - chr6:8652442-8654078 6p24.3 728655 -
235 HIX0033156 - chr6:10511133-10514779 6p24.3 - -
236 HIX0033173 - chr6:16363309-16364385 6p22.3 - -
237 HIX0033175 - chr6:27356046-27357004 6p22.1 - -
238 HIX0033180 - chr6:11417583-11481552 6p24.2 - -
239 HIX0033187 - chr6:10932551-10954322 6p24.2 - -
240 HIX0033188 - chr6:26569552-26574926 6p22.2 - -
241 HIX0033193 - chr6:15248046-15248887 6p22.3 - -
242 HIX0033200 - chr6:27369664-27371681 6p22.1 - -
243 HIX0033211 EDN1 chr6:12295926-12314628 6p24.1 1906 131240
244 HIX0033218 - chr6:11487459-11516747 6p24.2 - -
245 HIX0033220 - chr6:17501597-17511496 6p22.3 - -
246 HIX0033228 - chr6:6725119-6730140 6p25.1 - -
247 HIX0033233 - chr6:8435926-8712525 6p24.3 - -
248 HIX0033248 - chr6:12583001-12585636 6p24.1 - -
249 HIX0033249 - chr6:26172305-26175512 6p22.2 - -
250 HIX0033260 - chr6:15995175-16000720 6p22.3 - -
251 HIX0033270 - chr6:29854341-29856144 6p22.1 - -
252 HIX0033273 - chr6:13614344-13615387 6p23 - -
253 HIX0033278 - chr6:10793153-10795978 6p24.2 - -
254 HIX0033289 - chr6:26686469-26688038 6p22.2 - -
255 HIX0033291 - chr6:21521974-21524014 6p22.3 - -
256 HIX0033295 IBRDC2 chr6:18465310-18466474 6p22.3 255488 -
257 HIX0033315 - chr6:28125568-28127245 6p22.1 - -
258 HIX0033316 - chr6:28046572-28048908 6p22.1 - -
259 HIX0033325 - chr6:28129551-28137376 6p22.1 651302 -
260 HIX0033330 - chr6:22587405-22594063 6p22.3 - -
261 HIX0033334 - chr6:6685381-6687217 6p25.1 - -
262 HIX0033349 - chr6:24535646-24536566 6p22.3 - -
263 HIX0033350 - chr6:6680542-6683866 6p25.1 - -
264 HIX0033377 - chr6:27253682-27280011 6p22.1 - -
265 HIX0033460 - chr6:27798952-27799306 6p22.1 - -
266 HIX0033473 - chr6:25768070-25768632 6p22.2 - -
267 HIX0033474 - chr6:25570636-25571299 6p22.2 - -
268 HIX0033475 - chr6:25618019-25618669 6p22.2 - -
269 HIX0033476 - chr6:25818066-25818577 6p22.2 - -
270 HIX0033477 - chr6:25439996-25440484 6p22.2 - -
271 HIX0033480 - chr6:25409167-25409837 6p22.2 - -
272 HIX0033482 - chr6:25297378-25298038 6p22.2 - -
273 HIX0033483 - chr6:25595657-25596135 6p22.2 - -
274 HIX0033485 - chr6:25698265-25698930 6p22.2 - -
275 HIX0033486 - chr6:25335059-25335464 6p22.2 - -
276 HIX0033488 - chr6:25454469-25454786 6p22.2 - -
277 HIX0033489 - chr6:25454465-25455074 6p22.2 - -
278 HIX0033490 - chr6:25798603-25798901 6p22.2 - -
279 HIX0034871 - chr6:23854367-23857874 6p22.3 - -
280 HIX0035763 HLA-F chr6:29690552-29696078 6p22.1 3134 -
281 HIX0057727 HCG27 chr6:31162982-31171745 6p21.33 253018 -
282 HIX0057733 ZNRD1 chr6:30029034-30032686 6p22.1 30834 -
283 HIX0057740 PSORS1C2 chr6:31105312-31107127 6p21.33 170680 -
284 HIX0057742 IER3 chr6:30710976-30712327 6p21.33 8870 -
285 HIX0057745 - chr6:31367561-31383092 6p21.33 - -
286 HIX0057746 MOG chr6:29624809-29640149 6p22.1 4340 -
287 HIX0057752 CDSN chr6:31082870-31088223 6p21.33 1041 602593
288 HIX0057754 TCF19 chr6:31126303-31131992 6p21.33 6941 -
289 HIX0057784 - chr6:11538511-11583757 6p24.2 100113407 -
290 HIX0057792 - chr6:13786977-13790208 6p23 - -
291 HIX0057831 - chr6:26341060-26351724 6p22.2 - -
292 HIX0057898 - chr6:10633993-10647501 6p24.2 - -
293 HIX0078239 HLA-B chr6:31236526-31325406 6p21.33 3106 142830
294 HIX0078263 - chr6:25914303-25914838 6p22.2 - -
295 HIX0078318 - chr6:21822767-21822968 6p22.3 - -
296 HIX0078326 - chr6:25593017-25593570 6p22.2 - -
297 HIX0094929 - chr6:28040894-28042307 6p22.1 - -
298 HIX0094980 - chr6:25818264-25818644 6p22.2 - -
299 HIX0094981 - chr6:25926123-25926754 6p22.2 - -
300 HIX0094983 - chr6:8086641-8086766 6p24.3 100124533 -
301 HIX0094984 - chr6:7116132-7116302 6p24.3 - -
302 HIX0094987 - chr6:13412910-13413916 6p23 - -
303 HIX0094989 - chr6:28021006-28021943 6p22.1 - -
304 HIX0121800 KAAG1 chr6:24353791-24358512 6p22.3 353219 -
305 HIX0121801 - chr6:12514305-12514956 6p24.1 - -
306 HIX0121805 HCG2P7 chr6:29866814-29870430 6p22.1 80867 -
307 HIX0122011 - chr6:18366970-18368874 6p22.3 - -
308 HIX0122199 - chr6:28321736-28324048 6p22.1 - -
309 HIX0122202 - chr6:25083787-25086859 6p22.3 - -
310 HIX0122205 - chr6:29855071-29858259 6p22.1 - -
311 HIX0122206 - chr6:24976605-24977209 6p22.3 - -
312 HIX0122218 - chr6:25770030-25771205 6p22.2 - -
313 HIX0122236 - chr6:13547936-13548245 6p23 - -
314 HIX0122288 - chr6:28129570-28131289 6p22.1 - -
315 HIX0122323 - chr6:26196928-26196957 6p22.2 - -
316 HIX0122396 - chr6:16160347-16160377 6p22.3 - -
317 HIX0122479 - chr6:18363278-18363307 6p22.3 - -
318 HIX0122631 - chr6:7584639-7584668 6p24.3 - -
319 HIX0122661 - chr6:27198344-27198373 6p22.1 - -
320 HIX0122731 - chr6:28250849-28250878 6p22.1 - -
321 HIX0122750 - chr6:27100537-27100566 6p22.1 - -
322 HIX0122836 - chr6:27100357-27100386 6p22.1 - -
323 HIX0122939 - chr6:28269732-28269761 6p22.1 - -
324 HIX0122972 - chr6:9725868-9725895 6p24.3 - -
325 HIX0122984 - chr6:11710052-11710193 6p24.1 - -
326 HIX0123096 - chr6:25272429-25273976 6p22.2 - -
327 HIX0123097 - chr6:19613178-19614266 6p22.3 - -
328 HIX0123098 - chr6:15935013-15935548 6p22.3 - -
329 HIX0123119 - chr6:31243359-31244618 6p21.33 - -
330 HIX0123121 - chr6:29694378-29716826 6p22.1 - -
331 HIX0123128 - chr6:26365704-26365780 6p22.2 - -
332 HIX0123136 - chr6:31021984-31027653 6p21.33 - -
333 HIX0151581 - chr6:25732011-25732390 6p22.2 - -
334 HIX0151759 HIST1H2AK chr6:27803286-27807260 6p22.1 8330 -
335 HIX0164677 ZNF452 chr6:28539405-28555112 6p22.1 114821 -
336 HIX0164695 - chr6:30201816-30294927 6p22.1 - -
337 HIX0164696 - chr6:30951485-30957675 6p21.33 - -
338 HIX0164699 - chr6:30093186-30095216 6p22.1 - -
339 HIX0164761 C6orf12 chr6:29968788-30029427 6p22.1 80862 -
340 HIX0164768 HCG4 chr6:29758808-29765588 6p22.1 54435 -
341 HIX0164777 - chr6:29274403-29275519 6p22.1 - -
342 HIX0164781 - chr6:17531125-17531867 6p22.3 - -
343 HIX0164788 HLA-B chr6:31238852-31324735 6p21.33 3106 142830
344 HIX0164792 HCG9 chr6:29942892-29946176 6p22.1 10255 -
345 HIX0164801 - chr6:29385057-29408754 6p22.1 - -
346 HIX0164802 - chr6:29053985-29055090 6p22.1 - -
347 HIX0164807 - chr6:26044217-26044585 6p22.2 - -
348 HIX0164816 - chr6:29550026-29550109 6p22.1 - -
349 HIX0164819 - chr6:29105647-29106593 6p22.1 - -
350 HIX0164820 - chr6:10434549-10457014 6p24.3 - -
351 HIX0164823 - chr6:29230480-29231856 6p22.1 - -
352 HIX0164824 - chr6:28911654-28912314 6p22.1 - -
353 HIX0164832 - chr6:18368231-18368281 6p22.3 - -
354 HIX0164838 - chr6:26864126-26866556 6p22.2 - -
355 HIX0164839 - chr6:18366684-18366714 6p22.3 - -
356 HIX0164840 - chr6:29044350-29044945 6p22.1 - -
357 HIX0164844 - chr6:29197004-29197934 6p22.1 - -
358 HIX0164846 - chr6:30766431-30798436 6p21.33 - -
359 HIX0164854 - chr6:25152774-25153747 6p22.3 - -
360 HIX0164870 - chr6:29780342-29780473 6p22.1 - -
361 HIX0164873 - chr6:29716066-29716290 6p22.1 - -
362 HIX0164875 - chr6:30073017-30082501 6p22.1 - -
363 HIX0164876 - chr6:30664583-30665312 6p21.33 - -
364 HIX0164881 - chr6:29039601-29040376 6p22.1 - -
365 HIX0164882 - chr6:28936907-28938237 6p22.1 - -
366 HIX0164885 - chr6:30319193-30319327 6p22.1 - -
367 HIX0164887 - chr6:30734602-30760027 6p21.33 - -
368 HIX0164888 - chr6:28864307-28865099 6p22.1 - -
369 HIX0164893 - chr6:28994457-28995384 6p22.1 - -
370 HIX0164894 - chr6:29603837-29604120 6p22.1 - -
371 HIX0164895 - chr6:28856609-28857683 6p22.1 - -
372 HIX0164897 - chr6:29962214-29963091 6p22.1 - -
373 HIX0164898 - chr6:30834778-30843695 6p21.33 - -
374 HIX0164899 - chr6:30484043-30486994 6p21.33 - -
375 HIX0164911 - chr6:31350018-31350068 6p21.33 - -
376 HIX0164915 - chr6:30997689-31002485 6p21.33 - -
377 HIX0164916 - chr6:30330889-30332057 6p22.1 - -
378 HIX0164919 - chr6:27375476-27375775 6p22.1 - -
379 HIX0164920 - chr6:28805646-28806783 6p22.1 - -
380 HIX0164924 - chr6:30206078-30210056 6p22.1 - -
381 HIX0164926 - chr6:30913756-30922639 6p21.33 - -
382 HIX0164927 - chr6:29675902-29676324 6p22.1 - -
383 HIX0164930 - chr6:30670844-30680961 6p21.33 - -
384 HIX0164933 - chr6:29820140-29820284 6p22.1 - -
385 HIX0164934 - chr6:29874320-29874686 6p22.1 - -
386 HIX0164939 - chr6:30327055-30327688 6p22.1 - -
387 HIX0164940 - chr6:16761369-16762883 6p22.3 - -
388 HIX0164941 - chr6:24742530-24752149 6p22.3 - -
389 HIX0164942 - chr6:19690056-19753344 6p22.3 - -
390 HIX0164943 - chr6:31348188-31348616 6p21.33 - -
391 HIX0164945 - chr6:30434229-30435771 6p21.33 - -
392 HIX0164957 - chr6:29999490-30000780 6p22.1 - -
393 HIX0164959 - chr6:29297403-29298838 6p22.1 - -
394 HIX0164967 - chr6:30807303-30815936 6p21.33 - -
395 HIX0164968 - chr6:31167942-31168422 6p21.33 - -
396 HIX0164978 - chr6:9616211-9795544 6p24.3 - -
397 HIX0164979 - chr6:28751410-28751781 6p22.1 - -
