H-InvDB x AHG DB
DiseaseInfo Viewer
H-InvDB_8.3 released on March 26, 2013.
Search by for Advanced Search
Home Quick guide Navi BLAST Site map Download Contact us Help

H-Inv loci list

Locus 15q22-q24

Browse genomic range: chr15:58100000-79300000

H-Inv loci List
No H-Inv loci Gene UCSC Genome browser Map Entrez Gene OMIM
1 HIX0000726 ARID3B chr15:74833518-74890471 15q24.1 10620 -
2 HIX0012280 ALDH1A2 chr15:58245627-58571462 15q21.3 8854 -
3 HIX0012281 AQP9 chr15:58430395-58478110 15q21.3 366 602914
4 HIX0012282 - chr15:58727089-58790934 15q21.3 - -
5 HIX0012283 ADAM10 chr15:58887784-59042177 15q21.3 102 -
6 HIX0012284 KIAA1164 chr15:59063391-59149733 15q21.3-q22.1 54629 -
7 HIX0012285 - chr15:59150670-59152775 15q22.1 - -
8 HIX0012286 FLJ13213 chr15:59171244-59225886 15q22.1 79811 -
9 HIX0012289 CCNB2 chr15:59396836-59417244 15q22.2 9133 -
10 HIX0012290 LDHAL6B chr15:59499022-59500708 15q22.2 92483 -
11 HIX0012291 - chr15:59535315-59537917 15q22.2 - -
12 HIX0012292 - chr15:59596200-59599690 15q22.2 - -
13 HIX0012293 - chr15:59643113-59645409 15q22.2 - -
14 HIX0012294 MGC26690 chr15:59730372-59815751 15q22.2 145773 -
15 HIX0012295 GCNT3 chr15:59903982-59913023 15q22.2 9245 -
16 HIX0012296 BNIP2 chr15:59955063-59981642 15q22.2 663 -
17 HIX0012298 ANXA2 chr15:60639350-60690187 15q22.2 302 -
18 HIX0012300 - chr15:60737702-60739750 15q22.2 - -
19 HIX0012302 - chr15:60785842-60787953 15q22.2 - -
20 HIX0012303 RORA chr15:60780483-61521503 15q22.2 6095 -
21 HIX0012304 - chr15:61306002-61307651 15q22.2 - -
22 HIX0012305 - chr15:61347040-61349510 15q22.2 - -
23 HIX0012306 - chr15:61377046-61378575 15q22.2 - -
24 HIX0012307 - chr15:62148909-62151397 15q22.2 - -
25 HIX0012310 FLJ38723 chr15:62534728-62540994 15q22.2 255180 -
26 HIX0012311 - chr15:62786319-62787833 15q22.2 - -
27 HIX0012312 - chr15:62860697-62866779 15q22.2 - -
28 HIX0012315 TLN2 chr15:62939510-63136830 15q22.2 83660 -
29 HIX0012316 - chr15:63119874-63123242 15q22.2 - -
30 HIX0012317 TPM1 chr15:63334838-63364112 15q22.2 7168 191010
31 HIX0012320 RPS27L chr15:63445539-63450220 15q22.2 51065 -
32 HIX0012321 RAB8B chr15:63481728-63559975 15q22.2 51762 -
33 HIX0012322 APH1B chr15:63569749-63601325 15q22.2 83464 -
34 HIX0012325 CA12 chr15:63614620-63674075 15q22.2 771 -
35 HIX0012326 - chr15:63620554-63622605 15q22.2 - -
36 HIX0012327 - chr15:63626473-63628055 15q22.2 - -
37 HIX0012328 USP3 chr15:63796791-63886839 15q22.31 9960 -
38 HIX0012329 - chr15:63879909-63893008 15q22.31 - -
39 HIX0012331 FBXL22 chr15:63889590-63894619 15q22.31 283807 -
40 HIX0012332 HERC1 chr15:63900817-64126147 15q22.31 8925 -
41 HIX0012333 - chr15:64171800-64174140 15q22.31 - -
42 HIX0012334 FLJ22875 chr15:64364762-64386207 15q22.31 84191 -
43 HIX0012335 SNX1 chr15:64388177-64436433 15q22.31 6642 -
44 HIX0012337 PPIB chr15:64448011-64455354 15q22.31 5479 -
45 HIX0012338 CSNK1G1 chr15:64457716-64665968 15q22.31 53944 -
46 HIX0012341 ZNF609 chr15:64752941-64978267 15q22.31 23060 -
47 HIX0012342 pp9099 chr15:65158753-65160201 15q22.31 80301 -
48 HIX0012343 - chr15:65197537-65200230 15q22.31 - -
49 HIX0012344 SPG21 chr15:65255363-65282253 15q22.31 51324 608181
50 HIX0012347 PDCD7 chr15:65409717-65426174 15q22.31 10081 -
51 HIX0012349 PARP16 chr15:65550433-65579181 15q22.31 54956 -
52 HIX0012350 PUNC chr15:65619466-65670378 15q22.31 9543 -
53 HIX0012352 DPP8 chr15:65737998-65810042 15q22.31 54878 -
54 HIX0012353 HSPC121 chr15:65822804-65870693 15q22.31 51495 -
55 HIX0012354 DKFZP564O1664 chr15:65871119-65903580 15q22.31 81556 -
56 HIX0012355 SLC24A1 chr15:65903570-65953256 15q22.31 9187 -
57 HIX0012356 MYCPBP chr15:65952954-66084631 15q22.31 10260 -
58 HIX0012357 RAB11A chr15:66161787-66181792 15q22.31 8766 -
59 HIX0012358 RAB11A chr15:66172226-66174215 15q22.31 8766 -
60 HIX0012360 - chr15:66319582-66321724 15q22.31 - -
61 HIX0012361 MGC4562 chr15:66585633-66626236 15q22.31 115752 -
62 HIX0012362 FLJ20516 chr15:66628722-66649054 15q22.31 54962 -
63 HIX0012363 - chr15:66744771-66747221 15q22.31 - -
64 HIX0012364 SNAPC5 chr15:66782088-66790146 15q22.31 10302 -
65 HIX0012365 RPL4 chr15:66791643-66816870 15q22.31 6124 -
66 HIX0012366 FLJ10036 chr15:66797431-66841821 15q22.31 55055 -
67 HIX0012367 KLPH chr15:66839806-66858317 15q22.31 197021 -
68 HIX0012368 SMAD6 chr15:66994634-67074336 15q22.31 4091 -
69 HIX0012370 SMAD3 chr15:67358183-67487533 15q22.33 4088 -
70 HIX0012371 FLJ11506 chr15:67493368-67547533 15q22.33-q23 79719 -
71 HIX0012372 FLJ12476 chr15:67547138-67794142 15q23 64799 -
72 HIX0012373 MAP2K5 chr15:67835021-68099461 15q23 5607 -
73 HIX0012374 PIAS1 chr15:68346572-68480408 15q23 8554 -
74 HIX0012375 CALML4 chr15:68483043-68498448 15q23 91860 -
75 HIX0012378 FEM1B chr15:68570141-68588193 15q23 10116 -
76 HIX0012379 - chr15:68591128-68593343 15q23 - -
77 HIX0012380 ITGA11 chr15:68594043-68724504 15q23 22801 -
78 HIX0012381 CORO2B chr15:68871573-69020143 15q23 10391 -
79 HIX0012382 ANP32A chr15:69070876-69113261 15q23 8125 -
80 HIX0012383 C15orf28 chr15:69096160-69099440 15q23 80035 -
81 HIX0012384 NOX5 chr15:69222856-69349463 15q23 79400 -
82 HIX0012385 FLJ33768 chr15:69365266-69388164 15q23 283673 -
83 HIX0012386 GLCE chr15:69452911-69564544 15q23 26035 -
84 HIX0012387 - chr15:69588684-69591102 15q23 - -
85 HIX0012388 LOC145694 chr15:69689243-69707368 15q23 145694 -
86 HIX0012390 RPLP1 chr15:69745123-69747885 15q23 6176 -
87 HIX0012391 - chr15:69884468-69905229 15q23 - -
88 HIX0012392 LOC93444 chr15:70097173-70099288 15q23 93444 -
89 HIX0012393 TLE3 chr15:70340543-70390256 15q23 7090 -
90 HIX0012394 LOC283674 chr15:70709596-70718859 15q23 283674 -
91 HIX0012395 UACA chr15:70946894-71055850 15q23 55075 -
92 HIX0012396 FLJ11196 chr15:71123877-71146498 15q23 55323 -
93 HIX0012397 THAP10 chr15:71173681-71184770 15q23 56906 -
94 HIX0012398 LOC196993 chr15:71402584-71407839 15q23 196993 -
95 HIX0012400 FLJ13710 chr15:71839541-72075618 15q23 79875 -
96 HIX0012401 MYO9A chr15:72118362-72410422 15q23 4649 -
97 HIX0012402 SENP8 chr15:72406599-72433304 15q23 123228 -
98 HIX0012403 LOC196996 chr15:72452147-72490136 15q23 196996 -
99 HIX0012404 PKM2 chr15:72491370-72524163 15q23 5315 -
100 HIX0012405 PARP6 chr15:72533522-72563628 15q23 56965 -
101 HIX0012406 BRUNOL6 chr15:72577068-72613529 15q23 60677 -
102 HIX0012407 HEXA chr15:72629148-72668814 15q23 3073 606869
103 HIX0012408 FLJ13315 chr15:72668454-72671129 15q23 80072 -
104 HIX0012409 - chr15:72766177-72767509 15q24.1 - -
105 HIX0012410 CYP1A1 chr15:75011883-75017951 15q24.1 1543 -
106 HIX0012411 BBS4 chr15:72978526-73030817 15q24.1 585 600374
107 HIX0012412 ADPGK chr15:73043636-73076126 15q24.1 83440 -
108 HIX0012414 SDFR1 chr15:73852344-73925753 15q24.1 27020 -
109 HIX0012415 - chr15:73859365-73861635 15q24.1 - -
110 HIX0012416 - chr15:73874194-73876675 15q24.1 - -
111 HIX0012418 - chr15:74209897-74220127 15q24.1 - -
112 HIX0012419 LOXL1 chr15:74218789-74244478 15q24.1 4016 153456
113 HIX0012421 PML chr15:74287014-74340160 15q24.1 5371 102578
114 HIX0012422 LOC283731 chr15:74418256-74421619 15q24.1 283731 -
115 HIX0012423 KIAA1465 chr15:74421699-74429143 15q24.1 57611 -
116 HIX0012424 ISLR chr15:74466025-74469213 15q24.1 3671 -
117 HIX0012425 STRA6 chr15:74471807-74502046 15q24.1 64220 -
118 HIX0012426 FLJ32855 chr15:74509613-74628812 15q24.1 80125 -
119 HIX0012427 - chr15:74607665-74609713 15q24.1 - -
120 HIX0012428 CYP11A1 chr15:74630103-74660081 15q24.1 1583 118485
121 HIX0012429 SEMA7A chr15:74701630-74726299 15q24.1 8482 607961
122 HIX0012430 BMSC-UbP chr15:74738318-74753529 15q24.1 84993 -
123 HIX0012431 ULK3 chr15:75128459-75135687 15q24.1 25989 -
124 HIX0012433 - chr15:75105153-75124141 15q24.1 - -
125 HIX0012434 RPP25 chr15:75247443-75249775 15q24.2 54913 -
126 HIX0012435 SCAMP5 chr15:75287876-75313836 15q24.2 192683 -
127 HIX0012438 DKFZP434H132 chr15:75491233-75504510 15q24.2 56905 -
128 HIX0012439 COMMD4 chr15:75628374-75634268 15q24.2 54939 -
129 HIX0012441 MAN2C1 chr15:75643936-75660946 15q24.2 4123 -
130 HIX0012443 SIN3A chr15:75661721-75748124 15q24.2 25942 -
131 HIX0012444 PTPN9 chr15:75759462-75871630 15q24.2 5780 -
132 HIX0012445 - chr15:75931426-75941047 15q24.2 - -
133 HIX0012446 MGC32065 chr15:75941182-75950975 15q24.2 257364 -
134 HIX0012449 FBXO22 chr15:76196200-76226944 15q24.2 26263 -
135 HIX0012450 - chr15:76219642-76221650 15q24.2 - -
136 HIX0012452 NRG4 chr15:76233277-76352069 15q24.2 145957 -
137 HIX0012453 C15orf27 chr15:76352299-76521462 15q24.2 123591 -
138 HIX0012455 - chr15:76499321-76502614 15q24.2 - -
139 HIX0012456 ETFA chr15:76508421-76603810 15q24.2-q24.3 2108 608053
140 HIX0012457 ISL2 chr15:76629098-76634816 15q24.3 64843 -
141 HIX0012458 ZNF291 chr15:76640528-77197744 15q24.3 49855 -
142 HIX0012459 RCN2 chr15:77223962-77242601 15q24.3 5955 -
143 HIX0012460 PSTPIP1 chr15:77287021-77329673 15q24.3 9051 606347
144 HIX0012461 TM4SF8 chr15:77338331-77363513 15q24.3 10099 -
145 HIX0012462 - chr15:77355739-77357252 15q24.3 - -
146 HIX0012463 KIAA2002 chr15:77400471-77577333 15q24.3 79834 -
147 HIX0012464 - chr15:77529784-77532797 15q24.3 - -
148 HIX0012465 HMG20A chr15:77713010-77777949 15q24.3 10363 -
149 HIX0012466 LRRN6A chr15:77905369-77988475 15q24.3 84894 -
150 HIX0012467 ADAMTS7 chr15:79051545-79103805 15q25.1 11173 -
151 HIX0012468 - chr15:78241438-78242845 15q24.3 - -
152 HIX0012469 KIAA1055 chr15:78287327-78369994 15q24.3-q25.1 23102 -
153 HIX0012470 - chr15:78433585-78435418 15q25.1 - -
154 HIX0012471 IDH3A chr15:78441702-78462884 15q25.1 3419 -
155 HIX0012472 BG1 chr15:78459810-78527049 15q25.1 23205 -
156 HIX0012473 DNAJA4 chr15:78556487-78574537 15q25.1 55466 -
157 HIX0012474 REC14 chr15:78575577-78592045 15q25.1 80349 -
158 HIX0012476 CRABP1 chr15:78631550-78640572 15q25.1 1381 -
159 HIX0012477 IREB2 chr15:78730518-78793798 15q25.1 3658 -
160 HIX0012478 PSMA4 chr15:78832747-78841561 15q25.1 5685 -
161 HIX0012479 CHRNA5 chr15:78857906-78887611 15q25.1 1138 118505
162 HIX0012480 - chr15:78918237-78920535 15q25.1 - -
163 HIX0012481 CTSH chr15:79214092-79237420 15q25.1 1512 -
164 HIX0012482 MORF4L1 chr15:79102829-79190081 15q25.1 10933 -
165 HIX0017299 STOML1 chr15:74275559-74286949 15q24.1 9399 -
166 HIX0017328 - chr15:66874528-66978135 15q22.31 - -
167 HIX0017520 - chr15:72773869-72776207 15q24.1 - -
168 HIX0017542 CHRNA3 chr15:78885394-78913637 15q25.1 1136 118503
169 HIX0017591 MPRG chr15:69591286-69699986 15q23 54852 -
170 HIX0017604 - chr15:64993447-65011801 15q22.31 - -
171 HIX0017918 C15orf20 chr15:65107831-65117867 15q22.31 80119 -
172 HIX0018037 MPI chr15:75182380-75191779 15q24.1 4351 154550
173 HIX0018051 CLK3 chr15:74890843-74937863 15q24.1 1198 -
174 HIX0018243 FLJ20156 chr15:71145618-71342435 15q23 54839 -
175 HIX0018384 MEGF11 chr15:66187634-66546085 15q22.31 84465 -
176 HIX0018772 - chr15:58503889-58506117 15q21.3 - -
177 HIX0019018 LOC348094 chr15:65204101-65251040 15q22.31 348094 -
178 HIX0019168 DAPK2 chr15:64199235-64338594 15q22.31 23604 -
179 HIX0019387 - chr15:72866207-72868846 15q24.1 - -
180 HIX0019456 - chr15:71981040-71983878 15q23 - -
181 HIX0019730 C15orf17 chr15:75192328-75199462 15q24.1 57184 -
182 HIX0019746 MGC42951 chr15:70127573-70135306 15q23 414926 -
183 HIX0020379 TRIP4 chr15:64680020-64747501 15q22.31 9325 -
184 HIX0020864 FLJ21128 chr15:74922899-74988386 15q24.1 80153 -
185 HIX0020894 LACTB chr15:63413999-63434260 15q22.2 114294 -
186 HIX0020938 VPS13C chr15:62144591-62352647 15q22.2 54832 -
187 HIX0021097 RASGRF1 chr15:79270587-79278268 15q25.1 5923 -
188 HIX0021485 RNUT1 chr15:75890424-75918719 15q24.2 10073 -
189 HIX0021495 - chr15:72616416-72618431 15q23 - -
190 HIX0022000 - chr15:65246168-65248504 15q22.31 - -
191 HIX0022445 - chr15:65518193-65525089 15q22.31 - -
192 HIX0022573 ARIH1 chr15:72766667-72878900 15q24.1 25820 -
193 HIX0022697 - chr15:72882032-72885647 15q24.1 - -
194 HIX0022896 - chr15:72908151-72910583 15q24.1 - -
195 HIX0023098 RASGRF1 chr15:79252290-79383215 15q25.1 5923 -
196 HIX0023111 - chr15:64388419-64390889 15q22.31 - -
197 HIX0023112 - chr15:75970672-75973093 15q24.2 - -
198 HIX0023250 - chr15:71620534-71622427 15q23 - -
199 HIX0026768 CIB2 chr15:78396991-78423878 15q25.1 10518 -
200 HIX0026777 OAZ2 chr15:64979773-64995462 15q22.31 4947 -
201 HIX0026781 RASL12 chr15:65345676-65369028 15q22.31 51285 -
202 HIX0026785 NLF1 chr15:62359176-62363115 15q22.2 145741 -
203 HIX0026790 - chr15:67695956-67814182 15q23 - -
204 HIX0026799 CSK chr15:75074425-75095539 15q24.1 1445 -
205 HIX0026801 OSTbeta chr15:65337708-65345734 15q22.31 123264 -
206 HIX0026813 - chr15:67152641-67159361 15q22.31 - -
207 HIX0026821 - chr15:63792936-63795282 15q22.31 - -
208 HIX0026828 - chr15:74027772-74030869 15q24.1 - -
209 HIX0026838 - chr15:77333745-77336729 15q24.3 - -
210 HIX0026847 - chr15:74591844-74596868 15q24.1 - -
211 HIX0026848 - chr15:62567054-62570564 15q22.2 - -
212 HIX0026849 - chr15:62550151-62553614 15q22.2 - -
213 HIX0026853 - chr15:68863165-68867043 15q23 - -
214 HIX0026858 - chr15:70598857-70602887 15q23 - -
215 HIX0026864 - chr15:70044609-70046524 15q23 - -
216 HIX0026866 - chr15:76467232-76473827 15q24.2 - -
217 HIX0026868 - chr15:73043710-73090540 15q24.1 - -
218 HIX0026869 - chr15:74770411-74782627 15q24.1 - -
219 HIX0026883 - chr15:59580393-59581856 15q22.2 - -
220 HIX0026885 - chr15:74867589-74869652 15q24.1 - -
221 HIX0026892 - chr15:75835205-75837192 15q24.2 - -
222 HIX0026893 - chr15:59619538-59621744 15q22.2 - -
223 HIX0026896 - chr15:71798702-71800353 15q23 - -
224 HIX0026898 LOC283677 chr15:73735499-73852352 15q24.1 283677 -
225 HIX0026899 LOC338949 chr15:72690654-72700708 15q23-q24.1 338949 -
226 HIX0026900 - chr15:75592294-75595306 15q24.2 554175 -
227 HIX0026901 TBC1D21 chr15:74165968-74181554 15q24.1 161514 -
228 HIX0026904 ODF3L1 chr15:76016319-76020027 15q24.2 161753 -
229 HIX0026921 - chr15:62752465-62781198 15q22.2 - -
230 HIX0026923 - chr15:67178484-67183190 15q22.31 - -
231 HIX0038075 FOXB1 chr15:60296421-60328408 15q22.2 27023 -
232 HIX0038077 - chr15:74753606-74773607 15q24.1 - -
233 HIX0038078 KIAA2002 chr15:77400511-77404150 15q24.3 79834 -
234 HIX0038079 - chr15:58830769-58832048 15q21.3 - -
235 HIX0038087 CYP1A2 chr15:75041184-75048941 15q24.1 1544 -
236 HIX0038088 C15orf5 chr15:77516251-77517746 15q24.3 81698 -
237 HIX0038091 LOC342096 chr15:74362198-74374891 15q24.1 342096 -
238 HIX0038093 B7H3 chr15:73976554-74006859 15q24.1 80381 -
239 HIX0038096 DNM1DN8-2 chr15:76030311-76031568 15q24.2 440290 -
240 HIX0038099 HCN4 chr15:73612200-73661605 15q24.1 10021 605206
241 HIX0038102 CSNK1G1 chr15:64461451-64465621 15q22.31 53944 -
242 HIX0038103 SCAMP5 chr15:75311622-75313836 15q24.2 192683 -
243 HIX0038117 CSPG4 chr15:75966663-76005189 15q24.2 1464 -
244 HIX0038127 - chr15:62352718-62354633 15q22.2 - -
245 HIX0038128 LOC255177 chr15:62488372-62495517 15q22.2 255177 -
246 HIX0038133 - chr15:59152982-59154097 15q22.1 - -
247 HIX0038135 LOC123346 chr15:72968123-72978490 15q24.1 123346 -
248 HIX0038144 MYO1E chr15:59428168-59665071 15q22.2 4643 -
249 HIX0038149 - chr15:73191423-73192693 15q24.1 - -
250 HIX0038150 LIPC chr15:58702768-58861151 15q21.3 3990 151670
251 HIX0038154 ALDH1A2 chr15:58245658-58247072 15q21.3 8854 -
252 HIX0038157 MAP2K1 chr15:66679211-66783882 15q22.31 5604 -
253 HIX0038159 - chr15:71455634-71457822 15q23 645292 -
254 HIX0038163 NEO1 chr15:73344875-73597544 15q24.1 4756 -
255 HIX0038164 - chr15:72947038-72960015 15q24.1 - -
256 HIX0038174 - chr15:78830023-78831288 15q25.1 - -
257 HIX0038203 - chr15:75803959-75804364 15q24.2 - -
258 HIX0038204 - chr15:61200778-61201195 15q22.2 - -
259 HIX0038214 - chr15:76833538-76833934 15q24.3 - -
260 HIX0038215 - chr15:61298484-61299075 15q22.2 - -
261 HIX0038217 - chr15:66037043-66038310 15q22.31 - -
262 HIX0038218 - chr15:58997384-58998640 15q21.3 - -
263 HIX0038223 - chr15:67898589-67900347 15q23 - -
264 HIX0038225 - chr15:78792408-78792881 15q25.1 - -
265 HIX0038229 - chr15:58983900-58988213 15q21.3 - -
266 HIX0038230 - chr15:66622328-66622910 15q22.31 - -
267 HIX0038239 - chr15:71595110-71598646 15q23 - -
268 HIX0038253 - chr15:63358493-63361183 15q22.2 - -
269 HIX0038273 - chr15:79028394-79029442 15q25.1 - -
270 HIX0038274 - chr15:78760897-78761764 15q25.1 - -
271 HIX0038275 - chr15:79198469-79199151 15q25.1 - -
272 HIX0038276 LOC91450 chr15:78285575-78286567 15q24.3 91450 -
273 HIX0038297 - chr15:73859364-73861047 15q24.1 - -
274 HIX0038298 - chr15:72757481-72758084 15q24.1 - -
275 HIX0038299 - chr15:75779641-75780797 15q24.2 - -
276 HIX0038300 - chr15:71930482-71932176 15q23 - -
277 HIX0038301 - chr15:67332903-67340583 15q22.33 - -
278 HIX0038308 FLJ32855 chr15:74610251-74611180 15q24.1 80125 -
279 HIX0038309 MAN2C1 chr15:75660496-75661917 15q24.2 4123 -
280 HIX0038311 - chr15:74646797-74656961 15q24.1 - -
281 HIX0038312 MGC15885 chr15:62929372-62937490 15q22.2 197003 -
282 HIX0038318 - chr15:68447235-68449048 15q23 - -
283 HIX0038326 LOC145837 chr15:69757170-69863779 15q23 145837 -
284 HIX0038327 - chr15:60831953-60833416 15q22.2 - -
285 HIX0038333 - chr15:71386774-71387812 15q23 - -
286 HIX0038334 - chr15:68126647-68131217 15q23 - -
287 HIX0038335 - chr15:61890713-61897440 15q22.2 - -
288 HIX0038336 HEXA chr15:72571208-72644134 15q23 3073 606869
289 HIX0038338 - chr15:59060272-59063173 15q21.3 - -
290 HIX0038340 - chr15:58813510-58815569 15q21.3 - -
291 HIX0038341 LOC283665 chr15:58357423-58364903 15q21.3 283665 -
292 HIX0038342 LOC283666 chr15:60771380-60884716 15q22.2 283666 -
293 HIX0038346 - chr15:68390039-68392435 15q23 - -
294 HIX0038354 - chr15:63188011-63191738 15q22.2 - -
295 HIX0038355 - chr15:77952394-77960416 15q24.3 - -
296 HIX0038358 - chr15:76020011-76114278 15q24.2 - -
297 HIX0038361 - chr15:64220473-64228152 15q22.31 - -
298 HIX0038363 - chr15:72114640-72115963 15q23 - -
299 HIX0038365 - chr15:59563531-59563953 15q22.2 - -
300 HIX0038367 - chr15:70863297-70878945 15q23 - -
301 HIX0038370 - chr15:60871285-60873572 15q22.2 - -
302 HIX0038376 - chr15:64850822-64854940 15q22.31 - -
303 HIX0038378 LOC253044 chr15:77934106-77941580 15q24.3 253044 -
304 HIX0038386 - chr15:71477957-71481362 15q23 - -
305 HIX0038387 - chr15:66183109-66184329 15q22.31 - -
306 HIX0038389 - chr15:78256074-78259437 15q24.3 - -
307 HIX0038390 CHRNA5 chr15:78881465-78883618 15q25.1 1138 118505
308 HIX0038393 - chr15:77817937-77826446 15q24.3 - -
309 HIX0038402 - chr15:75590842-75591336 15q24.2 - -
310 HIX0038410 PML chr15:74337982-74339106 15q24.1 5371 102578
311 HIX0038411 LRRN6A chr15:77905365-77906255 15q24.3 84894 -
312 HIX0038412 - chr15:66311735-66312472 15q22.31 - -
313 HIX0038418 PTPN9 chr15:75759499-75760360 15q24.2 5780 -
314 HIX0038423 - chr15:61139989-61141267 15q22.2 - -
315 HIX0038458 - chr15:78370150-78397251 15q25.1 - -
316 HIX0038466 - chr15:58978579-58979777 15q21.3 - -
317 HIX0038479 - chr15:74354802-74357788 15q24.1 - -
318 HIX0038482 CORL1 chr15:68112042-68126174 15q23 390598 -
319 HIX0038503 - chr15:59439805-59440447 15q22.2 9593 -
320 HIX0038508 NLF2 chr15:62455737-62457482 15q22.2 388125 -
321 HIX0038513 - chr15:71585489-71587263 15q23 - -
322 HIX0059383 - chr15:75575176-75588148 15q24.2 - -
323 HIX0059401 LOC388135 chr15:74032142-74043816 15q24.1 388135 -
324 HIX0059432 - chr15:63359960-63361182 15q22.2 - -
325 HIX0059448 - chr15:76067894-76076125 15q24.2 - -
326 HIX0059452 - chr15:77334180-77335144 15q24.3 - -
327 HIX0059460 - chr15:65518810-65519035 15q22.31 - -
328 HIX0059463 - chr15:66062303-66064031 15q22.31 646358 -
329 HIX0059533 - chr15:79044449-79045715 15q25.1 646938 -
330 HIX0079680 - chr15:77777399-77777941 15q24.3 - -
331 HIX0079714 - chr15:66795581-66795652 15q22.31 - -
332 HIX0079715 - chr15:66794358-66794429 15q22.31 - -
333 HIX0079718 - chr15:72559087-72668322 15q23 - -
334 HIX0096413 - chr15:65577799-65577929 15q22.31 - -
335 HIX0096415 - chr15:67465322-67465616 15q22.33 - -
336 HIX0131812 - chr15:75288942-75289555 15q24.2 - -
337 HIX0131813 - chr15:75288942-75289555 15q24.2 - -
338 HIX0131836 - chr15:62538851-62538890 15q22.2 - -
339 HIX0131858 - chr15:62542658-62542700 15q22.2 - -
340 HIX0131864 - chr15:62542241-62542270 15q22.2 - -
341 HIX0131867 - chr15:62556277-62556310 15q22.2 - -
342 HIX0131878 - chr15:62547935-62547968 15q22.2 - -
343 HIX0131883 - chr15:62542065-62542105 15q22.2 - -
344 HIX0131888 - chr15:62533668-62533751 15q22.2 - -
345 HIX0131889 - chr15:62502741-62502771 15q22.2 - -
346 HIX0131898 - chr15:62544055-62544086 15q22.2 - -
347 HIX0131953 - chr15:62512476-62512507 15q22.2 - -
348 HIX0131994 - chr15:62543760-62543796 15q22.2 - -
349 HIX0132042 - chr15:62523797-62523838 15q22.2 - -
350 HIX0132080 - chr15:62515738-62515768 15q22.2 - -
351 HIX0132120 - chr15:62537822-62537857 15q22.2 - -
352 HIX0132123 - chr15:62559400-62559431 15q22.2 - -
353 HIX0132154 - chr15:62546800-62546868 15q22.2 - -
354 HIX0132182 - chr15:62534204-62534244 15q22.2 - -
355 HIX0132206 - chr15:62512871-62512906 15q22.2 - -
356 HIX0132210 - chr15:62532599-62532641 15q22.2 - -
357 HIX0132212 - chr15:62531086-62531129 15q22.2 - -
358 HIX0132233 - chr15:62534248-62534300 15q22.2 - -
359 HIX0132256 - chr15:62521997-62522029 15q22.2 - -
360 HIX0132267 - chr15:62549427-62549456 15q22.2 - -
361 HIX0132344 - chr15:62515532-62515594 15q22.2 - -
362 HIX0132363 - chr15:62539578-62539617 15q22.2 - -
363 HIX0132393 - chr15:62537773-62537806 15q22.2 - -
364 HIX0132425 - chr15:62545663-62545714 15q22.2 - -
365 HIX0132475 - chr15:62541118-62541151 15q22.2 - -
366 HIX0132498 - chr15:62532731-62532761 15q22.2 - -
367 HIX0132510 - chr15:62532968-62533011 15q22.2 - -
368 HIX0132516 - chr15:62534377-62534407 15q22.2 - -
369 HIX0132527 - chr15:62514598-62514631 15q22.2 - -
370 HIX0132557 - chr15:66639544-66639680 15q22.31 - -
371 HIX0132559 - chr15:72025348-72027162 15q23 - -
372 HIX0132560 - chr15:74209942-74220589 15q24.1 - -
373 HIX0132564 - chr15:63124323-63127596 15q22.2 - -
374 HIX0132566 SMAD6 chr15:66994858-66995767 15q22.31 4091 -
375 HIX0132570 - chr15:64163129-64163218 15q22.31 - -
376 HIX0132571 - chr15:78383514-78383639 15q25.1 - -
377 HIX0132594 - chr15:78206559-78219188 15q24.3 - -
378 HIX0132600 - chr15:62521358-62521387 15q22.2 - -
379 HIX0132604 - chr15:62558579-62558608 15q22.2 - -
380 HIX0132628 - chr15:77208271-77208300 15q24.3 - -
381 HIX0132675 - chr15:62512074-62512103 15q22.2 - -
382 HIX0132693 - chr15:62521805-62521834 15q22.2 - -
383 HIX0132735 - chr15:62530550-62530577 15q22.2 - -
384 HIX0132736 - chr15:62544727-62544757 15q22.2 - -
385 HIX0132737 - chr15:62547817-62547846 15q22.2 - -
386 HIX0132755 - chr15:62511849-62511880 15q22.2 - -
387 HIX0132757 - chr15:62547728-62547759 15q22.2 - -
388 HIX0132758 - chr15:62542884-62542913 15q22.2 - -
389 HIX0132793 - chr15:62563003-62563032 15q22.2 - -
390 HIX0132824 - chr15:62545784-62545813 15q22.2 - -
391 HIX0132848 - chr15:62559214-62559243 15q22.2 - -
392 HIX0132863 - chr15:62535842-62535872 15q22.2 - -
393 HIX0132872 - chr15:62538554-62538583 15q22.2 - -
394 HIX0132882 - chr15:62541064-62541094 15q22.2 - -
395 HIX0132907 - chr15:62532563-62532593 15q22.2 - -
396 HIX0132917 - chr15:62520811-62520840 15q22.2 - -
397 HIX0132964 - chr15:62549985-62550013 15q22.2 - -
398 HIX0132966 - chr15:62520743-62520772 15q22.2 - -
399 HIX0132994 - chr15:77209629-77209658 15q24.3 - -
